Resultat Äldre ungdom damer – Uppsala Cup 2012
Uppsala Cup Äldre ungdom Värja kvinna Uppsala
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MIKKILÄ | Inka | TMÅF TURKU |
| 2 | SUNDQUIST | Linn | EM ESPOO |
| 3 | BORSODI | Nora | LFK LINKÖPING |
| 3 | EKHOLM | Irma | FKC KARLSKRONA |
| 5 | FOGDE | Julia | EM ESPOO |
| 6 | GORDON ACHOUR | Alina | FFF STOCKHOLM |
| 7 | MÅRTENSSON | Elvira | FFF STOCKHOLM |
| 8 | ANDERSSON | Malin | FFF STOCKHOLM |
| 9 | LINDGREN | Julia | FFF STOCKHOLM |
| 10 | BOLLE | Ebba | DIF STOCKHOLM |
| 11 | UHLEN | Nina | UF UPPSALA |
| 12 | MELLIN GLUSHKOVA | Katja | DIF STOCKHOLM |
| 13 | THORED | Nathalie | GOFK VISBY |
| 14 | LÖFGREN | Sonja | DIF STOCKHOLM |
| 15 | GEZELIUS | Alicia | FFF STOCKHOLM |
| 16 | WRAMNER | Natalie | GOFK VISBY |
| 17 | WINDER | Alfrida | UF UPPSALA |
| 18 | SCHÖLDSTRÖM | Astrid | FFF STOCKHOLM |
| 19 | SUNDBERG | Emma | DIF STOCKHOLM |
| 20 | BLOMBERG | Hedvig | UF UPPSALA |
| 21 | TENSTAM | Emma | UF UPPSALA |
Document engarde-escrime - 2012-11-04 19:19:59
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja kvinna Uppsala
Tableau of 32
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SUNDQUIST Linn | Em Espoo | |||||
| SUNDQUIST Linn | |||||||
| 32 | |||||||
| SUNDQUIST Linn | |||||||
| 17 | WRAMNER Natalie | Gofk Visby | 15/4 | ||||
| WRAMNER Natalie | |||||||
| 16 | WINDER Alfrida | Uf Uppsala | 11/9 | ||||
| SUNDQUIST Linn | |||||||
| 9 | LINDGREN Julia | Fff Stockholm | 15/10 | ||||
| LINDGREN Julia | |||||||
| 24 | |||||||
| ANDERSSON Malin | |||||||
| 25 | 15/14 | ||||||
| ANDERSSON Malin | |||||||
| 8 | ANDERSSON Malin | Fff Stockholm | |||||
| SUNDQUIST Linn | |||||||
| 5 | FOGDE Julia | Em Espoo | 15/11 | ||||
| FOGDE Julia | |||||||
| 28 | |||||||
| FOGDE Julia | |||||||
| 21 | TENSTAM Emma | Uf Uppsala | 15/7 | ||||
| MELLIN GLUSHKOVA Katja | |||||||
| 12 | MELLIN GLUSHKOVA Katja | Dif Stockholm | 15/12 | ||||
| EKHOLM Irma | |||||||
| 13 | THORED Nathalie | Gofk Visby | 15/7 | ||||
| THORED Nathalie | |||||||
| 20 | BLOMBERG Hedvig | Uf Uppsala | 15/13 | ||||
| EKHOLM Irma | |||||||
| 29 | 15/1 | ||||||
| EKHOLM Irma | |||||||
| 4 | EKHOLM Irma | Fkc Karlskrona | |||||
| MIKKILÄ Inka | |||||||
| 3 | BORSODI Nora | Lfk Linköping | 15/7 | ||||
| BORSODI Nora | |||||||
| 30 | |||||||
| BORSODI Nora | |||||||
| 19 | SUNDBERG Emma | Dif Stockholm | 15/13 | ||||
| LÖFGREN Sonja | |||||||
| 14 | LÖFGREN Sonja | Dif Stockholm | 15/14 | ||||
| BORSODI Nora | |||||||
| 11 | UHLEN Nina | Uf Uppsala | 13/9 | ||||
| UHLEN Nina | |||||||
| 22 | |||||||
| GORDON ACHOUR Alina | |||||||
| 27 | 15/7 | ||||||
| GORDON ACHOUR Alina | |||||||
| 6 | GORDON ACHOUR Alina | Fff Stockholm | |||||
| MIKKILÄ Inka | |||||||
| 7 | MÅRTENSSON Elvira | Fff Stockholm | 15/7 | ||||
| MÅRTENSSON Elvira | |||||||
| 26 | |||||||
| MÅRTENSSON Elvira | |||||||
| 23 | 15/9 | ||||||
| BOLLE Ebba | |||||||
| 10 | BOLLE Ebba | Dif Stockholm | |||||
| MIKKILÄ Inka | |||||||
| 15 | GEZELIUS Alicia | Fff Stockholm | 15/9 | ||||
| GEZELIUS Alicia | |||||||
| 18 | SCHÖLDSTRÖM Astrid | Fff Stockholm | 15/14 | ||||
| MIKKILÄ Inka | |||||||
| 31 | 15/10 | ||||||
| MIKKILÄ Inka | |||||||
| 2 | MIKKILÄ Inka | Tmåf Turku |
Document engarde-escrime - 2012-11-04 19:19:07
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja kvinna Uppsala
Ranking of poules, round No 2
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SUNDQUIST | Linn | EM ESPOO | 1.000 | 21 | 40 | qualifier |
| 2 | MIKKILÄ | Inka | TMÅF TURKU | 1.000 | 18 | 40 | qualifier |
| 3 | BORSODI | Nora | LFK LINKÖPING | 0.900 | 15 | 49 | qualifier |
| 4 | EKHOLM | Irma | FKC KARLSKRONA | 0.750 | 14 | 37 | qualifier |
| 5 | FOGDE | Julia | EM ESPOO | 0.700 | 12 | 46 | qualifier |
| 6 | GORDON ACHOUR | Alina | FFF STOCKHOLM | 0.625 | 10 | 32 | qualifier |
| 7 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 0.625 | 8 | 37 | qualifier |
| 8 | ANDERSSON | Malin | FFF STOCKHOLM | 0.625 | 7 | 34 | qualifier |
| 9 | LINDGREN | Julia | FFF STOCKHOLM | 0.556 | 7 | 40 | qualifier |
| 10 | BOLLE | Ebba | DIF STOCKHOLM | 0.500 | 9 | 34 | qualifier |
| 11 | UHLEN | Nina | UF UPPSALA | 0.500 | -3 | 30 | qualifier |
| 12 | MELLIN GLUSHKOVA | Katja | DIF STOCKHOLM | 0.444 | -4 | 33 | qualifier |
| 13 | THORED | Nathalie | GOFK VISBY | 0.444 | -11 | 28 | qualifier |
| 14 | LÖFGREN | Sonja | DIF STOCKHOLM | 0.375 | -13 | 23 | qualifier |
| 15 | GEZELIUS | Alicia | FFF STOCKHOLM | 0.300 | -11 | 35 | qualifier |
| 16 | WINDER | Alfrida | UF UPPSALA | 0.250 | -7 | 27 | qualifier |
| 17 | WRAMNER | Natalie | GOFK VISBY | 0.250 | -12 | 22 | qualifier |
| 18 | SCHÖLDSTRÖM | Astrid | FFF STOCKHOLM | 0.250 | -13 | 23 | qualifier |
| 19 | SUNDBERG | Emma | DIF STOCKHOLM | 0.222 | -5 | 31 | qualifier |
| 20 | BLOMBERG | Hedvig | UF UPPSALA | 0.125 | -20 | 17 | qualifier |
| 21 | TENSTAM | Emma | UF UPPSALA | 0.100 | -22 | 26 | qualifier |
Document engarde-escrime - 2012-11-04 11:12:46
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja kvinna Uppsala
Poules, round No 2
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHÖLDSTRÖM Astrid | Fff Stockholm | V | 1 | V | 2 | 0.500 | -3 | 13 | |||
| LINDGREN Julia | Fff Stockholm | 3 | 4 | V | V | 0.500 | 3 | 17 | |||
| SUNDQUIST Linn | Em Espoo | V | V | V | V | 1.000 | 10 | 20 | |||
| BLOMBERG Hedvig | Uf Uppsala | 3 | 1 | 2 | 1 | 0.000 | -13 | 7 | |||
| BOLLE Ebba | Dif Stockholm | V | 3 | 3 | V | 0.500 | 3 | 16 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSSON Malin | Fff Stockholm | V | 4 | V | V | 0.750 | 4 | 19 | |||
| MÅRTENSSON Elvira | Fff Stockholm | 4 | V | 4 | V | 0.500 | 0 | 18 | |||
| WINDER Alfrida | Uf Uppsala | V | 4 | 4 | 3 | 0.250 | -3 | 16 | |||
| LÖFGREN Sonja | Dif Stockholm | 2 | V | V | 2 | 0.500 | -4 | 14 | |||
| EKHOLM Irma | Fkc Karlskrona | 4 | 4 | V | V | 0.500 | 3 | 18 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKKILÄ Inka | Tmåf Turku | V | V | V | V | 1.000 | 10 | 20 | |||
| WRAMNER Natalie | Gofk Visby | 2 | V4 | 3 | 4 | 0.250 | -5 | 13 | |||
| SUNDBERG Emma | Dif Stockholm | 2 | 3 | 1 | V | 0.250 | -4 | 11 | |||
| GORDON ACHOUR Alina | Fff Stockholm | 4 | V | V4 | 2 | 0.500 | 1 | 15 | |||
| UHLEN Nina | Uf Uppsala | 2 | V | 2 | V | 0.500 | -2 | 14 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOGDE Julia | Em Espoo | V | V | 3 | 4 | V | 0.600 | 4 | 22 | |||
| MELLIN GLUSHKOVA Katja | Dif Stockholm | 3 | V | 2 | 4 | V | 0.400 | -2 | 19 | |||
| TENSTAM Emma | Uf Uppsala | 2 | 3 | 4 | 3 | V | 0.200 | -6 | 17 | |||
| BORSODI Nora | Lfk Linköping | V | V | V | V | V | 1.000 | 10 | 25 | |||
| THORED Nathalie | Gofk Visby | V | V | V | 4 | V | 0.800 | 5 | 24 | |||
| GEZELIUS Alicia | Fff Stockholm | 3 | 3 | 3 | 2 | 3 | 0.000 | -11 | 14 |
Document engarde-escrime - 2012-11-04 11:15:05
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja kvinna Uppsala
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINDER Alfrida | Uf Uppsala | 2 | 2 | 2 | V | 0.250 | -4 | 11 | |||
| WRAMNER Natalie | Gofk Visby | V | 1 | 0 | 3 | 0.250 | -7 | 9 | |||
| EKHOLM Irma | Fkc Karlskrona | V | V | V4 | V | 1.000 | 11 | 19 | |||
| GORDON ACHOUR Alina | Fff Stockholm | V | V | 2 | V | 0.750 | 9 | 17 | |||
| LÖFGREN Sonja | Dif Stockholm | 0 | V4 | 3 | 2 | 0.250 | -9 | 9 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLLE Ebba | Dif Stockholm | V | 4 | V | 4 | 0.500 | 6 | 18 | |||
| THORED Nathalie | Gofk Visby | 1 | 3 | 0 | 0 | 0.000 | -16 | 4 | |||
| UHLEN Nina | Uf Uppsala | V | V | 2 | 4 | 0.500 | -1 | 16 | |||
| ANDERSSON Malin | Fff Stockholm | 1 | V | V | 4 | 0.500 | 3 | 15 | |||
| MIKKILÄ Inka | Tmåf Turku | V | V | V | V | 1.000 | 8 | 20 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LINDGREN Julia | Fff Stockholm | V | 4 | V | V | 4 | 0.600 | 4 | 23 | |||
| GEZELIUS Alicia | Fff Stockholm | 4 | V | V | V | 2 | 0.600 | 0 | 21 | |||
| BORSODI Nora | Lfk Linköping | V | 4 | V | V | V | 0.800 | 5 | 24 | |||
| SUNDBERG Emma | Dif Stockholm | 4 | 3 | 4 | V | 4 | 0.200 | -1 | 20 | |||
| TENSTAM Emma | Uf Uppsala | 1 | 4 | 2 | 1 | 1 | 0.000 | -16 | 9 | |||
| FOGDE Julia | Em Espoo | V | V | 4 | V | V | 0.800 | 8 | 24 |
| Poule No 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÅRTENSSON Elvira | Fff Stockholm | V | V | V | 4 | 0.750 | 8 | 19 | |||
| SCHÖLDSTRÖM Astrid | Fff Stockholm | 3 | 3 | 2 | 2 | 0.000 | -10 | 10 | |||
| MELLIN GLUSHKOVA Katja | Dif Stockholm | 1 | V | V | 3 | 0.500 | -2 | 14 | |||
| BLOMBERG Hedvig | Uf Uppsala | 2 | V | 3 | 0 | 0.250 | -7 | 10 | |||
| SUNDQUIST Linn | Em Espoo | V | V | V | V | 1.000 | 11 | 20 |
Document engarde-escrime - 2012-11-04 19:17:55
This document is refreshed every minutes, you can refresh it yourself more frequently