Resultat Äldre ungdom herrar – Uppsala Cup 2012
Uppsala Cup Äldre ungdom Värja man Uppsala
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | MANCEWICZ | Bartlomiej | GOFK VISBY |
2 | SAAVALAINEN | Ellis | EM ESPOO |
3 | MAGNUSSON | Jakob | A6 JÖNKÖPING |
3 | STEINBOCK | Simon | UF UPPSALA |
5 | ELIASEN | Ferdinand | NJÅRD OSLO |
6 | MATTSSON | Axel | FKC KARLSKRONA |
7 | AKED | Tim | FKC KARLSKRONA |
8 | DEJENFELT | Tobias | KF99 KUNGSBACKA |
9 | MIKKILÄ | Max | TMÅF TURKU |
10 | SVERKER | Sebastian | UF UPPSALA |
11 | SVENSSON | Jonathan | DIF STOCKHOLM |
12 | KILJANDER | Oskar | TMÅF TURKU |
13 | LEWIN | Johan | WFF ÖREBRO |
14 | GYLLENHOFF | Anders | DIF STOCKHOLM |
15 | DYMBE | Simen | BF BERGEN |
16 | HAGBERG | David | DIF STOCKHOLM |
17 | TAURIAINEN | Topias | EM ESPOO |
18 | SLAGBRAND | Benjamin | GFK GÖTEBORG |
19 | DITTMER | Johan | KF99 KUNGSBACKA |
20 | KUTTI | Adam | WFF ÖREBRO |
21 | TELLNES | Jesper | BF BERGEN |
22 | TIBELL | Linus | DIF STOCKHOLM |
23 | LIDMAN | Jonas | DIF STOCKHOLM |
24 | HINTZE | Henric | FFF STOCKHOLM |
25 | SKAGERBERG | Jonatan | GFK GÖTEBORG |
26 | ANGELSTEN | Richard | WFF ÖREBRO |
27 | LINDBOM | Eric | UF UPPSALA |
28 | SAVELAINEN | Joonas | EM ESPOO |
29 | FRIDSEN-SKOGSBERG | Rikard | WFF ÖREBRO |
30 | HASSELMARK | Nils | FFF STOCKHOLM |
31 | ØKLAND | Alexios | NEIF NESODDEN |
32 | ALFHEIM | Fabian | BF BERGEN |
33 | GEITUNG | Tomas | BF BERGEN |
34 | FURUBJELKE | Gustav | WFF ÖREBRO |
35 | NETTERBERG | Marcus | DIF STOCKHOLM |
36 | SILFVERHJELM | Teodor | FFF STOCKHOLM |
37 | HESSLING OSCARSON | Simon | DIF STOCKHOLM |
38 | MORNER | David | FFF STOCKHOLM |
39 | LUNDH | Oscar | AFC ARVIKA |
40 | HÖGNELID | Gabriel | WFF ÖREBRO |
41 | SPÖRNDLY | Benjamin | UF UPPSALA |
42 | NILSSON | Axel | UF UPPSALA |
43 | THORN | Gustav | GOFK VISBY |
44 | EKSTRÖM | Matthias | DALREG FALUN |
45 | THURESSON | Arvid | DALREG FALUN |
46 | MAGNUSSON | Gustav | UF UPPSALA |
47 | BROBERG MÅRD | Linus | UF UPPSALA |
Document engarde-escrime - 2012-11-04 22:36:43
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja man Uppsala
Tableau of 16
Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | MAGNUSSON Jakob | A6 Jönköping | ||||
MAGNUSSON Jakob | ||||||
16 | GYLLENHOFF Anders | Dif Stockholm | 15/13 | |||
MAGNUSSON Jakob | ||||||
9 | HAGBERG David | Dif Stockholm | 15/12 | |||
MATTSSON Axel | ||||||
8 | MATTSSON Axel | Fkc Karlskrona | 15/10 | |||
SAAVALAINEN Ellis | ||||||
5 | SAAVALAINEN Ellis | Em Espoo | 15/9 | |||
SAAVALAINEN Ellis | ||||||
12 | DYMBE Simen | Bf Bergen | 15/8 | |||
SAAVALAINEN Ellis | ||||||
13 | LEWIN Johan | Wff Örebro | 15/12 | |||
ELIASEN Ferdinand | ||||||
4 | ELIASEN Ferdinand | Njård Oslo | 15/10 | |||
MANCEWICZ Bartlomiej | ||||||
3 | SVERKER Sebastian | Uf Uppsala | by abandonment | |||
AKED Tim | ||||||
14 | AKED Tim | Fkc Karlskrona | 15/12 | |||
MANCEWICZ Bartlomiej | ||||||
11 | KILJANDER Oskar | Tmåf Turku | 15/6 | |||
MANCEWICZ Bartlomiej | ||||||
6 | MANCEWICZ Bartlomiej | Gofk Visby | 12/5 | |||
MANCEWICZ Bartlomiej | ||||||
7 | SVENSSON Jonathan | Dif Stockholm | 15/9 | |||
STEINBOCK Simon | ||||||
10 | STEINBOCK Simon | Uf Uppsala | 15/13 | |||
STEINBOCK Simon | ||||||
15 | DEJENFELT Tobias | Kf99 Kungsbacka | 15/12 | |||
DEJENFELT Tobias | ||||||
2 | MIKKILÄ Max | Tmåf Turku | 15/6 |
Document engarde-escrime - 2012-11-04 22:35:57
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja man Uppsala
Tableau of 64
Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | MAGNUSSON Jakob | A6 Jönköping | |||
MAGNUSSON Jakob | |||||
64 | |||||
MAGNUSSON Jakob | |||||
33 | FURUBJELKE Gustav | Wff Örebro | 15/11 | ||
ØKLAND Alexios | |||||
32 | ØKLAND Alexios | Neif Nesodden | 15/14 | ||
14:00 piste 1 | |||||
17 | DITTMER Johan | Kf99 Kungsbacka | |||
DITTMER Johan | |||||
48 | |||||
GYLLENHOFF Anders | |||||
49 | 15/14 | ||||
GYLLENHOFF Anders | |||||
16 | GYLLENHOFF Anders | Dif Stockholm | |||
9 | TAURIAINEN Topias | Em Espoo | |||
TAURIAINEN Topias | |||||
56 | |||||
HAGBERG David | |||||
41 | SPÖRNDLY Benjamin | Uf Uppsala | 15/10 | ||
HAGBERG David | |||||
24 | HAGBERG David | Dif Stockholm | 15/5 | ||
14:00 piste 2 | |||||
25 | SKAGERBERG Jonatan | Gfk Göteborg | |||
SKAGERBERG Jonatan | |||||
40 | HÖGNELID Gabriel | Wff Örebro | 15/13 | ||
MATTSSON Axel | |||||
57 | 15/0 | ||||
MATTSSON Axel | |||||
8 | MATTSSON Axel | Fkc Karlskrona | |||
5 | SAAVALAINEN Ellis | Em Espoo | |||
SAAVALAINEN Ellis | |||||
60 | |||||
SAAVALAINEN Ellis | |||||
37 | ALFHEIM Fabian | Bf Bergen | 15/12 | ||
ALFHEIM Fabian | |||||
28 | GEITUNG Tomas | Bf Bergen | 11/9 | ||
14:00 piste 3 | |||||
21 | DYMBE Simen | Bf Bergen | |||
DYMBE Simen | |||||
44 | EKSTRÖM Matthias | Dalreg Falun | 15/7 | ||
DYMBE Simen | |||||
53 | 15/13 | ||||
SLAGBRAND Benjamin | |||||
12 | SLAGBRAND Benjamin | Gfk Göteborg | |||
13 | LEWIN Johan | Wff Örebro | |||
LEWIN Johan | |||||
52 | |||||
LEWIN Johan | |||||
45 | THURESSON Arvid | Dalreg Falun | 15/8 | ||
TIBELL Linus | |||||
20 | TIBELL Linus | Dif Stockholm | 15/6 | ||
14:00 piste 4 | |||||
29 | SAVELAINEN Joonas | Em Espoo | |||
SAVELAINEN Joonas | |||||
36 | HESSLING OSCARSON Simon | Dif Stockholm | 15/10 | ||
ELIASEN Ferdinand | |||||
61 | 15/8 | ||||
ELIASEN Ferdinand | |||||
4 | ELIASEN Ferdinand | Njård Oslo | |||
3 | SVERKER Sebastian | Uf Uppsala | |||
SVERKER Sebastian | |||||
62 | |||||
SVERKER Sebastian | |||||
35 | SILFVERHJELM Teodor | Fff Stockholm | 15/4 | ||
FRIDSEN-SKOGSBERG Rikard | |||||
30 | FRIDSEN-SKOGSBERG Rikard | Wff Örebro | 15/7 | ||
14:00 piste 5 | |||||
19 | TELLNES Jesper | Bf Bergen | |||
TELLNES Jesper | |||||
46 | MAGNUSSON Gustav | Uf Uppsala | 15/9 | ||
AKED Tim | |||||
51 | 15/7 | ||||
AKED Tim | |||||
14 | AKED Tim | Fkc Karlskrona | |||
11 | KILJANDER Oskar | Tmåf Turku | |||
KILJANDER Oskar | |||||
54 | |||||
KILJANDER Oskar | |||||
43 | THORN Gustav | Gofk Visby | 15/11 | ||
LIDMAN Jonas | |||||
22 | LIDMAN Jonas | Dif Stockholm | 15/9 | ||
14:00 piste 6 | |||||
27 | LINDBOM Eric | Uf Uppsala | |||
LINDBOM Eric | |||||
38 | MORNER David | Fff Stockholm | 15/3 | ||
MANCEWICZ Bartlomiej | |||||
59 | 15/11 | ||||
MANCEWICZ Bartlomiej | |||||
6 | MANCEWICZ Bartlomiej | Gofk Visby | |||
7 | SVENSSON Jonathan | Dif Stockholm | |||
SVENSSON Jonathan | |||||
58 | |||||
SVENSSON Jonathan | |||||
39 | LUNDH Oscar | Afc Arvika | 15/12 | ||
ANGELSTEN Richard | |||||
26 | ANGELSTEN Richard | Wff Örebro | 12/11 | ||
14:00 piste 7 | |||||
23 | HINTZE Henric | Fff Stockholm | |||
HINTZE Henric | |||||
42 | NILSSON Axel | Uf Uppsala | 15/6 | ||
STEINBOCK Simon | |||||
55 | 15/7 | ||||
STEINBOCK Simon | |||||
10 | STEINBOCK Simon | Uf Uppsala | |||
15 | DEJENFELT Tobias | Kf99 Kungsbacka | |||
DEJENFELT Tobias | |||||
50 | |||||
DEJENFELT Tobias | |||||
47 | BROBERG MÅRD Linus | Uf Uppsala | 15/5 | ||
KUTTI Adam | |||||
18 | KUTTI Adam | Wff Örebro | 15/2 | ||
14:00 piste 8 | |||||
31 | HASSELMARK Nils | Fff Stockholm | |||
HASSELMARK Nils | |||||
34 | NETTERBERG Marcus | Dif Stockholm | 13/10 | ||
MIKKILÄ Max | |||||
63 | 15/11 | ||||
MIKKILÄ Max | |||||
2 | MIKKILÄ Max | Tmåf Turku |
Document engarde-escrime - 2012-11-04 14:17:36
Uppsala Cup Äldre ungdom Värja man Uppsala
Ranking of poules, round No 2
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 1.000 | 36 | 51 | qualifier |
2 | MIKKILÄ | Max | TMÅF TURKU | 0.909 | 33 | 54 | qualifier |
3 | SVERKER | Sebastian | UF UPPSALA | 0.909 | 32 | 53 | qualifier |
4 | ELIASEN | Ferdinand | NJÅRD OSLO | 0.909 | 29 | 49 | qualifier |
5 | SAAVALAINEN | Ellis | EM ESPOO | 0.900 | 29 | 48 | qualifier |
6 | MANCEWICZ | Bartlomiej | GOFK VISBY | 0.900 | 24 | 49 | qualifier |
7 | SVENSSON | Jonathan | DIF STOCKHOLM | 0.818 | 27 | 51 | qualifier |
8 | MATTSSON | Axel | FKC KARLSKRONA | 0.818 | 20 | 46 | qualifier |
9 | TAURIAINEN | Topias | EM ESPOO | 0.818 | 18 | 50 | qualifier |
10 | STEINBOCK | Simon | UF UPPSALA | 0.800 | 20 | 46 | qualifier |
11 | KILJANDER | Oskar | TMÅF TURKU | 0.800 | 19 | 47 | qualifier |
12 | SLAGBRAND | Benjamin | GFK GÖTEBORG | 0.800 | 19 | 46 | qualifier |
13 | LEWIN | Johan | WFF ÖREBRO | 0.727 | 23 | 46 | qualifier |
14 | AKED | Tim | FKC KARLSKRONA | 0.700 | 12 | 43 | qualifier |
15 | DEJENFELT | Tobias | KF99 KUNGSBACKA | 0.700 | 11 | 43 | qualifier |
16 | GYLLENHOFF | Anders | DIF STOCKHOLM | 0.636 | 13 | 46 | qualifier |
17 | DITTMER | Johan | KF99 KUNGSBACKA | 0.636 | 9 | 48 | qualifier |
18 | KUTTI | Adam | WFF ÖREBRO | 0.636 | 8 | 47 | qualifier |
19 | TELLNES | Jesper | BF BERGEN | 0.636 | 2 | 40 | qualifier |
20 | TIBELL | Linus | DIF STOCKHOLM | 0.600 | 8 | 44 | qualifier |
21 | DYMBE | Simen | BF BERGEN | 0.545 | 6 | 47 | qualifier |
21 | LIDMAN | Jonas | DIF STOCKHOLM | 0.545 | 6 | 47 | qualifier |
23 | HINTZE | Henric | FFF STOCKHOLM | 0.545 | 5 | 44 | qualifier |
24 | HAGBERG | David | DIF STOCKHOLM | 0.545 | 3 | 40 | qualifier |
25 | SKAGERBERG | Jonatan | GFK GÖTEBORG | 0.545 | -3 | 34 | qualifier |
26 | ANGELSTEN | Richard | WFF ÖREBRO | 0.500 | 4 | 43 | qualifier |
27 | LINDBOM | Eric | UF UPPSALA | 0.500 | -7 | 31 | qualifier |
28 | GEITUNG | Tomas | BF BERGEN | 0.455 | -6 | 35 | qualifier |
29 | SAVELAINEN | Joonas | EM ESPOO | 0.400 | 3 | 38 | qualifier |
30 | FRIDSEN-SKOGSBERG | Rikard | WFF ÖREBRO | 0.400 | -9 | 30 | qualifier |
31 | HASSELMARK | Nils | FFF STOCKHOLM | 0.400 | -11 | 29 | qualifier |
32 | ØKLAND | Alexios | NEIF NESODDEN | 0.364 | -4 | 36 | qualifier |
33 | FURUBJELKE | Gustav | WFF ÖREBRO | 0.364 | -10 | 36 | qualifier |
34 | NETTERBERG | Marcus | DIF STOCKHOLM | 0.300 | -14 | 25 | qualifier |
35 | SILFVERHJELM | Teodor | FFF STOCKHOLM | 0.273 | -16 | 33 | qualifier |
36 | HESSLING OSCARSON | Simon | DIF STOCKHOLM | 0.200 | -16 | 25 | qualifier |
37 | ALFHEIM | Fabian | BF BERGEN | 0.200 | -19 | 27 | qualifier |
38 | MORNER | David | FFF STOCKHOLM | 0.182 | -28 | 21 | qualifier |
39 | LUNDH | Oscar | AFC ARVIKA | 0.100 | -20 | 25 | qualifier |
40 | HÖGNELID | Gabriel | WFF ÖREBRO | 0.091 | -25 | 26 | qualifier |
41 | SPÖRNDLY | Benjamin | UF UPPSALA | 0.091 | -29 | 25 | qualifier |
42 | NILSSON | Axel | UF UPPSALA | 0.091 | -29 | 24 | qualifier |
43 | THORN | Gustav | GOFK VISBY | 0.091 | -31 | 23 | qualifier |
44 | EKSTRÖM | Matthias | DALREG FALUN | 0.091 | -35 | 19 | qualifier |
45 | THURESSON | Arvid | DALREG FALUN | 0.091 | -38 | 14 | qualifier |
46 | MAGNUSSON | Gustav | UF UPPSALA | 0.000 | -32 | 21 | qualifier |
47 | BROBERG MÅRD | Linus | UF UPPSALA | 0.000 | -37 | 18 | qualifier |
Document engarde-escrime - 2012-11-04 12:23:01
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja man Uppsala
Poules, round No 2
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKKILÄ Max | Tmåf Turku | V | V | V | 4 | V | V | 0.833 | 15 | 29 | |||
MAGNUSSON Gustav | Uf Uppsala | 1 | 1 | 0 | 4 | 3 | 2 | 0.000 | -19 | 11 | |||
KUTTI Adam | Wff Örebro | 3 | V | V | V | V | V | 0.833 | 7 | 28 | |||
HESSLING OSCARSON Simon | Dif Stockholm | 1 | V | 4 | 0 | V3 | 4 | 0.333 | -6 | 17 | |||
DEJENFELT Tobias | Kf99 Kungsbacka | V | V | 4 | V | 4 | V | 0.667 | 8 | 28 | |||
ØKLAND Alexios | Neif Nesodden | 0 | V | 3 | 3 | V | 4 | 0.333 | -5 | 20 | |||
DYMBE Simen | Bf Bergen | 4 | V | 4 | V | 2 | V | 0.500 | 0 | 25 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HÖGNELID Gabriel | Wff Örebro | 2 | 4 | 2 | 4 | 2 | 1 | 0.000 | -13 | 15 | |||
SKAGERBERG Jonatan | Gfk Göteborg | V3 | V | V | 1 | V | 0 | 0.667 | 2 | 19 | |||
DITTMER Johan | Kf99 Kungsbacka | V | 2 | V | V | V | 4 | 0.667 | 2 | 26 | |||
THURESSON Arvid | Dalreg Falun | V | 0 | 3 | 1 | 3 | 0 | 0.167 | -15 | 12 | |||
AKED Tim | Fkc Karlskrona | V | V | 4 | V | V | V | 0.833 | 11 | 29 | |||
LIDMAN Jonas | Dif Stockholm | V | 3 | 3 | V | 4 | 3 | 0.333 | -2 | 23 | |||
SVERKER Sebastian | Uf Uppsala | V | V | V | V | 3 | V | 0.833 | 15 | 28 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAVELAINEN Joonas | Em Espoo | V | 3 | V | 4 | 4 | 4 | 0.333 | 4 | 25 | |||
BROBERG MÅRD Linus | Uf Uppsala | 1 | 2 | 2 | 0 | 0 | 3 | 0.000 | -22 | 8 | |||
KILJANDER Oskar | Tmåf Turku | V | V | V | V | V | 4 | 0.833 | 12 | 29 | |||
MORNER David | Fff Stockholm | 0 | V | 2 | 2 | 0 | 0 | 0.167 | -18 | 9 | |||
GEITUNG Tomas | Bf Bergen | V | V | 1 | V | 4 | 1 | 0.500 | 0 | 21 | |||
SVENSSON Jonathan | Dif Stockholm | V | V | 4 | V | V | 2 | 0.667 | 10 | 26 | |||
MATTSSON Axel | Fkc Karlskrona | V | V | V | V | V | V3 | 1.000 | 14 | 28 |
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HASSELMARK Nils | Fff Stockholm | 4 | V | 1 | 1 | 2 | 0.200 | -10 | 13 | |||
TIBELL Linus | Dif Stockholm | V | V | 3 | 4 | V | 0.600 | 2 | 22 | |||
LUNDH Oscar | Afc Arvika | 4 | 2 | 2 | 2 | 1 | 0.000 | -14 | 11 | |||
STEINBOCK Simon | Uf Uppsala | V | V | V | V | 3 | 0.800 | 11 | 23 | |||
FRIDSEN-SKOGSBERG Rikard | Wff Örebro | V4 | V | V | 1 | 4 | 0.600 | 2 | 19 | |||
MANCEWICZ Bartlomiej | Gofk Visby | V | 4 | V | V | V | 0.800 | 9 | 24 |
Poule No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGNUSSON Jakob | A6 Jönköping | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
FURUBJELKE Gustav | Wff Örebro | 2 | V | 1 | 4 | V | V | 0.500 | -2 | 22 | |||
HINTZE Henric | Fff Stockholm | 3 | 4 | V | 4 | V | V | 0.500 | 5 | 26 | |||
HAGBERG David | Dif Stockholm | 0 | V | 2 | 1 | V | V | 0.500 | 0 | 18 | |||
TAURIAINEN Topias | Em Espoo | 1 | V | V | V | V | V | 0.833 | 8 | 26 | |||
THORN Gustav | Gofk Visby | 1 | 1 | 3 | 0 | 1 | 4 | 0.000 | -20 | 10 | |||
SPÖRNDLY Benjamin | Uf Uppsala | 1 | 4 | 1 | 2 | 3 | V | 0.167 | -13 | 16 |
Poule No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFHEIM Fabian | Bf Bergen | 2 | 2 | V | 1 | 3 | 0.200 | -11 | 13 | |||
NETTERBERG Marcus | Dif Stockholm | V | 1 | 0 | 3 | 2 | 0.200 | -11 | 11 | |||
SAAVALAINEN Ellis | Em Espoo | V | V | V | V | V | 1.000 | 16 | 25 | |||
ANGELSTEN Richard | Wff Örebro | 4 | V | 3 | 4 | V | 0.400 | 3 | 21 | |||
SLAGBRAND Benjamin | Gfk Göteborg | V | V | 3 | V | V | 0.800 | 10 | 23 | |||
LINDBOM Eric | Uf Uppsala | V | V | 0 | 3 | 0 | 0.400 | -7 | 13 |
Poule No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEWIN Johan | Wff Örebro | V | 3 | V | V | 1 | V | 0.667 | 12 | 24 | |||
EKSTRÖM Matthias | Dalreg Falun | 0 | 0 | 3 | 0 | 0 | 2 | 0.000 | -25 | 5 | |||
ELIASEN Ferdinand | Njård Oslo | V3 | V | V | V | V | V | 1.000 | 16 | 28 | |||
NILSSON Axel | Uf Uppsala | 2 | V | 2 | 4 | 2 | 3 | 0.167 | -10 | 18 | |||
TELLNES Jesper | Bf Bergen | 0 | V | 2 | V | V | V | 0.667 | 1 | 22 | |||
GYLLENHOFF Anders | Dif Stockholm | V | V | 3 | V | 4 | V | 0.667 | 12 | 27 | |||
SILFVERHJELM Teodor | Fff Stockholm | 2 | V | 2 | V | 3 | 2 | 0.333 | -6 | 19 |
Document engarde-escrime - 2012-11-04 12:22:14
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja man Uppsala
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MIKKILÄ | Max | TMÅF TURKU | 1.000 | 18 | 25 | qualifier |
2 | SVENSSON | Jonathan | DIF STOCKHOLM | 1.000 | 17 | 25 | qualifier |
2 | SVERKER | Sebastian | UF UPPSALA | 1.000 | 17 | 25 | qualifier |
4 | MANCEWICZ | Bartlomiej | GOFK VISBY | 1.000 | 15 | 25 | qualifier |
5 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 1.000 | 14 | 21 | qualifier |
6 | SAAVALAINEN | Ellis | EM ESPOO | 0.800 | 13 | 23 | qualifier |
7 | ELIASEN | Ferdinand | NJÅRD OSLO | 0.800 | 13 | 21 | qualifier |
8 | LEWIN | Johan | WFF ÖREBRO | 0.800 | 11 | 22 | qualifier |
9 | TAURIAINEN | Topias | EM ESPOO | 0.800 | 10 | 24 | qualifier |
10 | SLAGBRAND | Benjamin | GFK GÖTEBORG | 0.800 | 9 | 23 | qualifier |
10 | STEINBOCK | Simon | UF UPPSALA | 0.800 | 9 | 23 | qualifier |
12 | LIDMAN | Jonas | DIF STOCKHOLM | 0.800 | 8 | 24 | qualifier |
13 | KILJANDER | Oskar | TMÅF TURKU | 0.750 | 7 | 18 | qualifier |
14 | DEJENFELT | Tobias | KF99 KUNGSBACKA | 0.750 | 3 | 15 | qualifier |
15 | DITTMER | Johan | KF99 KUNGSBACKA | 0.600 | 7 | 22 | qualifier |
16 | TIBELL | Linus | DIF STOCKHOLM | 0.600 | 6 | 22 | qualifier |
16 | DYMBE | Simen | BF BERGEN | 0.600 | 6 | 22 | qualifier |
18 | MATTSSON | Axel | FKC KARLSKRONA | 0.600 | 6 | 18 | qualifier |
19 | HAGBERG | David | DIF STOCKHOLM | 0.600 | 3 | 22 | qualifier |
20 | ANGELSTEN | Richard | WFF ÖREBRO | 0.600 | 1 | 22 | qualifier |
21 | GYLLENHOFF | Anders | DIF STOCKHOLM | 0.600 | 1 | 19 | qualifier |
22 | TELLNES | Jesper | BF BERGEN | 0.600 | 1 | 18 | qualifier |
23 | LINDBOM | Eric | UF UPPSALA | 0.600 | 0 | 18 | qualifier |
23 | HINTZE | Henric | FFF STOCKHOLM | 0.600 | 0 | 18 | qualifier |
25 | HASSELMARK | Nils | FFF STOCKHOLM | 0.600 | -1 | 16 | qualifier |
26 | AKED | Tim | FKC KARLSKRONA | 0.500 | 1 | 14 | qualifier |
27 | SAVELAINEN | Joonas | EM ESPOO | 0.500 | -1 | 13 | qualifier |
28 | KUTTI | Adam | WFF ÖREBRO | 0.400 | 1 | 19 | qualifier |
29 | ØKLAND | Alexios | NEIF NESODDEN | 0.400 | 1 | 16 | qualifier |
30 | NETTERBERG | Marcus | DIF STOCKHOLM | 0.400 | -3 | 14 | qualifier |
31 | SKAGERBERG | Jonatan | GFK GÖTEBORG | 0.400 | -5 | 15 | qualifier |
32 | GEITUNG | Tomas | BF BERGEN | 0.400 | -6 | 14 | qualifier |
33 | LUNDH | Oscar | AFC ARVIKA | 0.200 | -6 | 14 | qualifier |
34 | FURUBJELKE | Gustav | WFF ÖREBRO | 0.200 | -8 | 14 | qualifier |
34 | ALFHEIM | Fabian | BF BERGEN | 0.200 | -8 | 14 | qualifier |
36 | EKSTRÖM | Matthias | DALREG FALUN | 0.200 | -10 | 14 | qualifier |
36 | SILFVERHJELM | Teodor | FFF STOCKHOLM | 0.200 | -10 | 14 | qualifier |
38 | MORNER | David | FFF STOCKHOLM | 0.200 | -10 | 12 | qualifier |
39 | THORN | Gustav | GOFK VISBY | 0.200 | -11 | 13 | qualifier |
40 | FRIDSEN-SKOGSBERG | Rikard | WFF ÖREBRO | 0.200 | -11 | 11 | qualifier |
41 | HÖGNELID | Gabriel | WFF ÖREBRO | 0.200 | -12 | 11 | qualifier |
42 | HESSLING OSCARSON | Simon | DIF STOCKHOLM | 0.000 | -10 | 8 | qualifier |
43 | MAGNUSSON | Gustav | UF UPPSALA | 0.000 | -13 | 10 | qualifier |
44 | BROBERG MÅRD | Linus | UF UPPSALA | 0.000 | -15 | 10 | qualifier |
45 | SPÖRNDLY | Benjamin | UF UPPSALA | 0.000 | -16 | 9 | qualifier |
46 | NILSSON | Axel | UF UPPSALA | 0.000 | -19 | 6 | qualifier |
47 | THURESSON | Arvid | DALREG FALUN | 0.000 | -23 | 2 | qualifier |
Document engarde-escrime - 2012-11-04 10:02:39
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Värja man Uppsala
Poules, round No 1
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SAVELAINEN Joonas | Em Espoo | V | V | 1 | 2 | 0.500 | -1 | 13 | |||
HESSLING OSCARSON Simon | Dif Stockholm | 2 | 2 | 3 | 1 | 0.000 | -10 | 8 | |||
DEJENFELT Tobias | Kf99 Kungsbacka | 2 | V3 | V | V | 0.750 | 3 | 15 | |||
KILJANDER Oskar | Tmåf Turku | V | V | 3 | V | 0.750 | 7 | 18 | |||
AKED Tim | Fkc Karlskrona | V | V | 2 | 2 | 0.500 | 1 | 14 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVENSSON Jonathan | Dif Stockholm | V | V | V | V | V | 1.000 | 17 | 25 | |||
SKAGERBERG Jonatan | Gfk Göteborg | 2 | 2 | 1 | V | V | 0.400 | -5 | 15 | |||
LINDBOM Eric | Uf Uppsala | 1 | V | V | V | 2 | 0.600 | 0 | 18 | |||
DYMBE Simen | Bf Bergen | 4 | V | 3 | V | V | 0.600 | 6 | 22 | |||
FURUBJELKE Gustav | Wff Örebro | 1 | 4 | 3 | 1 | V | 0.200 | -8 | 14 | |||
MORNER David | Fff Stockholm | 0 | 1 | V | 4 | 2 | 0.200 | -10 | 12 |
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCEWICZ Bartlomiej | Gofk Visby | V | V | V | V | V | 1.000 | 15 | 25 | |||
TAURIAINEN Topias | Em Espoo | 4 | V | V | V | V | 0.800 | 10 | 24 | |||
HINTZE Henric | Fff Stockholm | 1 | 2 | V | V | V | 0.600 | 0 | 18 | |||
SPÖRNDLY Benjamin | Uf Uppsala | 2 | 1 | 1 | 1 | 4 | 0.000 | -16 | 9 | |||
KUTTI Adam | Wff Örebro | 2 | 4 | 3 | V | V | 0.400 | 1 | 19 | |||
EKSTRÖM Matthias | Dalreg Falun | 1 | 2 | 4 | V | 2 | 0.200 | -10 | 14 |
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGNUSSON Jakob | A6 Jönköping | V3 | V | V3 | V | V | 1.000 | 14 | 21 | |||
NETTERBERG Marcus | Dif Stockholm | 2 | 1 | 1 | V | V | 0.400 | -3 | 14 | |||
MATTSSON Axel | Fkc Karlskrona | 1 | V | 2 | V | V | 0.600 | 6 | 18 | |||
ELIASEN Ferdinand | Njård Oslo | 2 | V4 | V | V | V | 0.800 | 13 | 21 | |||
NILSSON Axel | Uf Uppsala | 0 | 4 | 0 | 0 | 2 | 0.000 | -19 | 6 | |||
FRIDSEN-SKOGSBERG Rikard | Wff Örebro | 2 | 1 | 1 | 2 | V | 0.200 | -11 | 11 |
Poule No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TIBELL Linus | Dif Stockholm | V | 3 | V | V | 4 | 0.600 | 6 | 22 | |||
