Resultat Äldre ungdom herrar – Uppsala Cup 2013
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | KILJANDER | Oskar | TMÅF TURKU |
| 2 | HANSSON | Rasmus | KF99 KUNGSBACKA |
| 3 | NAZAROV | Andrey | BOFK BODEN |
| 3 | OKLAND | Alexios | OSLO FK |
| 5 | MAGNUSSON | Jakob | A6 JÖNKÖPING |
| 6 | STRÅLE | Hannes | UF UPPSALA |
| 7 | SILFVERHJELM | Teodor | FFF STOCKHOLM |
| 8 | HÄMÄLÄINEN | Roni | PM-BF PORVOO |
| 9 | RAEDER | Anton | OSLO FK |
| 10 | SAVELAINEN | Joonas | EM ESPOO |
| 11 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO |
| 12 | OHLIN | Oliver | WFF ÖREBRO |
| 13 | TAURIAINEN | Topias | EM ESPOO |
| 14 | LUND | Leonard | DIF STOCKHOLM |
| 15 | POUSETTE | Hugo | DIF STOCKHOLM |
| 16 | VÄGGÖ | Axel | GFK GÖTEBORG |
| 17 | LUNDH | Oscar | AFC ARVIKA |
| 18 | SVENSSON | Jonathan | DIF STOCKHOLM |
| 19 | BRATT | Cedric | DIF STOCKHOLM |
| 20 | ANGELSTEN | Richard | WFF ÖREBRO |
| 20 | STRÖMSÖE | Axel | DALREG FALUN |
| 22 | SVEDBERG | Adam | JFK JAKOBSBERG |
| 23 | TIBELL | Julius | DIF STOCKHOLM |
| 24 | THURESSON | Arvid | DALREG FALUN |
| 25 | KOTTORP | Anton | UF UPPSALA |
| 26 | NETTERBERG | Marcus | DIF STOCKHOLM |
| 27 | ÅMOT HANSEN | Simon | HFS HALMSTAD |
| 28 | NILSSON | Axel | UF UPPSALA |
| 29 | EKSTRÖM | Matthias | DALREG FALUN |
| 30 | STENBERG | Marcus | UF UPPSALA |
| 31 | DANNFORS | Philip | UF UPPSALA |
| 32 | HÖGBERG | Melvin | LFK LINKÖPING |
| 33 | DANNFORS | Karl | UF UPPSALA |
| 34 | NICKLASSON | Erik | UF UPPSALA |
Tableau of 64
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | RAEDER Anton | OSLO FK | ||||||
| RAEDER Anton | ||||||||
| 64 | ||||||||
| RAEDER Anton | ||||||||
| 33 | DANNFORS Karl | UF UPPSALA | 15/4 | |||||
| HÖGBERG Melvin | ||||||||
| 32 | HÖGBERG Melvin | LFK LINKÖPING | 15/5 | |||||
| NAZAROV Andrey | ||||||||
| 17 | ANGELSTEN Richard | WFF ÖREBRO | 10/8 | |||||
| ANGELSTEN Richard | ||||||||
| 48 | ||||||||
| NAZAROV Andrey | ||||||||
| 49 | 15/13 | |||||||
| NAZAROV Andrey | ||||||||
| 16 | NAZAROV Andrey | BOFK BODEN | ||||||
| NAZAROV Andrey | ||||||||
| 9 | SILFVERHJELM Teodor | FFF STOCKHOLM | 15/12 | |||||
| SILFVERHJELM Teodor | ||||||||
| 56 | ||||||||
| SILFVERHJELM Teodor | ||||||||
| 41 | 15/3 | |||||||
| THURESSON Arvid | ||||||||
| 24 | THURESSON Arvid | DALREG FALUN | ||||||
| SILFVERHJELM Teodor | ||||||||
| 25 | KOTTORP Anton | UF UPPSALA | 15/10 | |||||
| KOTTORP Anton | ||||||||
| 40 | ||||||||
| PETTERSSON-JENSEN Tobias | ||||||||
| 57 | 15/4 | |||||||
| PETTERSSON-JENSEN Tobias | ||||||||
| 8 | PETTERSSON-JENSEN Tobias | WFF ÖREBRO | ||||||
| HANSSON Rasmus | ||||||||
| 5 | MAGNUSSON Jakob | A6 JÖNKÖPING | 15/9 | |||||
| MAGNUSSON Jakob | ||||||||
| 60 | ||||||||
| MAGNUSSON Jakob | ||||||||
| 37 | 15/4 | |||||||
| NILSSON Axel | ||||||||
| 28 | NILSSON Axel | UF UPPSALA | ||||||
| MAGNUSSON Jakob | ||||||||
| 21 | POUSETTE Hugo | DIF STOCKHOLM | 15/7 | |||||
| POUSETTE Hugo | ||||||||
| 44 | ||||||||
| POUSETTE Hugo | ||||||||
| 53 | 15/10 | |||||||
| SVENSSON Jonathan | ||||||||
| 12 | SVENSSON Jonathan | DIF STOCKHOLM | ||||||
| HANSSON Rasmus | ||||||||
| 13 | BRATT Cedric | DIF STOCKHOLM | 15/4 | |||||
| BRATT Cedric | ||||||||
| 52 | ||||||||
| LUND Leonard | ||||||||
| 45 | 15/8 | |||||||
| LUND Leonard | ||||||||
| 20 | LUND Leonard | DIF STOCKHOLM | ||||||
| HANSSON Rasmus | ||||||||
| 29 | EKSTRÖM Matthias | DALREG FALUN | 14/11 | |||||
| EKSTRÖM Matthias | ||||||||
| 36 | ||||||||
| HANSSON Rasmus | ||||||||
| 61 | 15/1 | |||||||
| HANSSON Rasmus | ||||||||
| 4 | HANSSON Rasmus | KF99 KUNGSBACKA | ||||||
| KILJANDER Oskar | ||||||||
| 3 | SAVELAINEN Joonas | EM ESPOO | 15/11 | |||||
| SAVELAINEN Joonas | ||||||||
| 62 | ||||||||
| SAVELAINEN Joonas | ||||||||
| 35 | 15/7 | |||||||
| STENBERG Marcus | ||||||||
| 30 | STENBERG Marcus | UF UPPSALA | ||||||
| HÄMÄLÄINEN Roni | ||||||||
| 19 | SVEDBERG Adam | JFK JAKOBSBERG | 15/10 | |||||
| SVEDBERG Adam | ||||||||
| 46 | ||||||||
| HÄMÄLÄINEN Roni | ||||||||
| 51 | 15/7 | |||||||
| HÄMÄLÄINEN Roni | ||||||||
| 14 | HÄMÄLÄINEN Roni | PM-BF PORVOO | ||||||
| KILJANDER Oskar | ||||||||
| 11 | LUNDH Oscar | AFC ARVIKA | 15/14 | |||||
| LUNDH Oscar | ||||||||
| 54 | ||||||||
| VÄGGÖ Axel | ||||||||
| 43 | 15/14 | |||||||
| VÄGGÖ Axel | ||||||||
| 22 | VÄGGÖ Axel | GFK GÖTEBORG | ||||||
| KILJANDER Oskar | ||||||||
| 27 | ÅMOT HANSEN Simon | HFS HALMSTAD | 15/4 | |||||
| ÅMOT HANSEN Simon | ||||||||
| 38 | ||||||||
| KILJANDER Oskar | ||||||||
| 59 | 13/10 | |||||||
| KILJANDER Oskar | ||||||||
| 6 | KILJANDER Oskar | TMÅF TURKU | ||||||
| KILJANDER Oskar | ||||||||
| 7 | STRÅLE Hannes | UF UPPSALA | 14/13 | |||||
| STRÅLE Hannes | ||||||||
| 58 | ||||||||
| STRÅLE Hannes | ||||||||
| 39 | 15/14 | |||||||
| NETTERBERG Marcus | ||||||||
| 26 | NETTERBERG Marcus | DIF STOCKHOLM | ||||||
| STRÅLE Hannes | ||||||||
| 23 | TIBELL Julius | DIF STOCKHOLM | 15/7 | |||||
| TIBELL Julius | ||||||||
| 42 | ||||||||
| OHLIN Oliver | ||||||||
| 55 | 15/10 | |||||||
| OHLIN Oliver | ||||||||
| 10 | OHLIN Oliver | WFF ÖREBRO | ||||||
| OKLAND Alexios | ||||||||
| 15 | TAURIAINEN Topias | EM ESPOO | 13/12 | |||||
| TAURIAINEN Topias | ||||||||
| 50 | ||||||||
| TAURIAINEN Topias | ||||||||
| 47 | 15/3 | |||||||
| STRÖMSÖE Axel | ||||||||
| 18 | STRÖMSÖE Axel | DALREG FALUN | ||||||
| OKLAND Alexios | ||||||||
| 31 | DANNFORS Philip | UF UPPSALA | 15/14 | |||||
| DANNFORS Philip | ||||||||
| 34 | NICKLASSON Erik | UF UPPSALA | 15/11 | |||||
| OKLAND Alexios | ||||||||
| 63 | 15/2 | |||||||
| OKLAND Alexios | ||||||||
| 2 | OKLAND Alexios | OSLO FK |
Ranking at the end of the poules
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | RAEDER | Anton | OSLO FK | 1.000 | 25 | 40 | qualifier |
| 2 | OKLAND | Alexios | OSLO FK | 0.900 | 27 | 48 | qualifier |
| 3 | SAVELAINEN | Joonas | EM ESPOO | 0.900 | 16 | 47 | qualifier |
| 4 | HANSSON | Rasmus | KF99 KUNGSBACKA | 0.889 | 20 | 41 | qualifier |
| 5 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 0.800 | 25 | 48 | qualifier |
| 6 | KILJANDER | Oskar | TMÅF TURKU | 0.778 | 23 | 40 | qualifier |
| 7 | STRÅLE | Hannes | UF UPPSALA | 0.750 | 11 | 36 | qualifier |
| 8 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO | 0.700 | 17 | 46 | qualifier |
| 9 | SILFVERHJELM | Teodor | FFF STOCKHOLM | 0.700 | 12 | 43 | qualifier |
| 10 | OHLIN | Oliver | WFF ÖREBRO | 0.700 | 9 | 44 | qualifier |
| 11 | LUNDH | Oscar | AFC ARVIKA | 0.700 | 5 | 33 | qualifier |
| 12 | SVENSSON | Jonathan | DIF STOCKHOLM | 0.667 | 13 | 37 | qualifier |
| 13 | BRATT | Cedric | DIF STOCKHOLM | 0.667 | 1 | 33 | qualifier |
| 14 | HÄMÄLÄINEN | Roni | PM-BF PORVOO | 0.625 | 4 | 34 | qualifier |
| 15 | TAURIAINEN | Topias | EM ESPOO | 0.600 | 7 | 41 | qualifier |
| 16 | NAZAROV | Andrey | BOFK BODEN | 0.556 | 7 | 37 | qualifier |
| 17 | STRÖMSÖE | Axel | DALREG FALUN | 0.556 | 0 | 32 | qualifier |
| 17 | ANGELSTEN | Richard | WFF ÖREBRO | 0.556 | 0 | 32 | qualifier |
| 19 | SVEDBERG | Adam | JFK JAKOBSBERG | 0.500 | 2 | 39 | qualifier |
| 20 | LUND | Leonard | DIF STOCKHOLM | 0.500 | 2 | 38 | qualifier |
| 21 | POUSETTE | Hugo | DIF STOCKHOLM | 0.500 | 1 | 37 | qualifier |
| 22 | VÄGGÖ | Axel | GFK GÖTEBORG | 0.444 | 2 | 34 | qualifier |
| 23 | TIBELL | Julius | DIF STOCKHOLM | 0.333 | -8 | 27 | qualifier |
| 24 | THURESSON | Arvid | DALREG FALUN | 0.333 | -10 | 27 | qualifier |
| 25 | KOTTORP | Anton | UF UPPSALA | 0.300 | -18 | 26 | qualifier |
| 26 | NETTERBERG | Marcus | DIF STOCKHOLM | 0.222 | -11 | 30 | qualifier |
| 27 | ÅMOT HANSEN | Simon | HFS HALMSTAD | 0.222 | -12 | 25 | qualifier |
| 28 | NILSSON | Axel | UF UPPSALA | 0.222 | -14 | 26 | qualifier |
| 29 | EKSTRÖM | Matthias | DALREG FALUN | 0.200 | -21 | 26 | qualifier |
| 30 | STENBERG | Marcus | UF UPPSALA | 0.111 | -15 | 28 | qualifier |
| 31 | DANNFORS | Philip | UF UPPSALA | 0.100 | -20 | 27 | qualifier |
| 32 | HÖGBERG | Melvin | LFK LINKÖPING | 0.100 | -21 | 25 | qualifier |
| 33 | DANNFORS | Karl | UF UPPSALA | 0.000 | -38 | 12 | qualifier |
| 34 | NICKLASSON | Erik | UF UPPSALA | 0.000 | -41 | 9 | qualifier |
Poules, round No 2
| Poule No 1 - 10:10 - Piste No 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKLAND Alexios | OSLO FK | V | 3 | V | V | V | 0.800 | 10 | 23 | |||
| NETTERBERG Marcus | DIF STOCKHOLM | 3 | 4 | V | 2 | 3 | 0.200 | -6 | 17 | |||
| OHLIN Oliver | WFF ÖREBRO | V | V | V | 3 | V | 0.800 | 3 | 23 | |||
| EKSTRÖM Matthias | DALREG FALUN | 0 | 4 | 4 | 3 | 0 | 0.000 | -14 | 11 | |||
| TAURIAINEN Topias | EM ESPOO | 2 | V | V | V | 2 | 0.600 | 1 | 19 | |||
| VÄGGÖ Axel | GFK GÖTEBORG | 3 | V4 | 4 | V | V | 0.600 | 6 | 21 |
| Poule No 2 - 10:10 - Piste No 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNDH Oscar | AFC ARVIKA | V | V | 0 | 0 | 0 | 0.400 | -11 | 10 | |||
| HÖGBERG Melvin | LFK LINKÖPING | 3 | 2 | 0 | 2 | 2 | 0.000 | -16 | 9 | |||
| DANNFORS Philip | UF UPPSALA | 3 | V | 4 | 3 | 4 | 0.200 | -3 | 19 | |||
| HANSSON Rasmus | KF99 KUNGSBACKA | V | V | V | V | V4 | 1.000 | 17 | 24 | |||
| SILFVERHJELM Teodor | FFF STOCKHOLM | V | V | V | 0 | V | 0.800 | 7 | 20 | |||
| LUND Leonard | DIF STOCKHOLM | V | V | V | 3 | 3 | 0.600 | 6 | 21 |
| Poule No 3 - 10:10 - Piste No 12 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIBELL Julius | DIF STOCKHOLM | 3 | V | 1 | 2 | 0.250 | -6 | 11 | |||
| STRÅLE Hannes | UF UPPSALA | V | V | 3 | V | 0.750 | 7 | 18 | |||
| NAZAROV Andrey | BOFK BODEN | 2 | 3 | 4 | 3 | 0.000 | -8 | 12 | |||
| ANGELSTEN Richard | WFF ÖREBRO | V | V4 | V | V | 1.000 | 7 | 19 | |||
| STRÖMSÖE Axel | DALREG FALUN | V | 1 | V | 4 | 0.500 | 0 | 15 |
| Poule No 4 - 10:10 - Piste No 13 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAEDER Anton | OSLO FK | V | V | V | V | 1.000 | 13 | 20 | |||
| STENBERG Marcus | UF UPPSALA | 1 | 4 | 4 | 3 | 0.000 | -8 | 12 | |||
| BRATT Cedric | DIF STOCKHOLM | 2 | V | V | V | 0.750 | 2 | 17 | |||
| HÄMÄLÄINEN Roni | PM-BF PORVOO | 3 | V | 4 | V | 0.500 | -1 | 17 | |||
| THURESSON Arvid | DALREG FALUN | 1 | V | 2 | 4 | 0.250 | -6 | 12 |
| Poule No 5 - 10:10 - Piste No 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICKLASSON Erik | UF UPPSALA | 4 | 0 | 0 | 0 | 1 | 0.000 | -20 | 5 | |||
| KOTTORP Anton | UF UPPSALA | V | 0 | 2 | 1 | 2 | 0.200 | -14 | 10 | |||
| KILJANDER Oskar | TMÅF TURKU | V | V | V | 1 | V | 0.800 | 13 | 21 | |||
| ÅMOT HANSEN Simon | HFS HALMSTAD | V | V | 1 | 1 | 2 | 0.400 | -3 | 14 | |||
| SVENSSON Jonathan | DIF STOCKHOLM | V | V | V | V | 4 | 0.800 | 16 | 24 | |||
| SAVELAINEN Joonas | EM ESPOO | V | V | 2 | V | V | 0.800 | 8 | 22 |
| Poule No 6 - 10:10 - Piste No 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANNFORS Karl | UF UPPSALA | 1 | 1 | 1 | 1 | 0 | 0.000 | -21 | 4 | |||
| NILSSON Axel | UF UPPSALA | V | 3 | 2 | V | 4 | 0.400 | -1 | 19 | |||
| PETTERSSON-JENSEN Tobias | WFF ÖREBRO | V | V | 4 | 4 | V | 0.600 | 5 | 23 | |||
| MAGNUSSON Jakob | A6 JÖNKÖPING | V | V | V | V | 4 | 0.800 | 12 | 24 | |||
| SVEDBERG Adam | JFK JAKOBSBERG | V | 4 | V | 0 | V | 0.600 | 4 | 19 | |||
| POUSETTE Hugo | DIF STOCKHOLM | V | V | 4 | V | 0 | 0.600 | 1 | 19 |
Ranking of poules, round No 1
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | OKLAND | Alexios | OSLO FK | 1.000 | 17 | 25 | qualifier |
| 2 | LUNDH | Oscar | AFC ARVIKA | 1.000 | 16 | 23 | qualifier |
| 3 | NAZAROV | Andrey | BOFK BODEN | 1.000 | 15 | 25 | qualifier |
| 4 | RAEDER | Anton | OSLO FK | 1.000 | 12 | 20 | qualifier |
| 5 | SAVELAINEN | Joonas | EM ESPOO | 1.000 | 8 | 25 | qualifier |
| 6 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 0.800 | 13 | 24 | qualifier |
| 7 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO | 0.800 | 12 | 23 | qualifier |
| 8 | KILJANDER | Oskar | TMÅF TURKU | 0.750 | 10 | 19 | qualifier |
| 9 | HÄMÄLÄINEN | Roni | PM-BF PORVOO | 0.750 | 5 | 17 | qualifier |
| 10 | STRÅLE | Hannes | UF UPPSALA | 0.750 | 4 | 18 | qualifier |
| 11 | HANSSON | Rasmus | KF99 KUNGSBACKA | 0.750 | 3 | 17 | qualifier |
| 12 | TAURIAINEN | Topias | EM ESPOO | 0.600 | 6 | 22 | qualifier |
| 13 | OHLIN | Oliver | WFF ÖREBRO | 0.600 | 6 | 21 | qualifier |
| 14 | SILFVERHJELM | Teodor | FFF STOCKHOLM | 0.600 | 5 | 23 | qualifier |
| 15 | STRÖMSÖE | Axel | DALREG FALUN | 0.600 | 0 | 17 | qualifier |
| 16 | BRATT | Cedric | DIF STOCKHOLM | 0.600 | -1 | 16 | qualifier |
| 17 | SVENSSON | Jonathan | DIF STOCKHOLM | 0.500 | -3 | 13 | qualifier |
| 18 | POUSETTE | Hugo | DIF STOCKHOLM | 0.400 | 0 | 18 | qualifier |
| 19 | SVEDBERG | Adam | JFK JAKOBSBERG | 0.400 | -2 | 20 | qualifier |
| 20 | TIBELL | Julius | DIF STOCKHOLM | 0.400 | -2 | 16 | qualifier |
| 21 | LUND | Leonard | DIF STOCKHOLM | 0.400 | -4 | 17 | qualifier |
| 22 | KOTTORP | Anton | UF UPPSALA | 0.400 | -4 | 16 | qualifier |
| 23 | THURESSON | Arvid | DALREG FALUN | 0.400 | -4 | 15 | qualifier |
| 24 | EKSTRÖM | Matthias | DALREG FALUN | 0.400 | -7 | 15 | qualifier |
| 25 | VÄGGÖ | Axel | GFK GÖTEBORG | 0.250 | -4 | 13 | qualifier |
| 26 | NETTERBERG | Marcus | DIF STOCKHOLM | 0.250 | -5 | 13 | qualifier |
| 27 | HÖGBERG | Melvin | LFK LINKÖPING | 0.200 | -5 | 16 | qualifier |
| 28 | STENBERG | Marcus | UF UPPSALA | 0.200 | -7 | 16 | qualifier |
| 29 | ANGELSTEN | Richard | WFF ÖREBRO | 0.200 | -7 | 13 | qualifier |
| 30 | ÅMOT HANSEN | Simon | HFS HALMSTAD | 0.000 | -9 | 11 | qualifier |
| 31 | NILSSON | Axel | UF UPPSALA | 0.000 | -13 | 7 | qualifier |
| 32 | DANNFORS | Karl | UF UPPSALA | 0.000 | -17 | 8 | qualifier |
| 32 | DANNFORS | Philip | UF UPPSALA | 0.000 | -17 | 8 | qualifier |
| 34 | NICKLASSON | Erik | UF UPPSALA | 0.000 | -21 | 4 | qualifier |
Poules, round No 1
| Poule No 1 - 08:10 - Piste No 10 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAEDER Anton | OSLO FK | V | V | V | V | 1.000 | 12 | 20 | |||
| VÄGGÖ Axel | GFK GÖTEBORG | 1 | 4 | 3 | V | 0.250 | -4 | 13 | |||
| STRÅLE Hannes | UF UPPSALA | 3 | V | V | V | 0.750 | 4 | 18 | |||
| SVENSSON Jonathan | DIF STOCKHOLM | 1 | V | 2 | V | 0.500 | -3 | 13 | |||
| ÅMOT HANSEN Simon | HFS HALMSTAD | 3 | 2 | 3 | 3 | 0.000 | -9 | 11 |
| Poule No 2 - 08:10 - Piste No 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIBELL Julius | DIF STOCKHOLM | 1 | 2 | 3 | V | V | 0.400 | -2 | 16 | |||
| MAGNUSSON Jakob | A6 JÖNKÖPING | V | 4 | V | V | V | 0.800 | 13 | 24 | |||
| NAZAROV Andrey | BOFK BODEN | V | V | V | V | V | 1.000 | 15 | 25 | |||
| STRÖMSÖE Axel | DALREG FALUN | V | 2 | 0 | V | V | 0.600 | 0 | 17 | |||
| NICKLASSON Erik | UF UPPSALA | 0 | 0 | 2 | 1 | 1 | 0.000 | -21 | 4 | |||
| HÖGBERG Melvin | LFK LINKÖPING | 3 | 3 | 2 | 3 | V | 0.200 | -5 | 16 |
| Poule No 3 - 08:10 - Piste No 12 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILJANDER Oskar | TMÅF TURKU | V | V | 4 | V | 0.750 | 10 | 19 | |||
| HÄMÄLÄINEN Roni | PM-BF PORVOO | 2 | V | V | V | 0.750 | 5 | 17 | |||
| NILSSON Axel | UF UPPSALA | 0 | 3 | 1 | 3 | 0.000 | -13 | 7 | |||
| HANSSON Rasmus | KF99 KUNGSBACKA | V | 2 | V | V | 0.750 | 3 | 17 | |||
| NETTERBERG Marcus | DIF STOCKHOLM | 2 | 2 | V | 4 | 0.250 | -5 | 13 |
| Poule No 4 - 08:10 - Piste No 13 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVELAINEN Joonas | EM ESPOO | V | V | V | V | V | 1.000 | 8 | 25 | |||
| ANGELSTEN Richard | WFF ÖREBRO | 3 | 2 | 2 | V3 | 3 | 0.200 | -7 | 13 | |||
| KOTTORP Anton | UF UPPSALA | 2 | V | 2 | 2 | V | 0.400 | -4 | 16 | |||
| SILFVERHJELM Teodor | FFF STOCKHOLM | 4 | V | V | V | 4 | 0.600 | 5 | 23 | |||
| POUSETTE Hugo | DIF STOCKHOLM | 4 | 0 | V | 4 | V | 0.400 | 0 | 18 | |||
| SVEDBERG Adam | JFK JAKOBSBERG | 4 | V | 3 | V | 3 | 0.400 | -2 | 20 |
| Poule No 5 - 08:10 - Piste No 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STENBERG Marcus | UF UPPSALA | V | 2 | 3 | 4 | 2 | 0.200 | -7 | 16 | |||
| DANNFORS Philip | UF UPPSALA | 3 | 2 | 1 | 0 | 2 | 0.000 | -17 | 8 | |||
| OKLAND Alexios | OSLO FK | V | V | V | V | V | 1.000 | 17 | 25 | |||
| BRATT Cedric | DIF STOCKHOLM | V | V | 0 | V | 1 | 0.600 | -1 | 16 | |||
| THURESSON Arvid | DALREG FALUN | V | V | 1 | 3 | 1 | 0.400 | -4 | 15 | |||
| PETTERSSON-JENSEN Tobias | WFF ÖREBRO | V | V | 3 | V | V | 0.800 | 12 | 23 |
| Poule No 6 - 08:10 - Piste No 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHLIN Oliver | WFF ÖREBRO | V | V | V | 4 | 2 | 0.600 | 6 | 21 | |||
| EKSTRÖM Matthias | DALREG FALUN | 2 | V | V | 2 | 1 | 0.400 | -7 | 15 | |||
| DANNFORS Karl | UF UPPSALA | 2 | 4 | 2 | 0 | 0 | 0.000 | -17 | 8 | |||
| LUND Leonard | DIF STOCKHOLM | 3 | 3 | V | V | 1 | 0.400 | -4 | 17 | |||
| TAURIAINEN Topias | EM ESPOO | V | V | V | 4 | 3 | 0.600 | 6 | 22 | |||
| LUNDH Oscar | AFC ARVIKA | V3 | V | V | V | V | 1.000 | 16 | 23 |
Formula of the competition
34 fencers
2 poules: rounds
Round No 1
34 fencers
6 poules (4 poules of 6, 2 poules of 5)
Separation by : clubs
34 qualifiers
Round No 2
34 fencers
6 poules (4 poules of 6, 2 poules of 5)
Separation by : clubs
34 qualifiers
_________________________________
Qualification at the end of the poules on 2 rounds
Ranking at the end of the poules on 2 rounds
Direct elimination : 34 fencers
Direct elimination