Resultat Uppsala Cup 2014 - Äldre ungdom herrar
Uppsala Cup Äldre ungdom Uppsala
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | POUSETTE | Hugo | DIF STOCKHOLM |
| 2 | GEITUNG | Tomas | BF BERGEN |
| 3 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING |
| 3 | MOULIN | Viktor | NJÅRD OSLO |
| 5 | ÅMOT HANSEN | Simon | HFS HALMSTAD |
| 6 | DAHLBO | Benjamin | NJÅRD OSLO |
| 7 | STRÖMSÖE | Axel | DALREG FALUN |
| 8 | DAHLE | Bo | NJÅRD OSLO |
| 9 | STRÅLIN | Erik | FFF STOCKHOLM |
| 10 | FOGEMAN | Martin | SAF STOCKHOLM |
| 11 | KELLY | Christopher | DIF STOCKHOLM |
| 12 | HÅKANSSON | Gustav | DIF STOCKHOLM |
| 13 | SVERKER | Samuel | UF UPPSALA |
| 14 | BORG | Edvin | WFF ÖREBRO |
| 15 | PRESTJAN FOGELBERG | Fabian | FFF STOCKHOLM |
| 16 | HENRICSSON | Malte | WFF ÖREBRO |
| 17 | STRAUMØY | Truls | BF BERGEN |
| 18 | THÖRN | Lukas | WFF ÖREBRO |
| 19 | BJÖRKBÄCK | Erik | A6 JÖNKÖPING |
| 20 | WESTGAARD | Morten | NJÅRD OSLO |
| 21 | ERIKSSON | Theodor | DIF STOCKHOLM |
| 22 | ULMANEN | Kasper | FFF STOCKHOLM |
| 23 | JIBREUS | Herman | FFF STOCKHOLM |
| 24 | GERMER | Leopold | FFF STOCKHOLM |
| 25 | STAFSTRÖM | Axel | UF UPPSALA |
| 26 | GULBRANDSEN | Gilbert | BYGDØ FK OSLO |
| 27 | SCHMEKEL | Filip | FFF STOCKHOLM |
| 28 | BERGGREN | David | FFF STOCKHOLM |
| 29 | NILSSON | Pontus | UF UPPSALA |
| 30 | MAINBORN | Barbo | MF MOLDE |
| 31 | FÜHR | Jesper | WFF ÖREBRO |
| 32 | RUUD REITAN | Mathias | NJÅRD OSLO |
| 33 | VOKES BROBAKKEN | Marcus | |
| 34 | LUNDSTEN | Martin |
Document engarde-escrime - 2014-11-09 16:46:10
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Uppsala
Ranking at the end of the poules
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ÅMOT HANSEN | Simon | HFS HALMSTAD | 1.000 | 31 | 45 | qualifier |
| 2 | DAHLBO | Benjamin | NJÅRD OSLO | 1.000 | 27 | 50 | qualifier |
| 3 | POUSETTE | Hugo | DIF STOCKHOLM | 1.000 | 25 | 40 | qualifier |
| 4 | GEITUNG | Tomas | BF BERGEN | 0.900 | 28 | 46 | qualifier |
| 5 | STRÖMSÖE | Axel | DALREG FALUN | 0.900 | 18 | 47 | qualifier |
| 6 | DAHLE | Bo | NJÅRD OSLO | 0.889 | 20 | 44 | qualifier |
| 7 | MOULIN | Viktor | NJÅRD OSLO | 0.700 | 18 | 44 | qualifier |
| 8 | STRÅLIN | Erik | FFF STOCKHOLM | 0.700 | 14 | 43 | qualifier |
| 9 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0.700 | 14 | 40 | qualifier |
| 10 | FOGEMAN | Martin | SAF STOCKHOLM | 0.700 | 13 | 43 | qualifier |
| 11 | KELLY | Christopher | DIF STOCKHOLM | 0.700 | 9 | 43 | qualifier |
| 12 | HÅKANSSON | Gustav | DIF STOCKHOLM | 0.667 | 13 | 37 | qualifier |
| 13 | SVERKER | Samuel | UF UPPSALA | 0.667 | 9 | 40 | qualifier |
| 14 | BORG | Edvin | WFF ÖREBRO | 0.667 | 8 | 37 | qualifier |
| 15 | STRAUMØY | Truls | BF BERGEN | 0.667 | 6 | 40 | qualifier |
| 16 | PRESTJAN FOGELBERG | Fabian | FFF STOCKHOLM | 0.625 | 8 | 33 | qualifier |
| 17 | THÖRN | Lukas | WFF ÖREBRO | 0.556 | 3 | 37 | qualifier |
| 18 | HENRICSSON | Malte | WFF ÖREBRO | 0.444 | -2 | 34 | qualifier |
| 19 | BJÖRKBÄCK | Erik | A6 JÖNKÖPING | 0.444 | -6 | 32 | qualifier |
| 20 | WESTGAARD | Morten | NJÅRD OSLO | 0.444 | -10 | 24 | qualifier |
| 21 | ERIKSSON | Theodor | DIF STOCKHOLM | 0.400 | -4 | 35 | qualifier |
| 22 | ULMANEN | Kasper | FFF STOCKHOLM | 0.333 | -4 | 35 | qualifier |
| 23 | JIBREUS | Herman | FFF STOCKHOLM | 0.333 | -7 | 31 | qualifier |
| 24 | GERMER | Leopold | FFF STOCKHOLM | 0.300 | -9 | 33 | qualifier |
| 25 | STAFSTRÖM | Axel | UF UPPSALA | 0.300 | -10 | 33 | qualifier |
| 26 | GULBRANDSEN | Gilbert | BYGDØ FK OSLO | 0.300 | -14 | 30 | qualifier |
| 27 | SCHMEKEL | Filip | FFF STOCKHOLM | 0.200 | -14 | 32 | qualifier |
| 28 | BERGGREN | David | FFF STOCKHOLM | 0.200 | -21 | 24 | qualifier |
| 29 | NILSSON | Pontus | UF UPPSALA | 0.111 | -19 | 23 | qualifier |
| 30 | MAINBORN | Barbo | MF MOLDE | 0.111 | -20 | 24 | qualifier |
| 31 | FÜHR | Jesper | WFF ÖREBRO | 0.100 | -29 | 17 | qualifier |
| 32 | RUUD REITAN | Mathias | NJÅRD OSLO | 0.000 | -26 | 19 | qualifier |
| 33 | VOKES BROBAKKEN | Marcus | 0.000 | -31 | 14 | qualifier | |
| 34 | LUNDSTEN | Martin | 0.000 | -38 | 12 | qualifier |
Document engarde-escrime - 2014-11-09 13:05:23
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Uppsala
Poules, round No 2
| Poule No 1 - 10:50 - Piste No 16 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ULMANEN Kasper | FFF STOCKHOLM | 4 | 3 | V | V | 0.500 | 1 | 17 | |||
| SVERKER Samuel | UF UPPSALA | V | 2 | V | V | 0.750 | 4 | 17 | |||
| POUSETTE Hugo | DIF STOCKHOLM | V | V | V | V | 1.000 | 11 | 20 | |||
| HENRICSSON Malte | WFF ÖREBRO | 3 | 4 | 2 | V | 0.250 | -5 | 14 | |||
| MAINBORN Barbo | MF MOLDE | 3 | 0 | 2 | 4 | 0.000 | -11 | 9 |
| Poule No 2 - 10:50 - Piste No 17 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÅMOT HANSEN Simon | HFS HALMSTAD | V | V | V | V | V | 1.000 | 17 | 25 | |||
| STAFSTRÖM Axel | UF UPPSALA | 1 | 2 | V | 3 | V | 0.400 | -5 | 16 | |||
| JIBREUS Herman | FFF STOCKHOLM | 2 | V | V | 3 | 3 | 0.400 | -1 | 18 | |||
| RUUD REITAN Mathias | NJÅRD OSLO | 1 | 2 | 2 | 3 | 2 | 0.000 | -15 | 10 | |||
| KELLY Christopher | DIF STOCKHOLM | 2 | V | V | V | V | 0.800 | 4 | 22 | |||
| THÖRN Lukas | WFF ÖREBRO | 2 | 4 | V | V | 4 | 0.400 | 0 | 20 |
| Poule No 3 - 10:50 - Piste No 18 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHLE Bo | NJÅRD OSLO | V | V | V | 4 | 0.750 | 7 | 19 | |||
| NILSSON Pontus | UF UPPSALA | 3 | 1 | 1 | 2 | 0.000 | -13 | 7 | |||
| BORG Edvin | WFF ÖREBRO | 2 | V | V | V | 0.750 | 5 | 17 | |||
| PRESTJAN FOGELBERG Fabian | FFF STOCKHOLM | 2 | V | 2 | V | 0.500 | 2 | 14 | |||
| BJÖRKBÄCK Erik | A6 JÖNKÖPING | V | V | 4 | 1 | 0.500 | -1 | 15 |
| Poule No 4 - 10:50 - Piste No 19 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERGGREN David | FFF STOCKHOLM | 2 | 0 | 1 | V | 1 | 0.200 | -12 | 9 | |||
| STRÅLIN Erik | FFF STOCKHOLM | V | 1 | V | V | 3 | 0.600 | 5 | 19 | |||
| GEITUNG Tomas | BF BERGEN | V | V | V | V | 2 | 0.800 | 16 | 22 | |||
| WESTGAARD Morten | NJÅRD OSLO | V | 1 | 1 | V | V4 | 0.600 | 1 | 16 | |||
| LUNDSTEN Martin | 1 | 1 | 1 | 1 | 0 | 0.000 | -21 | 4 | ||||
| BJÖRKBÄCK Nils | A6 JÖNKÖPING | V | V | V3 | 3 | V | 0.800 | 11 | 21 |
| Poule No 5 - 10:50 - Piste No 20 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOGEMAN Martin | SAF STOCKHOLM | V | V | 2 | V | 2 | 0.600 | 4 | 19 | |||
| FÜHR Jesper | WFF ÖREBRO | 0 | 2 | 1 | V | 1 | 0.200 | -12 | 9 | |||
| SCHMEKEL Filip | FFF STOCKHOLM | 1 | V | 3 | 4 | 2 | 0.200 | -7 | 15 | |||
| HÅKANSSON Gustav | DIF STOCKHOLM | V | V | V | V | 1 | 0.800 | 9 | 21 | |||
| GULBRANDSEN Gilbert | BYGDØ FK OSLO | 4 | 1 | V | 1 | 3 | 0.200 | -10 | 14 | |||
| DAHLBO Benjamin | NJÅRD OSLO | V | V | V | V | V | 1.000 | 16 | 25 |
| Poule No 6 - 10:50 - Piste No 21 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAUMØY Truls | BF BERGEN | 4 | V | V | V | V | 0.800 | 6 | 24 | |||
| MOULIN Viktor | NJÅRD OSLO | V | 4 | 2 | V | V | 0.600 | 7 | 21 | |||
| STRÖMSÖE Axel | DALREG FALUN | 2 | V | V | V | V | 0.800 | 7 | 22 | |||
| GERMER Leopold | FFF STOCKHOLM | 4 | V | 2 | 1 | V | 0.400 | -2 | 17 | |||
| ERIKSSON Theodor | DIF STOCKHOLM | 4 | 0 | 3 | V | V | 0.400 | 0 | 17 | |||
| VOKES BROBAKKEN Marcus | 3 | 0 | 1 | 2 | 1 | 0.000 | -18 | 7 |
Document engarde-escrime - 2014-11-09 13:03:26
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Uppsala
Ranking of poules, round No 1
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ÅMOT HANSEN | Simon | HFS HALMSTAD | 1.000 | 14 | 20 | qualifier |
| 1 | POUSETTE | Hugo | DIF STOCKHOLM | 1.000 | 14 | 20 | qualifier |
| 3 | DAHLE | Bo | NJÅRD OSLO | 1.000 | 13 | 25 | qualifier |
| 4 | GEITUNG | Tomas | BF BERGEN | 1.000 | 12 | 24 | qualifier |
| 5 | DAHLBO | Benjamin | NJÅRD OSLO | 1.000 | 11 | 25 | qualifier |
| 5 | STRÖMSÖE | Axel | DALREG FALUN | 1.000 | 11 | 25 | qualifier |
| 7 | MOULIN | Viktor | NJÅRD OSLO | 0.800 | 11 | 23 | qualifier |
| 8 | FOGEMAN | Martin | SAF STOCKHOLM | 0.800 | 9 | 24 | qualifier |
| 8 | STRÅLIN | Erik | FFF STOCKHOLM | 0.800 | 9 | 24 | qualifier |
| 10 | PRESTJAN FOGELBERG | Fabian | FFF STOCKHOLM | 0.750 | 6 | 19 | qualifier |
| 11 | THÖRN | Lukas | WFF ÖREBRO | 0.750 | 3 | 17 | qualifier |
| 12 | SVERKER | Samuel | UF UPPSALA | 0.600 | 5 | 23 | qualifier |
| 13 | KELLY | Christopher | DIF STOCKHOLM | 0.600 | 5 | 21 | qualifier |
| 14 | HENRICSSON | Malte | WFF ÖREBRO | 0.600 | 3 | 20 | qualifier |
| 14 | BORG | Edvin | WFF ÖREBRO | 0.600 | 3 | 20 | qualifier |
| 16 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0.600 | 3 | 19 | qualifier |
| 17 | HÅKANSSON | Gustav | DIF STOCKHOLM | 0.500 | 4 | 16 | qualifier |
| 18 | STRAUMØY | Truls | BF BERGEN | 0.500 | 0 | 16 | qualifier |
| 19 | ERIKSSON | Theodor | DIF STOCKHOLM | 0.400 | -4 | 18 | qualifier |
| 20 | GULBRANDSEN | Gilbert | BYGDØ FK OSLO | 0.400 | -4 | 16 | qualifier |
| 21 | BJÖRKBÄCK | Erik | A6 JÖNKÖPING | 0.400 | -5 | 17 | qualifier |
| 22 | JIBREUS | Herman | FFF STOCKHOLM | 0.250 | -6 | 13 | qualifier |
| 23 | WESTGAARD | Morten | NJÅRD OSLO | 0.250 | -11 | 8 | qualifier |
| 24 | ULMANEN | Kasper | FFF STOCKHOLM | 0.200 | -5 | 18 | qualifier |
| 25 | STAFSTRÖM | Axel | UF UPPSALA | 0.200 | -5 | 17 | qualifier |
| 26 | NILSSON | Pontus | UF UPPSALA | 0.200 | -6 | 16 | qualifier |
| 27 | SCHMEKEL | Filip | FFF STOCKHOLM | 0.200 | -7 | 17 | qualifier |
| 28 | GERMER | Leopold | FFF STOCKHOLM | 0.200 | -7 | 16 | qualifier |
| 29 | MAINBORN | Barbo | MF MOLDE | 0.200 | -9 | 15 | qualifier |
| 29 | BERGGREN | David | FFF STOCKHOLM | 0.200 | -9 | 15 | qualifier |
| 31 | RUUD REITAN | Mathias | NJÅRD OSLO | 0.000 | -11 | 9 | qualifier |
| 32 | VOKES BROBAKKEN | Marcus | 0.000 | -13 | 7 | qualifier | |
| 33 | LUNDSTEN | Martin | 0.000 | -17 | 8 | qualifier | |
| 33 | FÜHR | Jesper | WFF ÖREBRO | 0.000 | -17 | 8 | qualifier |
Document engarde-escrime - 2014-11-09 11:05:29
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Äldre ungdom Uppsala
Poules, round No 1
| Poule No 1 - 09:00 - Piste No 16 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JIBREUS Herman | FFF STOCKHOLM | 1 | 4 | 3 | V | 0.250 | -6 | 13 | |||
| POUSETTE Hugo | DIF STOCKHOLM | V | V | V | V | 1.000 | 14 | 20 | |||
| THÖRN Lukas | WFF ÖREBRO | V | 2 | V | V | 0.750 | 3 | 17 | |||
| STRAUMØY Truls | BF BERGEN | V | 3 | 3 | V | 0.500 | 0 | 16 | |||
| RUUD REITAN Mathias | NJÅRD OSLO | 4 | 0 | 2 | 3 | 0.000 | -11 | 9 |
| Poule No 2 - 09:00 - Piste No 17 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WESTGAARD Morten | NJÅRD OSLO | 0 | 2 | 1 | V | 0.250 | -11 | 8 | |||
| ÅMOT HANSEN Simon | HFS HALMSTAD | V | V | V | V | 1.000 | 14 | 20 | |||
| PRESTJAN FOGELBERG Fabian | FFF STOCKHOLM | V | 4 | V | V | 0.750 | 6 | 19 | |||
| HÅKANSSON Gustav | DIF STOCKHOLM | V | 2 | 4 | V | 0.500 | 4 | 16 | |||
| VOKES BROBAKKEN Marcus | 4 | 0 | 2 | 1 | 0.000 | -13 | 7 |
| Poule No 3 - 09:00 - Piste No 18 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULMANEN Kasper | FFF STOCKHOLM | V | 4 | 2 | 4 | 3 | 0.200 | -5 | 18 | |||
| BERGGREN David | FFF STOCKHOLM | 3 | 2 | 2 | V | 3 | 0.200 | -9 | 15 | |||
| DAHLBO Benjamin | NJÅRD OSLO | V | V | V | V | V | 1.000 | 11 | 25 | |||
| FOGEMAN Martin | SAF STOCKHOLM | V | V | 4 | V | V | 0.800 | 9 | 24 | |||
| MAINBORN Barbo | MF MOLDE | V | 4 | 2 | 3 | 1 | 0.200 | -9 | 15 | |||
| HENRICSSON Malte | WFF ÖREBRO | V | V | 2 | 3 | V | 0.600 | 3 | 20 |
| Poule No 4 - 09:00 - Piste No 19 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJÖRKBÄCK Nils | A6 JÖNKÖPING | V | V4 | 4 | V | 1 | 0.600 | 3 | 19 | |||
| LUNDSTEN Martin | 1 | 0 | 2 | 4 | 1 | 0.000 | -17 | 8 | ||||
| BORG Edvin | WFF ÖREBRO | 2 | V | V | V | 3 | 0.600 | 3 | 20 | |||
| SVERKER Samuel | UF UPPSALA | V | V | 4 | V | 4 | 0.600 | 5 | 23 | |||
| SCHMEKEL Filip | FFF STOCKHOLM | 3 | V | 4 | 2 | 3 | 0.200 | -7 | 17 | |||
| DAHLE Bo | NJÅRD OSLO | V | V | V | V | V | 1.000 | 13 | 25 |
| Poule No 5 - 09:00 - Piste No 20 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KELLY Christopher | DIF STOCKHOLM | V | 3 | V | V | 3 | 0.600 | 5 | 21 | |||
| GULBRANDSEN Gilbert | BYGDØ FK OSLO | 2 | 2 | V | V | 2 | 0.400 | -4 | 16 | |||
| STRÅLIN Erik | FFF STOCKHOLM | V | V | V | V | 4 | 0.800 | 9 | 24 | |||
| STAFSTRÖM Axel | UF UPPSALA | 4 | 3 | 2 | V | 3 | 0.200 | -5 | 17 | |||
| FÜHR Jesper | WFF ÖREBRO | 0 | 2 | 3 | 3 | 0 | 0.000 | -17 | 8 | |||
| GEITUNG Tomas | BF BERGEN | V | V | V | V4 | V | 1.000 | 12 | 24 |
| Poule No 6 - 09:00 - Piste No 21 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJÖRKBÄCK Erik | A6 JÖNKÖPING | 2 | 2 | V | V | 3 | 0.400 | -5 | 17 | |||
| NILSSON Pontus | UF UPPSALA | V | 1 | 3 | 3 | 4 | 0.200 | -6 | 16 | |||
| MOULIN Viktor | NJÅRD OSLO | V | V | V | V | 3 | 0.800 | 11 | 23 | |||
| GERMER Leopold | FFF STOCKHOLM | 4 | V | 1 | 4 | 2 | 0.200 | -7 | 16 | |||
| ERIKSSON Theodor | DIF STOCKHOLM | 3 | V | 3 | V | 2 | 0.400 | -4 | 18 | |||
| STRÖMSÖE Axel | DALREG FALUN | V | V | V | V | V | 1.000 | 11 | 25 |
Document engarde-escrime - 2014-11-09 11:02:39
This document is refreshed every minutes, you can refresh it yourself more frequently