Resultat Juniorer damer – Uppsala Cup 2012
Uppsala Cup Juniorer Värja kvinna Uppsala
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | LINDE | Åsa | KF99 KUNGSBACKA |
| 2 | LEJON | Viktoria | MF19 MALMÖ |
| 3 | JOHNSSON | Anna | GFK GÖTEBORG |
| 3 | WENNE | Emma | DIF STOCKHOLM |
| 5 | BRECEVIC | Nadja | GOFK VISBY |
| 6 | TAURIAINEN | Sofia | EM ESPOO |
| 7 | WERNER | Maja | C4 KRISTIANSTAD |
| 8 | NAHTMAN | Evelina | DIF STOCKHOLM |
| 9 | KARLSSON | Ebba | GOFK VISBY |
| 10 | LUDÉN | Emma | WFF ÖREBRO |
| 11 | MUMM | Emelie | DIF STOCKHOLM |
| 12 | MUSTONEN | Selma | EM ESPOO |
| 13 | JOHNSSON | Annie | DIF STOCKHOLM |
| 14 | HUUSKO | Lina | EM ESPOO |
| 15 | KASTENSSON | Adele | FFF STOCKHOLM |
| 16 | SÖDERBERG | Karin | UF UPPSALA |
| 17 | ERIKSSON WIITA | Frida | FFF STOCKHOLM |
| 18 | KEMBRING | Linda | FKC KARLSKRONA |
| 19 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA |
| 20 | WILLEMO | Josefine | GOFK VISBY |
| 21 | WESSLÉN | Elin | UF UPPSALA |
| 22 | WIIK | Erica | UF UPPSALA |
| 23 | FREDRIKSSON | Lovisa | UF UPPSALA |
| 24 | HEDBERG | Jenny | FFF STOCKHOLM |
| 25 | NIKLASDOTTER | Ebba | FFF STOCKHOLM |
| 26 | BJØRNENG | Rikke Johanne | NJÅRD OSLO |
| 27 | BROSGÅRD | Jennifer | FKC KARLSKRONA |
| 28 | FORSBERG | Alexandra | UF UPPSALA |
Document engarde-escrime - 2012-11-04 19:24:33
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Värja kvinna Uppsala
Tableau of 32
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | LINDE Åsa | Kf99 Kungsbacka | |||||
| LINDE Åsa | |||||||
| 32 | |||||||
| LINDE Åsa | |||||||
| 17 | KASTENSSON Adele | Fff Stockholm | 15/5 | ||||
| KASTENSSON Adele | |||||||
| 16 | GOSSER-DUNCAN Katja | Fkc Karlskrona | 15/9 | ||||
| LINDE Åsa | |||||||
| 9 | MUMM Emelie | Dif Stockholm | 15/7 | ||||
| MUMM Emelie | |||||||
| 24 | HEDBERG Jenny | Fff Stockholm | 15/4 | ||||
| WERNER Maja | |||||||
| 25 | NIKLASDOTTER Ebba | Fff Stockholm | 15/10 | ||||
| WERNER Maja | |||||||
| 8 | WERNER Maja | C4 Kristianstad | 15/5 | ||||
| LINDE Åsa | |||||||
| 5 | JOHNSSON Anna | Gfk Göteborg | 13/7 | ||||
| JOHNSSON Anna | |||||||
| 28 | FORSBERG Alexandra | Uf Uppsala | by abandonment | ||||
| JOHNSSON Anna | |||||||
| 21 | SÖDERBERG Karin | Uf Uppsala | 15/6 | ||||
| SÖDERBERG Karin | |||||||
| 12 | ERIKSSON WIITA Frida | Fff Stockholm | 15/13 | ||||
| JOHNSSON Anna | |||||||
| 13 | KEMBRING Linda | Fkc Karlskrona | 15/13 | ||||
| NAHTMAN Evelina | |||||||
| 20 | NAHTMAN Evelina | Dif Stockholm | 9/8 | ||||
| NAHTMAN Evelina | |||||||
| 29 | 15/12 | ||||||
| KARLSSON Ebba | |||||||
| 4 | KARLSSON Ebba | Gofk Visby | |||||
| LINDE Åsa | |||||||
| 3 | LEJON Viktoria | Mf19 Malmö | 15/12 | ||||
| LEJON Viktoria | |||||||
| 30 | |||||||
| LEJON Viktoria | |||||||
| 19 | WESSLÉN Elin | Uf Uppsala | 15/10 | ||||
| JOHNSSON Annie | |||||||
| 14 | JOHNSSON Annie | Dif Stockholm | 15/10 | ||||
| LEJON Viktoria | |||||||
| 11 | MUSTONEN Selma | Em Espoo | 15/11 | ||||
| MUSTONEN Selma | |||||||
| 22 | WIIK Erica | Uf Uppsala | 15/11 | ||||
| TAURIAINEN Sofia | |||||||
| 27 | BROSGÅRD Jennifer | Fkc Karlskrona | 15/13 | ||||
| TAURIAINEN Sofia | |||||||
| 6 | TAURIAINEN Sofia | Em Espoo | 15/10 | ||||
| LEJON Viktoria | |||||||
| 7 | LUDÉN Emma | Wff Örebro | 15/14 | ||||
| LUDÉN Emma | |||||||
| 26 | BJØRNENG Rikke Johanne | Njård Oslo | 15/12 | ||||
| WENNE Emma | |||||||
| 23 | FREDRIKSSON Lovisa | Uf Uppsala | 15/9 | ||||
| WENNE Emma | |||||||
| 10 | WENNE Emma | Dif Stockholm | 15/7 | ||||
| WENNE Emma | |||||||
| 15 | HUUSKO Lina | Em Espoo | 15/11 | ||||
| HUUSKO Lina | |||||||
| 18 | WILLEMO Josefine | Gofk Visby | 15/13 | ||||
| BRECEVIC Nadja | |||||||
| 31 | 15/1 | ||||||
| BRECEVIC Nadja | |||||||
| 2 | BRECEVIC Nadja | Gofk Visby |
Document engarde-escrime - 2012-11-04 19:23:45
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Värja kvinna Uppsala
Ranking at the end of the poules
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LINDE | Åsa | KF99 KUNGSBACKA | 0.909 | 23 | 53 | qualifier |
| 2 | BRECEVIC | Nadja | GOFK VISBY | 0.909 | 15 | 50 | qualifier |
| 3 | LEJON | Viktoria | MF19 MALMÖ | 0.900 | 30 | 47 | qualifier |
| 4 | KARLSSON | Ebba | GOFK VISBY | 0.818 | 16 | 53 | qualifier |
| 5 | JOHNSSON | Anna | GFK GÖTEBORG | 0.800 | 12 | 45 | qualifier |
| 6 | TAURIAINEN | Sofia | EM ESPOO | 0.727 | 14 | 52 | qualifier |
| 7 | LUDÉN | Emma | WFF ÖREBRO | 0.727 | 5 | 44 | qualifier |
| 8 | WERNER | Maja | C4 KRISTIANSTAD | 0.700 | 3 | 41 | qualifier |
| 9 | MUMM | Emelie | DIF STOCKHOLM | 0.636 | 19 | 50 | qualifier |
| 10 | WENNE | Emma | DIF STOCKHOLM | 0.600 | 12 | 40 | qualifier |
| 11 | MUSTONEN | Selma | EM ESPOO | 0.600 | 4 | 41 | qualifier |
| 12 | ERIKSSON WIITA | Frida | FFF STOCKHOLM | 0.600 | 3 | 40 | qualifier |
| 13 | KEMBRING | Linda | FKC KARLSKRONA | 0.545 | 7 | 48 | qualifier |
| 14 | JOHNSSON | Annie | DIF STOCKHOLM | 0.545 | 0 | 43 | qualifier |
| 15 | HUUSKO | Lina | EM ESPOO | 0.545 | -7 | 36 | qualifier |
| 16 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA | 0.455 | 4 | 46 | qualifier |
| 17 | KASTENSSON | Adele | FFF STOCKHOLM | 0.455 | -6 | 36 | qualifier |
| 18 | WILLEMO | Josefine | GOFK VISBY | 0.400 | 2 | 42 | qualifier |
| 19 | WESSLÉN | Elin | UF UPPSALA | 0.400 | -4 | 35 | qualifier |
| 20 | NAHTMAN | Evelina | DIF STOCKHOLM | 0.364 | -3 | 38 | qualifier |
| 21 | SÖDERBERG | Karin | UF UPPSALA | 0.364 | -5 | 44 | qualifier |
| 22 | WIIK | Erica | UF UPPSALA | 0.364 | -6 | 38 | qualifier |
| 23 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.300 | -12 | 33 | qualifier |
| 24 | HEDBERG | Jenny | FFF STOCKHOLM | 0.182 | -14 | 36 | qualifier |
| 25 | NIKLASDOTTER | Ebba | FFF STOCKHOLM | 0.100 | -22 | 27 | qualifier |
| 26 | BJØRNENG | Rikke Johanne | NJÅRD OSLO | 0.091 | -26 | 28 | qualifier |
| 27 | BROSGÅRD | Jennifer | FKC KARLSKRONA | 0.000 | -25 | 30 | qualifier |
| 28 | FORSBERG | Alexandra | UF UPPSALA | 0.000 | -39 | 15 | qualifier |
Document engarde-escrime - 2012-11-04 19:22:57
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Värja kvinna Uppsala
Poules, round No 2
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ERIKSSON WIITA Frida | Fff Stockholm | V | 3 | 3 | V | 0.500 | 0 | 16 | |||
| FREDRIKSSON Lovisa | Uf Uppsala | 4 | 3 | V | 2 | 0.250 | -5 | 14 | |||
| JOHNSSON Anna | Gfk Göteborg | V | V | 2 | 4 | 0.500 | 0 | 16 | |||
| WILLEMO Josefine | Gofk Visby | V | 4 | V | 3 | 0.500 | 2 | 17 | |||
| WERNER Maja | C4 Kristianstad | 2 | V | V | V | 0.750 | 3 | 17 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKLASDOTTER Ebba | Fff Stockholm | 2 | 4 | 1 | 0 | 0.000 | -13 | 7 | |||
| LEJON Viktoria | Mf19 Malmö | V | V3 | V | V | 1.000 | 10 | 18 | |||
| WESSLÉN Elin | Uf Uppsala | V | 2 | 0 | 3 | 0.250 | -7 | 10 | |||
| WENNE Emma | Dif Stockholm | V | 2 | V | 4 | 0.500 | 5 | 16 | |||
| MUSTONEN Selma | Em Espoo | V | 2 | V | V | 0.750 | 5 | 17 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRECEVIC Nadja | Gofk Visby | V | V | V | V | V | 1.000 | 13 | 25 | |||
| SÖDERBERG Karin | Uf Uppsala | 4 | 2 | V | V | V | 0.600 | 0 | 21 | |||
| TAURIAINEN Sofia | Em Espoo | 4 | V | V | V | 4 | 0.600 | 4 | 23 | |||
| BROSGÅRD Jennifer | Fkc Karlskrona | 2 | 4 | 4 | 1 | 3 | 0.000 | -11 | 14 | |||
| NAHTMAN Evelina | Dif Stockholm | 1 | 4 | 3 | V | 2 | 0.200 | -6 | 15 | |||
| KASTENSSON Adele | Fff Stockholm | 1 | 3 | V | V | V | 0.600 | 0 | 19 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORSBERG Alexandra | Uf Uppsala | 2 | 0 | 1 | 1 | 2 | 0.000 | -19 | 6 | |||
| WIIK Erica | Uf Uppsala | V | 2 | 4 | 2 | 3 | 0.200 | -6 | 16 | |||
| MUMM Emelie | Dif Stockholm | V | V | 4 | 4 | V | 0.600 | 10 | 23 | |||
| KARLSSON Ebba | Gofk Visby | V | V | V | V | 4 | 0.800 | 7 | 24 | |||
| KEMBRING Linda | Fkc Karlskrona | V | V | V | 3 | 4 | 0.600 | 5 | 22 | |||
| HUUSKO Lina | Em Espoo | V | V | 1 | V | V | 0.800 | 3 | 21 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUDÉN Emma | Wff Örebro | V | V | 2 | 1 | V | 0.600 | -1 | 18 | |||
| BJØRNENG Rikke Johanne | Njård Oslo | 4 | 1 | 0 | 2 | 4 | 0.000 | -14 | 11 | |||
| HEDBERG Jenny | Fff Stockholm | 1 | V | 4 | V | 4 | 0.400 | -1 | 19 | |||
| LINDE Åsa | Kf99 Kungsbacka | V | V | V | V | V | 1.000 | 14 | 25 | |||
| GOSSER-DUNCAN Katja | Fkc Karlskrona | V | V | 4 | 4 | 4 | 0.400 | 4 | 22 | |||
| JOHNSSON Annie | Dif Stockholm | 4 | V | V | 1 | V | 0.600 | -2 | 20 |
Document engarde-escrime - 2012-11-04 19:22:08
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Värja kvinna Uppsala
Ranking of poules, round No 1
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | JOHNSSON | Anna | GFK GÖTEBORG | 1.000 | 12 | 29 | qualifier |
| 2 | LEJON | Viktoria | MF19 MALMÖ | 0.833 | 20 | 29 | qualifier |
| 3 | TAURIAINEN | Sofia | EM ESPOO | 0.833 | 10 | 29 | qualifier |
| 4 | KARLSSON | Ebba | GOFK VISBY | 0.833 | 9 | 29 | qualifier |
| 5 | LINDE | Åsa | KF99 KUNGSBACKA | 0.833 | 9 | 28 | qualifier |
| 6 | LUDÉN | Emma | WFF ÖREBRO | 0.833 | 6 | 26 | qualifier |
| 7 | BRECEVIC | Nadja | GOFK VISBY | 0.833 | 2 | 25 | qualifier |
| 8 | MUMM | Emelie | DIF STOCKHOLM | 0.667 | 9 | 27 | qualifier |
| 9 | WENNE | Emma | DIF STOCKHOLM | 0.667 | 7 | 24 | qualifier |
| 10 | ERIKSSON WIITA | Frida | FFF STOCKHOLM | 0.667 | 3 | 24 | qualifier |
| 11 | WERNER | Maja | C4 KRISTIANSTAD | 0.667 | 0 | 24 | qualifier |
| 12 | WESSLÉN | Elin | UF UPPSALA | 0.500 | 3 | 25 | qualifier |
| 13 | NAHTMAN | Evelina | DIF STOCKHOLM | 0.500 | 3 | 23 | qualifier |
| 14 | KEMBRING | Linda | FKC KARLSKRONA | 0.500 | 2 | 26 | qualifier |
| 15 | JOHNSSON | Annie | DIF STOCKHOLM | 0.500 | 2 | 23 | qualifier |
| 16 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA | 0.500 | 0 | 24 | qualifier |
| 17 | WIIK | Erica | UF UPPSALA | 0.500 | 0 | 22 | qualifier |
| 18 | MUSTONEN | Selma | EM ESPOO | 0.500 | -1 | 24 | qualifier |
| 19 | WILLEMO | Josefine | GOFK VISBY | 0.333 | 0 | 25 | qualifier |
| 20 | KASTENSSON | Adele | FFF STOCKHOLM | 0.333 | -6 | 17 | qualifier |
| 21 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.333 | -7 | 19 | qualifier |
| 22 | HUUSKO | Lina | EM ESPOO | 0.333 | -10 | 15 | qualifier |
| 23 | SÖDERBERG | Karin | UF UPPSALA | 0.167 | -5 | 23 | qualifier |
| 24 | NIKLASDOTTER | Ebba | FFF STOCKHOLM | 0.167 | -9 | 20 | qualifier |
| 25 | BJØRNENG | Rikke Johanne | NJÅRD OSLO | 0.167 | -12 | 17 | qualifier |
| 26 | HEDBERG | Jenny | FFF STOCKHOLM | 0.000 | -13 | 17 | qualifier |
| 27 | BROSGÅRD | Jennifer | FKC KARLSKRONA | 0.000 | -14 | 16 | qualifier |
| 28 | FORSBERG | Alexandra | UF UPPSALA | 0.000 | -20 | 9 | qualifier |
Document engarde-escrime - 2012-11-04 11:10:31
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Värja kvinna Uppsala
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIIK Erica | Uf Uppsala | V | 2 | V | 4 | 1 | V | 0.500 | 0 | 22 | |||
| HUUSKO Lina | Em Espoo | 2 | 1 | V4 | V | 0 | 3 | 0.333 | -10 | 15 | |||
| WENNE Emma | Dif Stockholm | V | V | V | 3 | 1 | V | 0.667 | 7 | 24 | |||
| FORSBERG Alexandra | Uf Uppsala | 3 | 1 | 3 | 1 | 1 | 0 | 0.000 | -20 | 9 | |||
| KARLSSON Ebba | Gofk Visby | V | 4 | V | V | V | V | 0.833 | 9 | 29 | |||
| LEJON Viktoria | Mf19 Malmö | V | V | V | V | 4 | V | 0.833 | 20 | 29 | |||
| KASTENSSON Adele | Fff Stockholm | 2 | V | 1 | V | 3 | 1 | 0.333 | -6 | 17 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOSSER-DUNCAN Katja | Fkc Karlskrona | 4 | 1 | V | V | V | 4 | 0.500 | 0 | 24 | |||
| TAURIAINEN Sofia | Em Espoo | V | 4 | V | V | V | V | 0.833 | 10 | 29 | |||
| WESSLÉN Elin | Uf Uppsala | V | V | 4 | V | 3 | 3 | 0.500 | 3 | 25 | |||
| NIKLASDOTTER Ebba | Fff Stockholm | 3 | 4 | V | 4 | 2 | 2 | 0.167 | -9 | 20 | |||
| BJØRNENG Rikke Johanne | Njård Oslo | 4 | 1 | 2 | V | 1 | 4 | 0.167 | -12 | 17 | |||
| JOHNSSON Annie | Dif Stockholm | 2 | 4 | V | V | V | 2 | 0.500 | 2 | 23 | |||
| LUDÉN Emma | Wff Örebro | V | 1 | V | V | V | V | 0.833 | 6 | 26 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSTONEN Selma | Em Espoo | 4 | 2 | V | V | 3 | V | 0.500 | -1 | 24 | |||
| BRECEVIC Nadja | Gofk Visby | V | 2 | V | V | V3 | V | 0.833 | 2 | 25 | |||
| JOHNSSON Anna | Gfk Göteborg | V | V | V | V | V4 | V | 1.000 | 12 | 29 | |||
| KEMBRING Linda | Fkc Karlskrona | 4 | 4 | 3 | V | V | V | 0.500 | 2 | 26 | |||
| SÖDERBERG Karin | Uf Uppsala | 2 | 4 | 4 | 4 | 4 | V | 0.167 | -5 | 23 | |||
| NAHTMAN Evelina | Dif Stockholm | V | 2 | 3 | 3 | V | V | 0.500 | 3 | 23 | |||
| HEDBERG Jenny | Fff Stockholm | 4 | 4 | 3 | 2 | 3 | 1 | 0.000 | -13 | 17 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDRIKSSON Lovisa | Uf Uppsala | V | 2 | V | 2 | 1 | 4 | 0.333 | -7 | 19 | |||
| WILLEMO Josefine | Gofk Visby | 4 | V | V | 4 | 4 | 3 | 0.333 | 0 | 25 | |||
| LINDE Åsa | Kf99 Kungsbacka | V | 3 | V | V | V | V | 0.833 | 9 | 28 | |||
| BROSGÅRD Jennifer | Fkc Karlskrona | 2 | 2 | 3 | 4 | 2 | 3 | 0.000 | -14 | 16 | |||
| WERNER Maja | C4 Kristianstad | V | V | 3 | V | V | 1 | 0.667 | 0 | 24 | |||
| MUMM Emelie | Dif Stockholm | V | V | 3 | V | 4 | V | 0.667 | 9 | 27 | |||
| ERIKSSON WIITA Frida | Fff Stockholm | V | V | 3 | V | V | 1 | 0.667 | 3 | 24 |
Document engarde-escrime - 2012-11-04 11:09:40
This document is refreshed every minutes, you can refresh it yourself more frequently