Resultat Juniorer damer – Uppsala Cup 2013
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | LINDE | Åsa | KF99 KUNGSBACKA |
2 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA |
3 | SIMONSEN | Zoe | BYGDØ FK OSLO |
3 | TAURIAINEN | Sofia | EM ESPOO |
5 | JOHNSSON | Anna | GFK GÖTEBORG |
6 | MÅRTENSSON | Elvira | FFF STOCKHOLM |
7 | KARLSSON | Ebba | GOFK VISBY |
8 | LUDÉEN | Emma | WFF ÖREBRO |
9 | MUMM | Emelie | DIF STOCKHOLM |
10 | WERNER | Maja | C4 KRISTIANSTAD |
11 | MIKKILÄ | Inka | TMÅF TURKU |
12 | KEMBRING | Linda | FKC KARLSKRONA |
13 | HANSSON | Kristina | KFK KALMAR |
14 | LEJON | Viktoria | MF19 MALMÖ |
15 | BENDIXEN | Julie | HFK HELLERUP |
16 | FREDRIKSSON | Lovisa | UF UPPSALA |
17 | NAHTMAN | Evelina | DIF STOCKHOLM |
18 | KAMINSKI | Maria | BYGDØ FK OSLO |
19 | PENTTINEN | Kaisa | HFM HELSINKI |
20 | ÖBERG | Katarina | ARA HELSINGBORG |
21 | BRECEVIC | Nadja | GOFK VISBY |
22 | ANDERSSON | Malin | FFF STOCKHOLM |
23 | HEDBERG | Jenny | FFF STOCKHOLM |
24 | KASTENSSON | Adele | FFF STOCKHOLM |
25 | WILLEMO | Josefine | GOFK VISBY |
26 | LINDGREN | Julia | FFF STOCKHOLM |
27 | NIKLASDOTTER | Ebba | FFF STOCKHOLM |
28 | KASTENSSON | Lovisa | FFF STOCKHOLM |
29 | HUUSKO | Lina | EM ESPOO |
30 | SALMINEN | Sara | HABDA HELSINKI |
31 | LEHRMAN | Cecilia | LFK LINKÖPING |
32 | BROSGÅRD | Jennifer | FKC KARLSKRONA |
33 | POCRNJA | Iva | UF UPPSALA |
34 | ASP | Julia | FFF STOCKHOLM |
35 | GIDESKOG MALMGREN | Lisalina | UF UPPSALA |
36 | LARSSON | Francesca | SAF STOCKHOLM |
37 | HUGHES | Ingrid | UF UPPSALA |
Tableau of 64
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | MUMM Emelie | DIF STOCKHOLM | ||||||
MUMM Emelie | ||||||||
64 | ||||||||
MUMM Emelie | ||||||||
33 | POCRNJA Iva | UF UPPSALA | 15/5 | |||||
BROSGÅRD Jennifer | ||||||||
32 | BROSGÅRD Jennifer | FKC KARLSKRONA | 15/13 | |||||
KARLSSON Ebba | ||||||||
17 | ANDERSSON Malin | FFF STOCKHOLM | 15/12 | |||||
ANDERSSON Malin | ||||||||
48 | ||||||||
KARLSSON Ebba | ||||||||
49 | 15/14 | |||||||
KARLSSON Ebba | ||||||||
16 | KARLSSON Ebba | GOFK VISBY | ||||||
LINDE Åsa | ||||||||
9 | MIKKILÄ Inka | TMÅF TURKU | 15/12 | |||||
MIKKILÄ Inka | ||||||||
56 | ||||||||
MIKKILÄ Inka | ||||||||
41 | 15/9 | |||||||
LINDGREN Julia | ||||||||
24 | LINDGREN Julia | FFF STOCKHOLM | ||||||
LINDE Åsa | ||||||||
25 | NIKLASDOTTER Ebba | FFF STOCKHOLM | 15/7 | |||||
NIKLASDOTTER Ebba | ||||||||
40 | ||||||||
LINDE Åsa | ||||||||
57 | 15/6 | |||||||
LINDE Åsa | ||||||||
8 | LINDE Åsa | KF99 KUNGSBACKA | ||||||
LINDE Åsa | ||||||||
5 | JOHNSSON Anna | GFK GÖTEBORG | 15/12 | |||||
JOHNSSON Anna | ||||||||
60 | ||||||||
JOHNSSON Anna | ||||||||
37 | HUGHES Ingrid | UF UPPSALA | 15/9 | |||||
HUUSKO Lina | ||||||||
28 | HUUSKO Lina | EM ESPOO | 15/6 | |||||
JOHNSSON Anna | ||||||||
21 | KASTENSSON Adele | FFF STOCKHOLM | 15/13 | |||||
KASTENSSON Adele | ||||||||
44 | ||||||||
KEMBRING Linda | ||||||||
53 | 15/9 | |||||||
KEMBRING Linda | ||||||||
12 | KEMBRING Linda | FKC KARLSKRONA | ||||||
TAURIAINEN Sofia | ||||||||
13 | ÖBERG Katarina | ARA HELSINGBORG | 15/12 | |||||
ÖBERG Katarina | ||||||||
52 | ||||||||
LEJON Viktoria | ||||||||
45 | 15/7 | |||||||
LEJON Viktoria | ||||||||
20 | LEJON Viktoria | MF19 MALMÖ | ||||||
TAURIAINEN Sofia | ||||||||
29 | SALMINEN Sara | HABDA HELSINKI | 15/13 | |||||
SALMINEN Sara | ||||||||
36 | LARSSON Francesca | SAF STOCKHOLM | 15/9 | |||||
TAURIAINEN Sofia | ||||||||
61 | 15/7 | |||||||
TAURIAINEN Sofia | ||||||||
4 | TAURIAINEN Sofia | EM ESPOO | ||||||
LINDE Åsa | ||||||||
3 | NAHTMAN Evelina | DIF STOCKHOLM | 15/6 | |||||
NAHTMAN Evelina | ||||||||
62 | ||||||||
LUDÉEN Emma | ||||||||
35 | GIDESKOG MALMGREN Lisalina | UF UPPSALA | 15/12 | |||||
LUDÉEN Emma | ||||||||
30 | LUDÉEN Emma | WFF ÖREBRO | 15/9 | |||||
LUDÉEN Emma | ||||||||
19 | HANSSON Kristina | KFK KALMAR | 15/13 | |||||
HANSSON Kristina | ||||||||
46 | ||||||||
HANSSON Kristina | ||||||||
51 | 15/14 | |||||||
BRECEVIC Nadja | ||||||||
14 | BRECEVIC Nadja | GOFK VISBY | ||||||
GOSSER-DUNCAN Katja | ||||||||
11 | PENTTINEN Kaisa | HFM HELSINKI | 15/9 | |||||
PENTTINEN Kaisa | ||||||||
54 | ||||||||
BENDIXEN Julie | ||||||||
43 | 15/14 | |||||||
BENDIXEN Julie | ||||||||
22 | BENDIXEN Julie | HFK HELLERUP | ||||||
GOSSER-DUNCAN Katja | ||||||||
27 | KASTENSSON Lovisa | FFF STOCKHOLM | 15/7 | |||||
KASTENSSON Lovisa | ||||||||
38 | ||||||||
GOSSER-DUNCAN Katja | ||||||||
59 | 15/9 | |||||||
GOSSER-DUNCAN Katja | ||||||||
6 | GOSSER-DUNCAN Katja | FKC KARLSKRONA | ||||||
GOSSER-DUNCAN Katja | ||||||||
7 | KAMINSKI Maria | BYGDØ FK OSLO | 14/12 | |||||
KAMINSKI Maria | ||||||||
58 | ||||||||
FREDRIKSSON Lovisa | ||||||||
39 | 13/12 | |||||||
FREDRIKSSON Lovisa | ||||||||
26 | FREDRIKSSON Lovisa | UF UPPSALA | ||||||
MÅRTENSSON Elvira | ||||||||
23 | WILLEMO Josefine | GOFK VISBY | 15/12 | |||||
WILLEMO Josefine | ||||||||
42 | ||||||||
MÅRTENSSON Elvira | ||||||||
55 | 15/8 | |||||||
MÅRTENSSON Elvira | ||||||||
10 | MÅRTENSSON Elvira | FFF STOCKHOLM | ||||||
SIMONSEN Zoe | ||||||||
15 | SIMONSEN Zoe | BYGDØ FK OSLO | 15/6 | |||||
SIMONSEN Zoe | ||||||||
50 | ||||||||
SIMONSEN Zoe | ||||||||
47 | 15/9 | |||||||
HEDBERG Jenny | ||||||||
18 | HEDBERG Jenny | FFF STOCKHOLM | ||||||
SIMONSEN Zoe | ||||||||
31 | LEHRMAN Cecilia | LFK LINKÖPING | 15/11 | |||||
LEHRMAN Cecilia | ||||||||
34 | ASP Julia | FFF STOCKHOLM | 15/11 | |||||
WERNER Maja | ||||||||
63 | 15/10 | |||||||
WERNER Maja | ||||||||
2 | WERNER Maja | C4 KRISTIANSTAD |
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MUMM | Emelie | DIF STOCKHOLM | 0.909 | 19 | 49 | qualifier |
2 | WERNER | Maja | C4 KRISTIANSTAD | 0.900 | 20 | 49 | qualifier |
3 | NAHTMAN | Evelina | DIF STOCKHOLM | 0.900 | 17 | 49 | qualifier |
4 | TAURIAINEN | Sofia | EM ESPOO | 0.900 | 10 | 48 | qualifier |
5 | JOHNSSON | Anna | GFK GÖTEBORG | 0.818 | 12 | 49 | qualifier |
6 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA | 0.800 | 12 | 47 | qualifier |
7 | KAMINSKI | Maria | BYGDØ FK OSLO | 0.800 | 11 | 41 | qualifier |
8 | LINDE | Åsa | KF99 KUNGSBACKA | 0.727 | 24 | 52 | qualifier |
9 | MIKKILÄ | Inka | TMÅF TURKU | 0.727 | 19 | 49 | qualifier |
10 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 0.700 | 16 | 45 | qualifier |
11 | PENTTINEN | Kaisa | HFM HELSINKI | 0.700 | 10 | 45 | qualifier |
12 | KEMBRING | Linda | FKC KARLSKRONA | 0.700 | 10 | 44 | qualifier |
13 | ÖBERG | Katarina | ARA HELSINGBORG | 0.636 | 14 | 50 | qualifier |
14 | BRECEVIC | Nadja | GOFK VISBY | 0.636 | 6 | 47 | qualifier |
15 | SIMONSEN | Zoe | BYGDØ FK OSLO | 0.600 | 14 | 42 | qualifier |
16 | KARLSSON | Ebba | GOFK VISBY | 0.600 | 9 | 43 | qualifier |
17 | ANDERSSON | Malin | FFF STOCKHOLM | 0.600 | 5 | 42 | qualifier |
18 | HEDBERG | Jenny | FFF STOCKHOLM | 0.545 | 0 | 44 | qualifier |
19 | HANSSON | Kristina | KFK KALMAR | 0.500 | 5 | 40 | qualifier |
20 | LEJON | Viktoria | MF19 MALMÖ | 0.500 | 3 | 44 | qualifier |
21 | KASTENSSON | Adele | FFF STOCKHOLM | 0.500 | 2 | 42 | qualifier |
22 | BENDIXEN | Julie | HFK HELLERUP | 0.455 | 6 | 45 | qualifier |
23 | WILLEMO | Josefine | GOFK VISBY | 0.455 | 1 | 47 | qualifier |
24 | LINDGREN | Julia | FFF STOCKHOLM | 0.455 | -10 | 37 | qualifier |
25 | NIKLASDOTTER | Ebba | FFF STOCKHOLM | 0.400 | -7 | 33 | qualifier |
26 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.300 | -12 | 34 | qualifier |
27 | KASTENSSON | Lovisa | FFF STOCKHOLM | 0.300 | -12 | 27 | qualifier |
28 | HUUSKO | Lina | EM ESPOO | 0.300 | -13 | 33 | qualifier |
29 | SALMINEN | Sara | HABDA HELSINKI | 0.300 | -13 | 32 | qualifier |
30 | LUDÉEN | Emma | WFF ÖREBRO | 0.200 | -14 | 32 | qualifier |
31 | LEHRMAN | Cecilia | LFK LINKÖPING | 0.200 | -16 | 31 | qualifier |
32 | BROSGÅRD | Jennifer | FKC KARLSKRONA | 0.182 | -13 | 37 | qualifier |
33 | POCRNJA | Iva | UF UPPSALA | 0.091 | -18 | 36 | qualifier |
34 | ASP | Julia | FFF STOCKHOLM | 0.091 | -25 | 29 | qualifier |
35 | GIDESKOG MALMGREN | Lisalina | UF UPPSALA | 0.091 | -33 | 21 | qualifier |
36 | LARSSON | Francesca | SAF STOCKHOLM | 0.000 | -27 | 23 | qualifier |
37 | HUGHES | Ingrid | UF UPPSALA | 0.000 | -32 | 18 | qualifier |
Poules, round No 2
Poule No 1 - 10:50 - Piste No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDGREN Julia | FFF STOCKHOLM | 2 | V | 1 | V | 3 | V | 0.500 | -5 | 21 | |||
LINDE Åsa | KF99 KUNGSBACKA | V | V | V | V | 4 | V | 0.833 | 17 | 29 | |||
BROSGÅRD Jennifer | FKC KARLSKRONA | 4 | 1 | 2 | 3 | 4 | 4 | 0.000 | -12 | 18 | |||
MUMM Emelie | DIF STOCKHOLM | V | 1 | V | V | V | V | 0.833 | 9 | 26 | |||
BENDIXEN Julie | HFK HELLERUP | 4 | 3 | V | 3 | 4 | V | 0.333 | -1 | 24 | |||
BRECEVIC Nadja | GOFK VISBY | V | V | V | 4 | V | V | 0.833 | 8 | 29 | |||
GIDESKOG MALMGREN Lisalina | UF UPPSALA | 3 | 0 | V | 2 | 2 | 1 | 0.167 | -16 | 13 |
Poule No 2 - 10:50 - Piste No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MÅRTENSSON Elvira | FFF STOCKHOLM | V | 3 | V | V | V | 0.800 | 11 | 23 | |||
NIKLASDOTTER Ebba | FFF STOCKHOLM | 2 | 4 | V | 2 | V | 0.400 | -1 | 18 | |||
JOHNSSON Anna | GFK GÖTEBORG | V | V | V | V | V | 1.000 | 12 | 25 | |||
LARSSON Francesca | SAF STOCKHOLM | 2 | 2 | 3 | 4 | 3 | 0.000 | -11 | 14 | |||
KAMINSKI Maria | BYGDØ FK OSLO | 2 | V | 1 | V | V | 0.600 | 1 | 18 | |||
SALMINEN Sara | HABDA HELSINKI | 1 | 2 | 2 | V | 1 | 0.200 | -12 | 11 |
Poule No 3 - 10:50 - Piste No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAHTMAN Evelina | DIF STOCKHOLM | V | V | 4 | V | V | 0.800 | 8 | 24 | |||
ÖBERG Katarina | ARA HELSINGBORG | 4 | 3 | V | V | V | 0.600 | 8 | 22 | |||
SIMONSEN Zoe | BYGDØ FK OSLO | 4 | V | V | V | 4 | 0.600 | 7 | 23 | |||
KASTENSSON Adele | FFF STOCKHOLM | V | 2 | 3 | V | V | 0.600 | 0 | 20 | |||
HUGHES Ingrid | UF UPPSALA | 0 | 2 | 0 | 3 | 3 | 0.000 | -17 | 8 | |||
HUUSKO Lina | EM ESPOO | 3 | 0 | V | 3 | V | 0.400 | -6 | 16 |
Poule No 4 - 10:50 - Piste No 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEJON Viktoria | MF19 MALMÖ | 4 | 4 | 4 | V | V | 0.400 | -1 | 22 | |||
HANSSON Kristina | KFK KALMAR | V | V | V | 2 | 3 | 0.600 | 3 | 20 | |||
FREDRIKSSON Lovisa | UF UPPSALA | V | 0 | 4 | 4 | V | 0.400 | -4 | 18 | |||
TAURIAINEN Sofia | EM ESPOO | V | 3 | V | V | V | 0.800 | 3 | 23 | |||
LUDÉEN Emma | WFF ÖREBRO | 4 | V | V | 4 | 2 | 0.400 | -1 | 20 | |||
ANDERSSON Malin | FFF STOCKHOLM | 4 | V | 3 | 3 | V | 0.400 | 0 | 20 |
Poule No 5 - 10:50 - Piste No 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP Julia | FFF STOCKHOLM | 1 | 3 | 4 | 2 | 1 | 0.000 | -14 | 11 | |||
KASTENSSON Lovisa | FFF STOCKHOLM | V | 4 | 1 | 2 | 1 | 0.200 | -8 | 13 | |||
KARLSSON Ebba | GOFK VISBY | V | V | 3 | V | V | 0.800 | 6 | 23 | |||
KEMBRING Linda | FKC KARLSKRONA | V | V | V | 4 | 3 | 0.600 | 4 | 22 | |||
PENTTINEN Kaisa | HFM HELSINKI | V | V | 3 | V | V | 0.800 | 7 | 23 | |||
MIKKILÄ Inka | TMÅF TURKU | V | V | 2 | V | 3 | 0.600 | 5 | 20 |
Poule No 6 - 10:50 - Piste No 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WERNER Maja | C4 KRISTIANSTAD | V | V | V | V | V | 1.000 | 10 | 25 | |||
POCRNJA Iva | UF UPPSALA | 4 | 4 | 3 | 2 | 4 | 0.000 | -8 | 17 | |||
LEHRMAN Cecilia | LFK LINKÖPING | 1 | V | 4 | 3 | 4 | 0.200 | -7 | 17 | |||
WILLEMO Josefine | GOFK VISBY | 4 | V | V | 3 | 4 | 0.400 | -1 | 21 | |||
HEDBERG Jenny | FFF STOCKHOLM | 2 | V | V | V | 2 | 0.600 | 1 | 19 | |||
GOSSER-DUNCAN Katja | FKC KARLSKRONA | 4 | V | V | V | V | 0.800 | 5 | 24 |
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MUMM | Emelie | DIF STOCKHOLM | 1.000 | 10 | 23 | qualifier |
1 | KAMINSKI | Maria | BYGDØ FK OSLO | 1.000 | 10 | 23 | qualifier |
3 | NAHTMAN | Evelina | DIF STOCKHOLM | 1.000 | 9 | 25 | qualifier |
4 | TAURIAINEN | Sofia | EM ESPOO | 1.000 | 7 | 25 | qualifier |
5 | MIKKILÄ | Inka | TMÅF TURKU | 0.833 | 14 | 29 | qualifier |
6 | WERNER | Maja | C4 KRISTIANSTAD | 0.800 | 10 | 24 | qualifier |
7 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA | 0.800 | 7 | 23 | qualifier |
8 | KEMBRING | Linda | FKC KARLSKRONA | 0.800 | 6 | 22 | qualifier |
9 | ANDERSSON | Malin | FFF STOCKHOLM | 0.800 | 5 | 22 | qualifier |
10 | ÖBERG | Katarina | ARA HELSINGBORG | 0.667 | 6 | 28 | qualifier |
11 | JOHNSSON | Anna | GFK GÖTEBORG | 0.667 | 0 | 24 | qualifier |
12 | LINDE | Åsa | KF99 KUNGSBACKA | 0.600 | 7 | 23 | qualifier |
13 | BENDIXEN | Julie | HFK HELLERUP | 0.600 | 7 | 21 | qualifier |
14 | SIMONSEN | Zoe | BYGDØ FK OSLO | 0.600 | 7 | 19 | qualifier |
15 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 0.600 | 5 | 22 | qualifier |
16 | LEJON | Viktoria | MF19 MALMÖ | 0.600 | 4 | 22 | qualifier |
17 | PENTTINEN | Kaisa | HFM HELSINKI | 0.600 | 3 | 22 | qualifier |
18 | WILLEMO | Josefine | GOFK VISBY | 0.500 | 2 | 26 | qualifier |
19 | HEDBERG | Jenny | FFF STOCKHOLM | 0.500 | -1 | 25 | qualifier |
20 | KARLSSON | Ebba | GOFK VISBY | 0.400 | 3 | 20 | qualifier |
21 | KASTENSSON | Adele | FFF STOCKHOLM | 0.400 | 2 | 22 | qualifier |
22 | HANSSON | Kristina | KFK KALMAR | 0.400 | 2 | 20 | qualifier |
23 | SALMINEN | Sara | HABDA HELSINKI | 0.400 | -1 | 21 | qualifier |
24 | BROSGÅRD | Jennifer | FKC KARLSKRONA | 0.400 | -1 | 19 | qualifier |
25 | BRECEVIC | Nadja | GOFK VISBY | 0.400 | -2 | 18 | qualifier |
26 | KASTENSSON | Lovisa | FFF STOCKHOLM | 0.400 | -4 | 14 | qualifier |
27 | LINDGREN | Julia | FFF STOCKHOLM | 0.400 | -5 | 16 | qualifier |
28 | NIKLASDOTTER | Ebba | FFF STOCKHOLM | 0.400 | -6 | 15 | qualifier |
29 | HUUSKO | Lina | EM ESPOO | 0.200 | -7 | 17 | qualifier |
30 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.200 | -8 | 16 | qualifier |
31 | LEHRMAN | Cecilia | LFK LINKÖPING | 0.200 | -9 | 14 | qualifier |
32 | POCRNJA | Iva | UF UPPSALA | 0.167 | -10 | 19 | qualifier |
33 | ASP | Julia | FFF STOCKHOLM | 0.167 | -11 | 18 | qualifier |
34 | LUDÉEN | Emma | WFF ÖREBRO | 0.000 | -13 | 12 | qualifier |
35 | HUGHES | Ingrid | UF UPPSALA | 0.000 | -15 | 10 | qualifier |
36 | LARSSON | Francesca | SAF STOCKHOLM | 0.000 | -16 | 9 | qualifier |
37 | GIDESKOG MALMGREN | Lisalina | UF UPPSALA | 0.000 | -17 | 8 | qualifier |
Poules, round No 1
Poule No 1 - 09:00 - Piste No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSSON Malin | FFF STOCKHOLM | V | 2 | V | V | V | 0.800 | 5 | 22 | |||
MÅRTENSSON Elvira | FFF STOCKHOLM | 3 | 4 | V | V | V | 0.600 | 5 | 22 | |||
GOSSER-DUNCAN Katja | FKC KARLSKRONA | V | V | 3 | V | V | 0.800 | 7 | 23 | |||
LINDE Åsa | KF99 KUNGSBACKA | 4 | 4 | V | V | V | 0.600 | 7 | 23 | |||
LARSSON Francesca | SAF STOCKHOLM | 2 | 1 | 2 | 0 | 4 | 0.000 | -16 | 9 | |||
FREDRIKSSON Lovisa | UF UPPSALA | 3 | 2 | 3 | 3 | V | 0.200 | -8 | 16 |
Poule No 2 - 09:00 - Piste No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRECEVIC Nadja | GOFK VISBY | 3 | 3 | V | V | 2 | 0.400 | -2 | 18 | |||
LEJON Viktoria | MF19 MALMÖ | V | V | 3 | V | 4 | 0.600 | 4 | 22 | |||
KASTENSSON Lovisa | FFF STOCKHOLM | V4 | 3 | 0 | V | 2 | 0.400 | -4 | 14 | |||
BENDIXEN Julie | HFK HELLERUP | 4 | V | V | V | 2 | 0.600 | 7 | 21 | |||
HUGHES Ingrid | UF UPPSALA | 4 | 2 | 0 | 1 | 3 | 0.000 | -15 | 10 | |||
KAMINSKI Maria | BYGDØ FK OSLO | V3 | V | V | V | V | 1.000 | 10 | 23 |
Poule No 3 - 09:00 - Piste No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PENTTINEN Kaisa | HFM HELSINKI | 3 | V | V | V | 4 | 0.600 | 3 | 22 | |||
KARLSSON Ebba | GOFK VISBY | V | 2 | V | 4 | 4 | 0.400 | 3 | 20 | |||
SIMONSEN Zoe | BYGDØ FK OSLO | 4 | V3 | V | V | 2 | 0.600 | 7 | 19 | |||
GIDESKOG MALMGREN Lisalina | UF UPPSALA | 4 | 1 | 1 | 2 | 0 | 0.000 | -17 | 8 | |||
NIKLASDOTTER Ebba | FFF STOCKHOLM | 1 | V | 1 | V | 3 | 0.400 | -6 | 15 | |||
MUMM Emelie | DIF STOCKHOLM | V | V | V3 | V | V | 1.000 | 10 | 23 |
Poule No 4 - 09:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP Julia | FFF STOCKHOLM | 4 | V | 4 | 4 | 0 | 1 | 0.167 | -11 | 18 | |||
WILLEMO Josefine | GOFK VISBY | V | V | 3 | V | 4 | 4 | 0.500 | 2 | 26 | |||
POCRNJA Iva | UF UPPSALA | 4 | 3 | V | 2 | 2 | 3 | 0.167 | -10 | 19 | |||
HEDBERG Jenny | FFF STOCKHOLM | V | V | 4 | 4 | 2 | V | 0.500 | -1 | 25 | |||
JOHNSSON Anna | GFK GÖTEBORG | V | 2 | V | V | 2 | V | 0.667 | 0 | 24 | |||
MIKKILÄ Inka | TMÅF TURKU | V | V | V | V | V | 4 | 0.833 | 14 | 29 | |||
ÖBERG Katarina | ARA HELSINGBORG | V | V | V | 4 | 4 | V | 0.667 | 6 | 28 |
Poule No 5 - 09:00 - Piste No 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KASTENSSON Adele | FFF STOCKHOLM | 4 | V | 4 | V | 4 | 0.400 | 2 | 22 | |||
KEMBRING Linda | FKC KARLSKRONA | V | V | V | V | 2 | 0.800 | 6 | 22 | |||
LEHRMAN Cecilia | LFK LINKÖPING | 2 | 1 | V | 4 | 2 | 0.200 | -9 | 14 | |||
HUUSKO Lina | EM ESPOO | V | 2 | 3 | 3 | 4 | 0.200 | -7 | 17 | |||
SALMINEN Sara | HABDA HELSINKI | 3 | 4 | V | V | 4 | 0.400 | -1 | 21 | |||
NAHTMAN Evelina | DIF STOCKHOLM | V | V | V | V | V | 1.000 | 9 | 25 |
Poule No 6 - 09:00 - Piste No 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROSGÅRD Jennifer | FKC KARLSKRONA | V | 1 | V | 4 | 4 | 0.400 | -1 | 19 | |||
LUDÉEN Emma | WFF ÖREBRO | 2 | 2 | 2 | 2 | 4 | 0.000 | -13 | 12 | |||
WERNER Maja | C4 KRISTIANSTAD | V | V | V | V | 4 | 0.800 | 10 | 24 | |||
HANSSON Kristina | KFK KALMAR | 3 | V | 3 | V | 4 | 0.400 | 2 | 20 | |||
LINDGREN Julia | FFF STOCKHOLM | V | V | 3 | 1 | 2 | 0.400 | -5 | 16 | |||
TAURIAINEN Sofia | EM ESPOO | V | V | V | V | V | 1.000 | 7 | 25 |
Formula of the competition
37 fencers
2 poules: rounds
Round No 1
37 fencers
6 poules (1 poule of 7, 5 poules of 6)
Separation by : clubs
37 qualifiers
Round No 2
37 fencers
6 poules (1 poule of 7, 5 poules of 6)
Separation by : clubs
37 qualifiers
_________________________________
Qualification at the end of the poules on 2 rounds
Ranking at the end of the poules on 2 rounds
Direct elimination : 37 fencers
Direct elimination