Resultat Uppsala Cup 2014 - Juniorer damer
Slutresultat
Uppsala Cup Juniorer Uppsala
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 0.875 | 25 | 39 | qualifier |
2 | WESSLÉN | Elin | UF UPPSALA | 0.875 | 20 | 39 | qualifier |
3 | HATZ | Fiona | UF UPPSALA | 0.875 | 13 | 39 | qualifier |
4 | KEMBRING | Linda | FKC KARLSKRONA | 0.750 | 12 | 35 | qualifier |
5 | MJELDHEIM | Thea | BF BERGEN | 0.750 | 3 | 33 | qualifier |
6 | LÖFGREN | Sonja | DIF STOCKHOLM | 0.625 | 5 | 29 | qualifier |
7 | EKMAN | Lovisa | SAF STOCKHOLM | 0.500 | 7 | 33 | qualifier |
8 | LINDGREN | Julia | FFF STOCKHOLM | 0.500 | 4 | 35 | qualifier |
9 | EKHOLM | Irma | FKC KARLSKRONA | 0.500 | 4 | 34 | qualifier |
10 | NIKLASDOTTER | Ebba | FFF STOCKHOLM | 0.500 | 2 | 30 | qualifier |
11 | ASP | Julia | DIF STOCKHOLM | 0.500 | 1 | 33 | qualifier |
12 | LEHRMAN | Cecilia | LFK LINKÖPING | 0.500 | 1 | 31 | qualifier |
13 | HEDBERG | Jenny | FFF STOCKHOLM | 0.500 | 0 | 29 | qualifier |
14 | LUDÉEN | Emma | WFF ÖREBRO | 0.500 | -7 | 24 | qualifier |
15 | LARSSON | Francesca | SAF STOCKHOLM | 0.375 | -10 | 26 | qualifier |
16 | ZANDER | Celina | SAF STOCKHOLM | 0.250 | -14 | 21 | qualifier |
17 | BIRKELAND | Linn | BF BERGEN | 0.250 | -15 | 21 | qualifier |
18 | BERGER | Synne Helen | STF STAVANGER | 0.125 | -14 | 19 | qualifier |
19 | MOBERG | Hanne Sofie | BF BERGEN | 0.125 | -15 | 24 | qualifier |
20 | BAUGE | Dagny | BF BERGEN | 0.125 | -22 | 16 | qualifier |
Document engarde-escrime - 2014-11-09 11:45:25
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Uppsala
Poules, round No 2
Poule No 1 - 10:30 - Piste No 11 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LUDÉEN Emma | WFF ÖREBRO | 1 | 0 | V | V | 0.500 | -3 | 11 | |||
MÅRTENSSON Elvira | FFF STOCKHOLM | V | 4 | V | V | 0.750 | 11 | 19 | |||
KEMBRING Linda | FKC KARLSKRONA | V | V | V | V4 | 1.000 | 12 | 19 | |||
BERGER Synne Helen | STF STAVANGER | 4 | 1 | 0 | 2 | 0.000 | -11 | 7 | |||
ZANDER Celina | SAF STOCKHOLM | 0 | 1 | 3 | V3 | 0.250 | -9 | 7 |
Poule No 2 - 10:30 - Piste No 12 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASP Julia | DIF STOCKHOLM | 3 | V | V | V | 0.750 | 4 | 18 | |||
HATZ Fiona | UF UPPSALA | V | V | V | 4 | 0.750 | 6 | 19 | |||
MOBERG Hanne Sofie | BF BERGEN | 3 | 4 | 3 | 1 | 0.000 | -9 | 11 | |||
HEDBERG Jenny | FFF STOCKHOLM | 2 | 1 | V | V | 0.500 | -1 | 13 | |||
LEHRMAN Cecilia | LFK LINKÖPING | 4 | V | V | 1 | 0.500 | 0 | 15 |
Poule No 3 - 10:30 - Piste No 14 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BAUGE Dagny | BF BERGEN | V | 1 | 0 | 0 | 0.250 | -12 | 6 | |||
MJELDHEIM Thea | BF BERGEN | 3 | 1 | V | V | 0.500 | -4 | 14 | |||
EKMAN Lovisa | SAF STOCKHOLM | V | V | 3 | V | 0.750 | 8 | 18 | |||
EKHOLM Irma | FKC KARLSKRONA | V | 4 | V | 4 | 0.500 | 5 | 18 | |||
LINDGREN Julia | FFF STOCKHOLM | V | 4 | 3 | V | 0.500 | 3 | 17 |
Poule No 4 - 10:30 - Piste No 16 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BIRKELAND Linn | BF BERGEN | 4 | 2 | 1 | 4 | 0.000 | -9 | 11 | |||
WESSLÉN Elin | UF UPPSALA | V | V | V | V | 1.000 | 10 | 20 | |||
NIKLASDOTTER Ebba | FFF STOCKHOLM | V | 3 | V4 | 4 | 0.500 | 1 | 16 | |||
LÖFGREN Sonja | DIF STOCKHOLM | V | 1 | 3 | V | 0.500 | 2 | 14 | |||
LARSSON Francesca | SAF STOCKHOLM | V | 2 | V | 2 | 0.500 | -4 | 14 |
Document engarde-escrime - 2014-11-09 11:44:19
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Uppsala
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 1.000 | 14 | 20 | qualifier |
2 | HATZ | Fiona | UF UPPSALA | 1.000 | 7 | 20 | qualifier |
3 | MJELDHEIM | Thea | BF BERGEN | 1.000 | 7 | 19 | qualifier |
4 | WESSLÉN | Elin | UF UPPSALA | 0.750 | 10 | 19 | qualifier |
5 | LÖFGREN | Sonja | DIF STOCKHOLM | 0.750 | 3 | 15 | qualifier |
6 | LINDGREN | Julia | FFF STOCKHOLM | 0.500 | 1 | 18 | qualifier |
7 | LEHRMAN | Cecilia | LFK LINKÖPING | 0.500 | 1 | 16 | qualifier |
7 | HEDBERG | Jenny | FFF STOCKHOLM | 0.500 | 1 | 16 | qualifier |
9 | NIKLASDOTTER | Ebba | FFF STOCKHOLM | 0.500 | 1 | 14 | qualifier |
10 | KEMBRING | Linda | FKC KARLSKRONA | 0.500 | 0 | 16 | qualifier |
11 | EKHOLM | Irma | FKC KARLSKRONA | 0.500 | -1 | 16 | qualifier |
12 | LUDÉEN | Emma | WFF ÖREBRO | 0.500 | -4 | 13 | qualifier |
13 | BIRKELAND | Linn | BF BERGEN | 0.500 | -6 | 10 | qualifier |
14 | EKMAN | Lovisa | SAF STOCKHOLM | 0.250 | -1 | 15 | qualifier |
15 | ASP | Julia | DIF STOCKHOLM | 0.250 | -3 | 15 | qualifier |
16 | BERGER | Synne Helen | STF STAVANGER | 0.250 | -3 | 12 | qualifier |
17 | ZANDER | Celina | SAF STOCKHOLM | 0.250 | -5 | 14 | qualifier |
18 | MOBERG | Hanne Sofie | BF BERGEN | 0.250 | -6 | 13 | qualifier |
19 | LARSSON | Francesca | SAF STOCKHOLM | 0.250 | -6 | 12 | qualifier |
20 | BAUGE | Dagny | BF BERGEN | 0.000 | -10 | 10 | qualifier |
Document engarde-escrime - 2014-11-09 09:33:06
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Juniorer Uppsala
Poules, round No 1
Poule No 1 - 08:00 - Piste No 11 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LARSSON Francesca | SAF STOCKHOLM | 3 | V | 3 | 1 | 0.250 | -6 | 12 | |||
BIRKELAND Linn | BF BERGEN | V | V | 0 | 0 | 0.500 | -6 | 10 | |||
LEHRMAN Cecilia | LFK LINKÖPING | 3 | 3 | V | V | 0.500 | 1 | 16 | |||
NIKLASDOTTER Ebba | FFF STOCKHOLM | V | V | 1 | 3 | 0.500 | 1 | 14 | |||
WESSLÉN Elin | UF UPPSALA | V | V | 4 | V | 0.750 | 10 | 19 |
Poule No 2 - 08:00 - Piste No 12 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MÅRTENSSON Elvira | FFF STOCKHOLM | V | V | V | V | 1.000 | 14 | 20 | |||
BAUGE Dagny | BF BERGEN | 1 | 2 | 4 | 3 | 0.000 | -10 | 10 | |||
BERGER Synne Helen | STF STAVANGER | 1 | V | 2 | 4 | 0.250 | -3 | 12 | |||
LÖFGREN Sonja | DIF STOCKHOLM | 2 | V | V3 | V | 0.750 | 3 | 15 | |||
LUDÉEN Emma | WFF ÖREBRO | 2 | V | V | 1 | 0.500 | -4 | 13 |
Poule No 3 - 08:00 - Piste No 14 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASP Julia | DIF STOCKHOLM | 4 | V | 4 | 2 | 0.250 | -3 | 15 | |||
MJELDHEIM Thea | BF BERGEN | V | V4 | V | V | 1.000 | 7 | 19 | |||
KEMBRING Linda | FKC KARLSKRONA | 3 | 3 | V | V | 0.500 | 0 | 16 | |||
ZANDER Celina | SAF STOCKHOLM | V | 3 | 3 | 3 | 0.250 | -5 | 14 | |||
HEDBERG Jenny | FFF STOCKHOLM | V | 2 | 4 | V | 0.500 | 1 | 16 |
Poule No 4 - 08:00 - Piste No 16 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOBERG Hanne Sofie | BF BERGEN | 1 | 3 | 4 | V | 0.250 | -6 | 13 | |||
EKMAN Lovisa | SAF STOCKHOLM | V | 3 | 3 | 4 | 0.250 | -1 | 15 | |||
HATZ Fiona | UF UPPSALA | V | V | V | V | 1.000 | 7 | 20 | |||
EKHOLM Irma | FKC KARLSKRONA | V | V | 3 | 3 | 0.500 | -1 | 16 | |||
LINDGREN Julia | FFF STOCKHOLM | 4 | V | 4 | V | 0.500 | 1 | 18 |
Document engarde-escrime - 2014-11-09 09:32:13
This document is refreshed every minutes, you can refresh it yourself more frequently