Resultat Kadetter damer – Uppsala Cup 2013
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SIMONSEN | Zoe | BYGDØ FK OSLO |
| 2 | LINDE | Åsa | KF99 KUNGSBACKA |
| 3 | BRECEVIC | Nadja | GOFK VISBY |
| 3 | GORDON ACHOUR | Alina | FFF STOCKHOLM |
| 5 | TAURIAINEN | Sofia | EM ESPOO |
| 6 | SALMINEN | Sara | HABDA HELSINKI |
| 7 | WERNER | Maja | C4 KRISTIANSTAD |
| 8 | LINDGREN | Julia | FFF STOCKHOLM |
| 9 | FREDRIKSSON | Lovisa | UF UPPSALA |
| 10 | MÅRTENSSON | Elvira | FFF STOCKHOLM |
| 11 | HANSSON | Kristina | KFK KALMAR |
| 12 | ANDERSSON | Malin | FFF STOCKHOLM |
| 13 | OLIN | Johanna | WFF ÖREBRO |
| 14 | MIKKILÄ | Inka | TMÅF TURKU |
| 15 | LEHRMAN | Cecilia | LFK LINKÖPING |
| 16 | HEDBERG | Jenny | FFF STOCKHOLM |
| 17 | ASP | Julia | FFF STOCKHOLM |
| 18 | KASTENSSON | Lovisa | FFF STOCKHOLM |
| 19 | ZANDER | Celina | SAF STOCKHOLM |
| 20 | HUUSKO | Lina | EM ESPOO |
| 21 | BOLLE | Ebba | DIF STOCKHOLM |
| 22 | UHLEN | Nina | UF UPPSALA |
| 23 | GRINNEBY | Dagmar | DIF STOCKHOLM |
| 24 | STAFSTRÖM | Ylva | UF UPPSALA |
| 25 | WINDER | Alfrida | UF UPPSALA |
| 26 | GIDESKOG MALMGREN | Moa | UF UPPSALA |
Tableau of 32
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | LINDE Åsa | KF99 KUNGSBACKA | |||||
| LINDE Åsa | |||||||
| 32 | |||||||
| LINDE Åsa | |||||||
| 17 | LEHRMAN Cecilia | LFK LINKÖPING | 15/5 | ||||
| LEHRMAN Cecilia | |||||||
| 16 | KASTENSSON Lovisa | FFF STOCKHOLM | 15/9 | ||||
| LINDE Åsa | |||||||
| 9 | ANDERSSON Malin | FFF STOCKHOLM | 15/13 | ||||
| ANDERSSON Malin | |||||||
| 24 | STAFSTRÖM Ylva | UF UPPSALA | 15/10 | ||||
| SALMINEN Sara | |||||||
| 25 | WINDER Alfrida | UF UPPSALA | 15/12 | ||||
| SALMINEN Sara | |||||||
| 8 | SALMINEN Sara | HABDA HELSINKI | 15/3 | ||||
| LINDE Åsa | |||||||
| 5 | MÅRTENSSON Elvira | FFF STOCKHOLM | 15/11 | ||||
| MÅRTENSSON Elvira | |||||||
| 28 | |||||||
| LINDGREN Julia | |||||||
| 21 | BOLLE Ebba | DIF STOCKHOLM | 15/14 | ||||
| LINDGREN Julia | |||||||
| 12 | LINDGREN Julia | FFF STOCKHOLM | 15/10 | ||||
| BRECEVIC Nadja | |||||||
| 13 | BRECEVIC Nadja | GOFK VISBY | 15/8 | ||||
| BRECEVIC Nadja | |||||||
| 20 | HUUSKO Lina | EM ESPOO | 15/11 | ||||
| BRECEVIC Nadja | |||||||
| 29 | 15/9 | ||||||
| FREDRIKSSON Lovisa | |||||||
| 4 | FREDRIKSSON Lovisa | UF UPPSALA | |||||
| SIMONSEN Zoe | |||||||
| 3 | TAURIAINEN Sofia | EM ESPOO | 14/13 | ||||
| TAURIAINEN Sofia | |||||||
| 30 | |||||||
| TAURIAINEN Sofia | |||||||
| 19 | ZANDER Celina | SAF STOCKHOLM | 15/6 | ||||
| MIKKILÄ Inka | |||||||
| 14 | MIKKILÄ Inka | TMÅF TURKU | 15/6 | ||||
| GORDON ACHOUR Alina | |||||||
| 11 | OLIN Johanna | WFF ÖREBRO | 15/14 | ||||
| OLIN Johanna | |||||||
| 22 | UHLEN Nina | UF UPPSALA | 15/10 | ||||
| GORDON ACHOUR Alina | |||||||
| 27 | 15/7 | ||||||
| GORDON ACHOUR Alina | |||||||
| 6 | GORDON ACHOUR Alina | FFF STOCKHOLM | |||||
| SIMONSEN Zoe | |||||||
| 7 | HANSSON Kristina | KFK KALMAR | 10/6 | ||||
| HANSSON Kristina | |||||||
| 26 | GIDESKOG MALMGREN Moa | UF UPPSALA | 15/9 | ||||
| WERNER Maja | |||||||
| 23 | GRINNEBY Dagmar | DIF STOCKHOLM | 15/13 | ||||
| WERNER Maja | |||||||
| 10 | WERNER Maja | C4 KRISTIANSTAD | 15/7 | ||||
| SIMONSEN Zoe | |||||||
| 15 | ASP Julia | FFF STOCKHOLM | 15/11 | ||||
| HEDBERG Jenny | |||||||
| 18 | HEDBERG Jenny | FFF STOCKHOLM | 15/8 | ||||
| SIMONSEN Zoe | |||||||
| 31 | 15/9 | ||||||
| SIMONSEN Zoe | |||||||
| 2 | SIMONSEN Zoe | BYGDØ FK OSLO |
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LINDE | Åsa | KF99 KUNGSBACKA | 1.000 | 15 | 20 | qualifier |
| 2 | SIMONSEN | Zoe | BYGDØ FK OSLO | 1.000 | 12 | 20 | qualifier |
| 3 | TAURIAINEN | Sofia | EM ESPOO | 1.000 | 10 | 25 | qualifier |
| 4 | FREDRIKSSON | Lovisa | UF UPPSALA | 1.000 | 10 | 20 | qualifier |
| 5 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 1.000 | 8 | 20 | qualifier |
| 6 | GORDON ACHOUR | Alina | FFF STOCKHOLM | 0.750 | 5 | 17 | qualifier |
| 7 | HANSSON | Kristina | KFK KALMAR | 0.600 | 8 | 22 | qualifier |
| 8 | SALMINEN | Sara | HABDA HELSINKI | 0.600 | 2 | 21 | qualifier |
| 9 | ANDERSSON | Malin | FFF STOCKHOLM | 0.500 | 6 | 17 | qualifier |
| 10 | WERNER | Maja | C4 KRISTIANSTAD | 0.500 | 2 | 18 | qualifier |
| 11 | OLIN | Johanna | WFF ÖREBRO | 0.500 | 1 | 16 | qualifier |
| 12 | BRECEVIC | Nadja | GOFK VISBY | 0.500 | 1 | 14 | qualifier |
| 12 | LINDGREN | Julia | FFF STOCKHOLM | 0.500 | 1 | 14 | qualifier |
| 14 | MIKKILÄ | Inka | TMÅF TURKU | 0.500 | 0 | 17 | qualifier |
| 15 | ASP | Julia | FFF STOCKHOLM | 0.500 | -1 | 17 | qualifier |
| 16 | KASTENSSON | Lovisa | FFF STOCKHOLM | 0.500 | -1 | 16 | qualifier |
| 17 | LEHRMAN | Cecilia | LFK LINKÖPING | 0.500 | -2 | 13 | qualifier |
| 18 | HEDBERG | Jenny | FFF STOCKHOLM | 0.400 | -1 | 19 | qualifier |
| 19 | ZANDER | Celina | SAF STOCKHOLM | 0.400 | -6 | 17 | qualifier |
| 20 | HUUSKO | Lina | EM ESPOO | 0.250 | -2 | 15 | qualifier |
| 21 | BOLLE | Ebba | DIF STOCKHOLM | 0.250 | -7 | 9 | qualifier |
| 22 | UHLEN | Nina | UF UPPSALA | 0.250 | -10 | 8 | qualifier |
| 23 | GRINNEBY | Dagmar | DIF STOCKHOLM | 0.000 | -9 | 11 | qualifier |
| 24 | STAFSTRÖM | Ylva | UF UPPSALA | 0.000 | -13 | 12 | qualifier |
| 25 | WINDER | Alfrida | UF UPPSALA | 0.000 | -13 | 7 | qualifier |
| 26 | GIDESKOG MALMGREN | Moa | UF UPPSALA | 0.000 | -16 | 4 | qualifier |
Poules, round No 2
| Poule No 1 - 10:20 - Piste No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KASTENSSON Lovisa | FFF STOCKHOLM | 2 | V | 4 | V | 0.500 | -1 | 16 | |||
| MÅRTENSSON Elvira | FFF STOCKHOLM | V | V | V | V | 1.000 | 8 | 20 | |||
| GRINNEBY Dagmar | DIF STOCKHOLM | 4 | 2 | 2 | 3 | 0.000 | -9 | 11 | |||
| WERNER Maja | C4 KRISTIANSTAD | V | 4 | V | 4 | 0.500 | 2 | 18 | |||
| MIKKILÄ Inka | TMÅF TURKU | 3 | 4 | V | V | 0.500 | 0 | 17 |
| Poule No 2 - 10:20 - Piste No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLLE Ebba | DIF STOCKHOLM | V | 3 | 0 | 1 | 0.250 | -7 | 9 | |||
| UHLEN Nina | UF UPPSALA | 1 | 2 | V | 0 | 0.250 | -10 | 8 | |||
| OLIN Johanna | WFF ÖREBRO | V | V | 3 | 3 | 0.500 | 1 | 16 | |||
| LINDGREN Julia | FFF STOCKHOLM | V | 3 | V | 1 | 0.500 | 1 | 14 | |||
| LINDE Åsa | KF99 KUNGSBACKA | V | V | V | V | 1.000 | 15 | 20 |
| Poule No 3 - 10:20 - Piste No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSSON Malin | FFF STOCKHOLM | 4 | 3 | V | V | 0.500 | 6 | 17 | |||
| ASP Julia | FFF STOCKHOLM | V | 4 | V | 3 | 0.500 | -1 | 17 | |||
| FREDRIKSSON Lovisa | UF UPPSALA | V | V | V | V | 1.000 | 10 | 20 | |||
| WINDER Alfrida | UF UPPSALA | 1 | 4 | 0 | 2 | 0.000 | -13 | 7 | |||
| LEHRMAN Cecilia | LFK LINKÖPING | 0 | V | 3 | V | 0.500 | -2 | 13 |
| Poule No 4 - 10:20 - Piste No 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIDESKOG MALMGREN Moa | UF UPPSALA | 2 | 2 | 0 | 0 | 0.000 | -16 | 4 | |||
| GORDON ACHOUR Alina | FFF STOCKHOLM | V | V | V | 2 | 0.750 | 5 | 17 | |||
| HUUSKO Lina | EM ESPOO | V | 3 | 3 | 4 | 0.250 | -2 | 15 | |||
| BRECEVIC Nadja | GOFK VISBY | V | 2 | V | 2 | 0.500 | 1 | 14 | |||
| SIMONSEN Zoe | BYGDØ FK OSLO | V | V | V | V | 1.000 | 12 | 20 |
| Poule No 5 - 10:20 - Piste No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANSSON Kristina | KFK KALMAR | 4 | V | V | 3 | V | 0.600 | 8 | 22 | |||
| TAURIAINEN Sofia | EM ESPOO | V | V | V | V | V | 1.000 | 10 | 25 | |||
| STAFSTRÖM Ylva | UF UPPSALA | 2 | 2 | 4 | 2 | 2 | 0.000 | -13 | 12 | |||
| ZANDER Celina | SAF STOCKHOLM | 1 | 3 | V | V | 3 | 0.400 | -6 | 17 | |||
| SALMINEN Sara | HABDA HELSINKI | V | 2 | V | 4 | V | 0.600 | 2 | 21 | |||
| HEDBERG Jenny | FFF STOCKHOLM | 1 | 4 | V | V | 4 | 0.400 | -1 | 19 |
Ranking of poules, round No 1
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 1.000 | 19 | 20 | qualifier |
| 2 | LINDE | Åsa | KF99 KUNGSBACKA | 1.000 | 13 | 25 | qualifier |
| 3 | ANDERSSON | Malin | FFF STOCKHOLM | 1.000 | 12 | 20 | qualifier |
| 4 | BRECEVIC | Nadja | GOFK VISBY | 1.000 | 8 | 20 | qualifier |
| 5 | TAURIAINEN | Sofia | EM ESPOO | 0.800 | 12 | 24 | qualifier |
| 6 | SALMINEN | Sara | HABDA HELSINKI | 0.750 | 6 | 17 | qualifier |
| 7 | SIMONSEN | Zoe | BYGDØ FK OSLO | 0.750 | 5 | 16 | qualifier |
| 8 | LEHRMAN | Cecilia | LFK LINKÖPING | 0.750 | 4 | 18 | qualifier |
| 9 | LINDGREN | Julia | FFF STOCKHOLM | 0.750 | 3 | 17 | qualifier |
| 10 | MIKKILÄ | Inka | TMÅF TURKU | 0.600 | -2 | 19 | qualifier |
| 11 | WERNER | Maja | C4 KRISTIANSTAD | 0.500 | 4 | 17 | qualifier |
| 12 | BOLLE | Ebba | DIF STOCKHOLM | 0.500 | 0 | 18 | qualifier |
| 13 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.500 | 0 | 16 | qualifier |
| 14 | GORDON ACHOUR | Alina | FFF STOCKHOLM | 0.500 | 0 | 15 | qualifier |
| 15 | HUUSKO | Lina | EM ESPOO | 0.500 | 0 | 13 | qualifier |
| 16 | HANSSON | Kristina | KFK KALMAR | 0.500 | -1 | 14 | qualifier |
| 17 | ZANDER | Celina | SAF STOCKHOLM | 0.500 | -4 | 12 | qualifier |
| 18 | HEDBERG | Jenny | FFF STOCKHOLM | 0.400 | -7 | 16 | qualifier |
| 19 | ASP | Julia | FFF STOCKHOLM | 0.250 | 0 | 17 | qualifier |
| 20 | OLIN | Johanna | WFF ÖREBRO | 0.250 | -8 | 10 | qualifier |
| 21 | KASTENSSON | Lovisa | FFF STOCKHOLM | 0.200 | -6 | 17 | qualifier |
| 22 | GRINNEBY | Dagmar | DIF STOCKHOLM | 0.000 | -8 | 11 | qualifier |
| 23 | UHLEN | Nina | UF UPPSALA | 0.000 | -10 | 15 | qualifier |
| 24 | GIDESKOG MALMGREN | Moa | UF UPPSALA | 0.000 | -12 | 8 | qualifier |
| 25 | WINDER | Alfrida | UF UPPSALA | 0.000 | -14 | 6 | qualifier |
| 25 | STAFSTRÖM | Ylva | UF UPPSALA | 0.000 | -14 | 6 | qualifier |
Poules, round No 1
| Poule No 1 - Piste No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KASTENSSON Lovisa | FFF STOCKHOLM | 4 | 2 | 4 | V | 2 | 0.200 | -6 | 17 | |||
| HEDBERG Jenny | FFF STOCKHOLM | V | 1 | 3 | V | 2 | 0.400 | -7 | 16 | |||
| TAURIAINEN Sofia | EM ESPOO | V | V | V | V | 4 | 0.800 | 12 | 24 | |||
| MIKKILÄ Inka | TMÅF TURKU | V | V | 2 | V | 2 | 0.600 | -2 | 19 | |||
| UHLEN Nina | UF UPPSALA | 3 | 4 | 2 | 4 | 2 | 0.000 | -10 | 15 | |||
| LINDE Åsa | KF99 KUNGSBACKA | V | V | V | V | V | 1.000 | 13 | 25 |
| Poule No 2 - Piste No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINDER Alfrida | UF UPPSALA | 0 | 3 | 2 | 1 | 0.000 | -14 | 6 | |||
| MÅRTENSSON Elvira | FFF STOCKHOLM | V | V | V | V | 1.000 | 19 | 20 | |||
| HANSSON Kristina | KFK KALMAR | V | 0 | 4 | V | 0.500 | -1 | 14 | |||
| ZANDER Celina | SAF STOCKHOLM | V | 0 | V | 2 | 0.500 | -4 | 12 | |||
| HUUSKO Lina | EM ESPOO | V | 1 | 2 | V | 0.500 | 0 | 13 |
| Poule No 3 - Piste No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LINDGREN Julia | FFF STOCKHOLM | V | V4 | 3 | V | 0.750 | 3 | 17 | |||
| GORDON ACHOUR Alina | FFF STOCKHOLM | 2 | 3 | V | V | 0.500 | 0 | 15 | |||
| SIMONSEN Zoe | BYGDØ FK OSLO | 3 | V4 | V | V4 | 0.750 | 5 | 16 | |||
| FREDRIKSSON Lovisa | UF UPPSALA | V | 3 | 3 | V | 0.500 | 0 | 16 | |||
| GRINNEBY Dagmar | DIF STOCKHOLM | 4 | 3 | 1 | 3 | 0.000 | -8 | 11 |
| Poule No 4 - Piste No 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STAFSTRÖM Ylva | UF UPPSALA | 3 | 3 | 0 | 0 | 0.000 | -14 | 6 | |||
| WERNER Maja | C4 KRISTIANSTAD | V | V | 3 | 4 | 0.500 | 4 | 17 | |||
| OLIN Johanna | WFF ÖREBRO | V | 0 | 3 | 2 | 0.250 | -8 | 10 | |||
| ANDERSSON Malin | FFF STOCKHOLM | V | V | V | V | 1.000 | 12 | 20 | |||
| SALMINEN Sara | HABDA HELSINKI | V | V | V | 2 | 0.750 | 6 | 17 |
| Poule No 5 - Piste No 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLLE Ebba | DIF STOCKHOLM | 4 | V | V | 4 | 0.500 | 0 | 18 | |||
| LEHRMAN Cecilia | LFK LINKÖPING | V | V | V | 3 | 0.750 | 4 | 18 | |||
| GIDESKOG MALMGREN Moa | UF UPPSALA | 4 | 1 | 2 | 1 | 0.000 | -12 | 8 | |||
| ASP Julia | FFF STOCKHOLM | 4 | 4 | V | 4 | 0.250 | 0 | 17 | |||
| BRECEVIC Nadja | GOFK VISBY | V | V | V | V | 1.000 | 8 | 20 |