Resultat Kadetter damer – Uppsala Cup 2012
Uppsala Cup Kadetter Värja kvinna Uppsala
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | LINDE | Åsa | KF99 KUNGSBACKA |
2 | KARLSSON | Ebba | GOFK VISBY |
3 | TAURIAINEN | Sofia | EM ESPOO |
3 | WESSLÉN | Elin | UF UPPSALA |
5 | JOHNSSON | Anna | GFK GÖTEBORG |
6 | MUSTONEN | Selma | EM ESPOO |
7 | BRECEVIC | Nadja | GOFK VISBY |
8 | ERIKSSON WIITA | Frida | FFF STOCKHOLM |
9 | WILLEMO | Josefine | GOFK VISBY |
10 | MIKKILÄ | Inka | TMÅF TURKU |
11 | WERNER | Maja | C4 KRISTIANSTAD |
12 | MÅRTENSSON | Elvira | FFF STOCKHOLM |
13 | HUUSKO | Lina | EM ESPOO |
14 | FREDRIKSSON | Lovisa | UF UPPSALA |
15 | HEDBERG | Jenny | FFF STOCKHOLM |
16 | CARLSSON | Tilda | FKC KARLSKRONA |
17 | LINDGREN | Julia | FFF STOCKHOLM |
18 | ASP | Julia | FFF STOCKHOLM |
19 | SUNDQUIST | Linn | EM ESPOO |
20 | BJORNENG | Rikke Johanne | NJÅRD OSLO |
Document engarde-escrime - 2012-11-03 16:39:19
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Värja kvinna Uppsala
Tableau of 32
Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | LINDE Åsa | Kf99 Kungsbacka | |||||
LINDE Åsa | |||||||
32 | |||||||
LINDE Åsa | |||||||
17 | BJORNENG Rikke Johanne | Njård Oslo | 15/8 | ||||
FREDRIKSSON Lovisa | |||||||
16 | FREDRIKSSON Lovisa | Uf Uppsala | 15/12 | ||||
LINDE Åsa | |||||||
9 | WERNER Maja | C4 Kristianstad | 15/5 | ||||
WERNER Maja | |||||||
24 | |||||||
BRECEVIC Nadja | |||||||
25 | 15/14 | ||||||
BRECEVIC Nadja | |||||||
8 | BRECEVIC Nadja | Gofk Visby | |||||
15:15 piste 4 | |||||||
5 | TAURIAINEN Sofia | Em Espoo | |||||
TAURIAINEN Sofia | |||||||
28 | |||||||
TAURIAINEN Sofia | |||||||
21 | 15/8 | ||||||
HUUSKO Lina | |||||||
12 | HUUSKO Lina | Em Espoo | |||||
TAURIAINEN Sofia | |||||||
13 | LINDGREN Julia | Fff Stockholm | 15/14 | ||||
CARLSSON Tilda | |||||||
20 | CARLSSON Tilda | Fkc Karlskrona | 15/13 | ||||
JOHNSSON Anna | |||||||
29 | 15/3 | ||||||
JOHNSSON Anna | |||||||
4 | JOHNSSON Anna | Gfk Göteborg | |||||
3 | WILLEMO Josefine | Gofk Visby | |||||
WILLEMO Josefine | |||||||
30 | |||||||
ERIKSSON WIITA Frida | |||||||
19 | ERIKSSON WIITA Frida | Fff Stockholm | 15/9 | ||||
ERIKSSON WIITA Frida | |||||||
14 | ASP Julia | Fff Stockholm | 15/14 | ||||
WESSLÉN Elin | |||||||
11 | WESSLÉN Elin | Uf Uppsala | 15/7 | ||||
WESSLÉN Elin | |||||||
22 | |||||||
WESSLÉN Elin | |||||||
27 | 15/13 | ||||||
MIKKILÄ Inka | |||||||
6 | MIKKILÄ Inka | Tmåf Turku | |||||
15:15 piste 8 | |||||||
7 | MUSTONEN Selma | Em Espoo | |||||
MUSTONEN Selma | |||||||
26 | |||||||
MUSTONEN Selma | |||||||
23 | 15/12 | ||||||
MÅRTENSSON Elvira | |||||||
10 | MÅRTENSSON Elvira | Fff Stockholm | |||||
KARLSSON Ebba | |||||||
15 | SUNDQUIST Linn | Em Espoo | 15/12 | ||||
HEDBERG Jenny | |||||||
18 | HEDBERG Jenny | Fff Stockholm | 15/8 | ||||
KARLSSON Ebba | |||||||
31 | 15/10 | ||||||
KARLSSON Ebba | |||||||
2 | KARLSSON Ebba | Gofk Visby |
Document engarde-escrime - 2012-11-03 15:24:08
Uppsala Cup Kadetter Värja kvinna Uppsala
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | LINDE | Åsa | KF99 KUNGSBACKA | 0.833 | 20 | 51 | qualifier |
2 | KARLSSON | Ebba | GOFK VISBY | 0.800 | 14 | 45 | qualifier |
3 | WILLEMO | Josefine | GOFK VISBY | 0.750 | 21 | 52 | qualifier |
4 | JOHNSSON | Anna | GFK GÖTEBORG | 0.727 | 15 | 47 | qualifier |
5 | TAURIAINEN | Sofia | EM ESPOO | 0.700 | 11 | 43 | qualifier |
6 | MIKKILÄ | Inka | TMÅF TURKU | 0.667 | 12 | 56 | qualifier |
7 | MUSTONEN | Selma | EM ESPOO | 0.667 | 12 | 53 | qualifier |
8 | BRECEVIC | Nadja | GOFK VISBY | 0.667 | 10 | 53 | qualifier |
9 | WERNER | Maja | C4 KRISTIANSTAD | 0.636 | 8 | 44 | qualifier |
10 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 0.500 | 3 | 48 | qualifier |
11 | WESSLÉN | Elin | UF UPPSALA | 0.455 | 1 | 37 | qualifier |
12 | HUUSKO | Lina | EM ESPOO | 0.417 | -7 | 41 | qualifier |
13 | LINDGREN | Julia | FFF STOCKHOLM | 0.417 | -9 | 41 | qualifier |
14 | ASP | Julia | FFF STOCKHOLM | 0.400 | -1 | 38 | qualifier |
15 | SUNDQUIST | Linn | EM ESPOO | 0.333 | -13 | 41 | qualifier |
16 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.250 | -14 | 42 | qualifier |
17 | BJORNENG | Rikke Johanne | NJÅRD OSLO | 0.250 | -16 | 37 | qualifier |
18 | HEDBERG | Jenny | FFF STOCKHOLM | 0.250 | -21 | 35 | qualifier |
19 | ERIKSSON WIITA | Frida | FFF STOCKHOLM | 0.182 | -13 | 38 | qualifier |
20 | CARLSSON | Tilda | FKC KARLSKRONA | 0.100 | -33 | 16 | qualifier |
Document engarde-escrime - 2012-11-03 13:15:50
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Värja kvinna Uppsala
Poules, round No 2
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERIKSSON WIITA Frida | Fff Stockholm | 3 | 3 | 3 | 3 | 3 | 2 | 0.000 | -13 | 17 | |||
WERNER Maja | C4 Kristianstad | V | V | V | V | 0 | 4 | 0.667 | 4 | 24 | |||
MIKKILÄ Inka | Tmåf Turku | V | 4 | V | 4 | 4 | 4 | 0.333 | 0 | 26 | |||
HEDBERG Jenny | Fff Stockholm | V | 0 | 3 | V | 1 | 3 | 0.333 | -10 | 17 | |||
SUNDQUIST Linn | Em Espoo | V | 3 | V | 4 | 2 | 4 | 0.333 | -4 | 23 | |||
LINDE Åsa | Kf99 Kungsbacka | V | V | V | V | V | V3 | 1.000 | 16 | 28 | |||
BRECEVIC Nadja | Gofk Visby | V | V | V | V | V | 2 | 0.833 | 7 | 27 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDGREN Julia | Fff Stockholm | 3 | V | 3 | V | 3 | V | 0.500 | -1 | 24 | |||
HUUSKO Lina | Em Espoo | V | V | 2 | V | 0 | V | 0.667 | 0 | 22 | |||
BJORNENG Rikke Johanne | Njård Oslo | 4 | 4 | V | 2 | 2 | V | 0.333 | -5 | 22 | |||
MÅRTENSSON Elvira | Fff Stockholm | V | V | 4 | V | 1 | 4 | 0.500 | 0 | 24 | |||
MUSTONEN Selma | Em Espoo | 4 | 1 | V | 4 | V | V | 0.500 | 3 | 24 | |||
WILLEMO Josefine | Gofk Visby | V | V | V | V | 1 | V | 0.833 | 11 | 26 | |||
FREDRIKSSON Lovisa | Uf Uppsala | 2 | 4 | 3 | V | 3 | 4 | 0.167 | -8 | 21 |
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSSON Anna | Gfk Göteborg | V | 3 | V | V2 | 4 | 0.600 | 6 | 19 | |||
CARLSSON Tilda | Fkc Karlskrona | 1 | 3 | 2 | 1 | 0 | 0.000 | -18 | 7 | |||
TAURIAINEN Sofia | Em Espoo | V | V | 4 | V4 | V | 0.800 | 9 | 23 | |||
KARLSSON Ebba | Gofk Visby | 1 | V | V | V | V | 0.800 | 4 | 21 | |||
WESSLÉN Elin | Uf Uppsala | 1 | V | 0 | 3 | V | 0.400 | -1 | 14 | |||
ASP Julia | Fff Stockholm | V | V | 3 | 3 | 3 | 0.400 | 0 | 19 |
Document engarde-escrime - 2012-11-03 13:14:28
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Värja kvinna Uppsala
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MIKKILÄ | Inka | TMÅF TURKU | 1.000 | 12 | 30 | qualifier |
2 | MUSTONEN | Selma | EM ESPOO | 0.833 | 9 | 29 | qualifier |
3 | JOHNSSON | Anna | GFK GÖTEBORG | 0.833 | 9 | 28 | qualifier |
4 | KARLSSON | Ebba | GOFK VISBY | 0.800 | 10 | 24 | qualifier |
5 | WILLEMO | Josefine | GOFK VISBY | 0.667 | 10 | 26 | qualifier |
6 | LINDE | Åsa | KF99 KUNGSBACKA | 0.667 | 4 | 23 | qualifier |
7 | WERNER | Maja | C4 KRISTIANSTAD | 0.600 | 4 | 20 | qualifier |
8 | TAURIAINEN | Sofia | EM ESPOO | 0.600 | 2 | 20 | qualifier |
9 | BRECEVIC | Nadja | GOFK VISBY | 0.500 | 3 | 26 | qualifier |
10 | MÅRTENSSON | Elvira | FFF STOCKHOLM | 0.500 | 3 | 24 | qualifier |
11 | WESSLÉN | Elin | UF UPPSALA | 0.500 | 2 | 23 | qualifier |
12 | ERIKSSON WIITA | Frida | FFF STOCKHOLM | 0.400 | 0 | 21 | qualifier |
13 | ASP | Julia | FFF STOCKHOLM | 0.400 | -1 | 19 | qualifier |
14 | FREDRIKSSON | Lovisa | UF UPPSALA | 0.333 | -6 | 21 | qualifier |
15 | LINDGREN | Julia | FFF STOCKHOLM | 0.333 | -8 | 17 | qualifier |
16 | SUNDQUIST | Linn | EM ESPOO | 0.333 | -9 | 18 | qualifier |
17 | CARLSSON | Tilda | FKC KARLSKRONA | 0.200 | -15 | 9 | qualifier |
18 | HUUSKO | Lina | EM ESPOO | 0.167 | -7 | 19 | qualifier |
19 | HEDBERG | Jenny | FFF STOCKHOLM | 0.167 | -11 | 18 | qualifier |
20 | BJORNENG | Rikke Johanne | NJÅRD OSLO | 0.167 | -11 | 15 | qualifier |
Document engarde-escrime - 2012-11-03 11:06:08
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Värja kvinna Uppsala
Poules, round No 1
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDQUIST Linn | Em Espoo | 1 | V | 2 | 1 | V | 4 | 0.333 | -9 | 18 | |||
WILLEMO Josefine | Gofk Visby | V | V | 3 | V | V | 3 | 0.667 | 10 | 26 | |||
BJORNENG Rikke Johanne | Njård Oslo | 4 | 2 | 2 | 1 | 1 | V | 0.167 | -11 | 15 | |||
MUSTONEN Selma | Em Espoo | V | V | V | 4 | V | V | 0.833 | 9 | 29 | |||
LINDE Åsa | Kf99 Kungsbacka | V | 1 | V | V | 2 | V | 0.667 | 4 | 23 | |||
MÅRTENSSON Elvira | Fff Stockholm | 3 | 2 | V | 4 | V | V | 0.500 | 3 | 24 | |||
FREDRIKSSON Lovisa | Uf Uppsala | V | V | 1 | 4 | 3 | 3 | 0.333 | -6 | 21 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP Julia | Fff Stockholm | V | V | 4 | 1 | 4 | 0.400 | -1 | 19 | |||
ERIKSSON WIITA Frida | Fff Stockholm | 3 | 4 | 4 | V | V | 0.400 | 0 | 21 | |||
WERNER Maja | C4 Kristianstad | 2 | V | V | 3 | V | 0.600 | 4 | 20 | |||
TAURIAINEN Sofia | Em Espoo | V | V | 2 | 3 | V | 0.600 | 2 | 20 | |||
KARLSSON Ebba | Gofk Visby | V | 4 | V | V | V | 0.800 | 10 | 24 | |||
CARLSSON Tilda | Fkc Karlskrona | V | 2 | 0 | 0 | 2 | 0.200 | -15 | 9 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDGREN Julia | Fff Stockholm | 3 | 2 | V | 3 | 1 | V3 | 0.333 | -8 | 17 | |||
JOHNSSON Anna | Gfk Göteborg | V | V | V | 4 | V | V4 | 0.833 | 9 | 28 | |||
BRECEVIC Nadja | Gofk Visby | V | 4 | V | 3 | V | 4 | 0.500 | 3 | 26 | |||
HEDBERG Jenny | Fff Stockholm | 3 | 2 | 2 | 2 | V | 4 | 0.167 | -11 | 18 | |||
MIKKILÄ Inka | Tmåf Turku | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
HUUSKO Lina | Em Espoo | V | 3 | 4 | 4 | 2 | 1 | 0.167 | -7 | 19 | |||
WESSLÉN Elin | Uf Uppsala | 2 | 2 | V | V | 4 | V | 0.500 | 2 | 23 |
Document engarde-escrime - 2012-11-03 11:04:53
This document is refreshed every minutes, you can refresh it yourself more frequently