Resultat Uppsala Cup 2015 - Kadetter damer
Uppsala Cup U17 Uppsala
Formula of the competition
17 fencers
2 poules: rounds
Round No 1
17 fencers
3 poules (2 poules of 6, 1 poule of 5)
Separation by : clubs
17 qualifiers
Round No 2
17 fencers
3 poules (2 poules of 6, 1 poule of 5)
Separation by : clubs
17 qualifiers
_________________________________
Qualification at the end of the poules on 2 rounds
Ranking at the end of the poules on 2 rounds
Direct elimination : 17 fencers
Direct elimination
Fencers (present - 17)
Number | Name | First name | Club |
---|---|---|---|
2 | LINDGREN | Julia | FFF STOCKHOLM |
3 | LÖFGREN | Sonja | DIF STOCKHOLM |
5 | THORED | Nathalie | GOFK VISBY |
8 | HANSSON | Sofia | KFK KALMAR |
12 | EKHOLM | Irma | FKC KARLSKRONA |
13 | ENGDAHL | Sophie | FFF STOCKHOLM |
14 | KELLY | Judith | DIF STOCKHOLM |
15 | BERGSTRÖM | Josefine | FFF STOCKHOLM |
16 | THIM | Lovisa | UF UPPSALA |
17 | AHLBERG | Amanda | ÄFK STOCKHOLM |
19 | MANN | Rebecca | GOFK VISBY |
20 | LÖFVENBERG | Sara | LJFK LJUNGBY |
ERIKSSON | Agnes | WFF ÖREBRO | |
FAGERBERG | Kerstin | DALREG FALUN | |
FORSLUND | Johanna | UF UPPSALA | |
FRANSSON | Hedda | UF UPPSALA | |
SAHLSTRAND | Louise | UF UPPSALA |
Poules, round No 1
Poule No 1 - 08:40 - Piste No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LÖFVENBERG Sara | LJFK LJUNGBY | V | 4 | V | 2 | 0.500 | -1 | 16 | |||
THIM Lovisa | UF UPPSALA | 4 | V | V | 3 | 0.500 | 0 | 17 | |||
FAGERBERG Kerstin | DALREG FALUN | V | 3 | 4 | 0 | 0.250 | -7 | 12 | |||
KELLY Judith | DIF STOCKHOLM | 3 | 4 | V | 4 | 0.250 | -3 | 16 | |||
LINDGREN Julia | FFF STOCKHOLM | V | V | V | V | 1.000 | 11 | 20 |
Poule No 2 - 08:40 - Piste No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANSSON Hedda | UF UPPSALA | 4 | 1 | 2 | 2 | 0 | 0.000 | -16 | 9 | |||
FORSLUND Johanna | UF UPPSALA | V | 2 | V | 3 | 4 | 0.400 | -4 | 19 | |||
ENGDAHL Sophie | FFF STOCKHOLM | V | V | V | V | V | 1.000 | 11 | 25 | |||
MANN Rebecca | GOFK VISBY | V | 4 | 4 | V | 2 | 0.400 | 1 | 20 | |||
EKHOLM Irma | FKC KARLSKRONA | V | V | 3 | 2 | V | 0.600 | 2 | 20 | |||
LÖFGREN Sonja | DIF STOCKHOLM | V | V | 4 | V | 3 | 0.600 | 6 | 22 |
Poule No 3 - 08:40 - Piste No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
THORED Nathalie | GOFK VISBY | 4 | 4 | 3 | V | 3 | 0.200 | -4 | 19 | |||
AHLBERG Amanda | ÄFK STOCKHOLM | V | 2 | 2 | 3 | 3 | 0.200 | -9 | 15 | |||
BERGSTRÖM Josefine | FFF STOCKHOLM | V | V | V | V | 4 | 0.800 | 7 | 24 | |||
SAHLSTRAND Louise | UF UPPSALA | V | V | 2 | 3 | V | 0.600 | 2 | 20 | |||
ERIKSSON Agnes | WFF ÖREBRO | 3 | V | 4 | V | 4 | 0.400 | 0 | 21 | |||
HANSSON Sofia | KFK KALMAR | V | V | V | 3 | V | 0.800 | 4 | 23 |
Poules, round No 2
Poule No 1 - 10:20 - Piste No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ENGDAHL Sophie | FFF STOCKHOLM | 4 | V | V | V | 0.750 | 5 | 19 | |||
EKHOLM Irma | FKC KARLSKRONA | V | V | V | V | 1.000 | 11 | 20 | |||
KELLY Judith | DIF STOCKHOLM | 3 | 1 | 4 | V | 0.250 | -4 | 13 | |||
SAHLSTRAND Louise | UF UPPSALA | 2 | 3 | V | 4 | 0.250 | -5 | 14 | |||
FAGERBERG Kerstin | DALREG FALUN | 4 | 1 | 2 | V | 0.250 | -7 | 12 |
Poule No 2 - 10:20 - Piste No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
THIM Lovisa | UF UPPSALA | V | 2 | V | 4 | 4 | 0.400 | -2 | 20 | |||
FRANSSON Hedda | UF UPPSALA | 3 | 4 | 4 | 1 | 1 | 0.000 | -12 | 13 | |||
LÖFGREN Sonja | DIF STOCKHOLM | V | V | V | V | V | 1.000 | 11 | 25 | |||
ERIKSSON Agnes | WFF ÖREBRO | 4 | V | 3 | 4 | 4 | 0.200 | -4 | 20 | |||
LINDGREN Julia | FFF STOCKHOLM | V | V | 4 | V | V | 0.800 | 6 | 24 | |||
THORED Nathalie | GOFK VISBY | V | V | 1 | V | 4 | 0.600 | 1 | 20 |
Poule No 3 - 10:20 - Piste No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HANSSON Sofia | KFK KALMAR | V | V | V | 3 | 3 | 0.600 | 3 | 21 | |||
LÖFVENBERG Sara | LJFK LJUNGBY | 4 | 1 | V | 4 | V | 0.400 | -3 | 19 | |||
BERGSTRÖM Josefine | FFF STOCKHOLM | 2 | V | V | V | V | 0.800 | 6 | 22 | |||
FORSLUND Johanna | UF UPPSALA | 2 | 4 | 3 | 4 | V | 0.200 | -5 | 18 | |||
AHLBERG Amanda | ÄFK STOCKHOLM | V | V | 3 | V | V | 0.800 | 3 | 23 | |||
MANN Rebecca | GOFK VISBY | V | 3 | 4 | 3 | 4 | 0.200 | -4 | 19 |
Document engarde-escrime - 2015-09-19 11:45:06
This document is refreshed every minutes, you can refresh it yourself more frequently