Resultat Uppsala Cup 2015 - Kadetter herrar
Uppsala Cup U17 Uppsala
Formula of the competition
40 fencers
2 poules: rounds
Round No 1
40 fencers
7 poules (5 poules of 6, 2 poules of 5)
Separation by : clubs
40 qualifiers
Round No 2
40 fencers
7 poules (5 poules of 6, 2 poules of 5)
Separation by : clubs
40 qualifiers
_________________________________
Qualification at the end of the poules on 2 rounds
Ranking at the end of the poules on 2 rounds
Direct elimination : 40 fencers
Direct elimination
Fencers (present - 40)
| Number | Name | First name | Club |
|---|---|---|---|
| 1 | MANCEWICZ | Bartlomiej | GOFK VISBY |
| 2 | LUND | Leonard | DIF STOCKHOLM |
| 3 | MAGNUSSON | Jakob | A6 JÖNKÖPING |
| 4 | HANSSON | Rasmus | KF99 KUNGSBACKA |
| 5 | POUSETTE | Hugo | DIF STOCKHOLM |
| 6 | SVENSSON | Jonathan | DIF STOCKHOLM |
| 7 | LUNDH | Oscar | FKK ARVIKA |
| 10 | LINDVALL | Gustav | GOFK VISBY |
| 12 | FOGEMAN | Martin | SAF STOCKHOLM |
| 15 | KEMPEGÅRD | Andreas | DIF STOCKHOLM |
| 20 | ANGELSTEN | Richard | WFF ÖREBRO |
| 21 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO |
| 23 | ÅKERSTRÖM | Frej | FFF STOCKHOLM |
| 26 | OHLIN | Oliver | WFF ÖREBRO |
| 34 | ULMANEN | Kasper | FFF STOCKHOLM |
| 35 | ULLTJÄRN | Gabriel | LFK LINKÖPING |
| 37 | HENRICSSON | Malte | WFF ÖREBRO |
| 43 | NILSSON | Axel | UF UPPSALA |
| 44 | STENBERG | Marcus | UF UPPSALA |
| 50 | EKSTRÖM | Matthias | DALREG FALUN |
| ANDERSEN | William | NJÅRD OSLO | |
| BJÖRKBÄCK | Nils | A6 JÖNKÖPING | |
| BULL-BERG | Johann Andreas | NJÅRD OSLO | |
| DAHLBO | Benjamin | NJÅRD OSLO | |
| DAHLE | Bo | NJÅRD OSLO | |
| DANNFORS | Karl | UF UPPSALA | |
| DANNFORS | Philip | UF UPPSALA | |
| ERIKSSON | Filip | I2 KARLSTAD | |
| HÖGBERG | Melvin | LFK LINKÖPING | |
| LIDBOM | Hampus | UF UPPSALA | |
| MOULIN | Viktor | NJÅRD OSLO | |
| MUUS BENDIKSEN | Casper | BYGDØ FK OSLO | |
| NÄSSTRÖM | Johan | LFK LINKÖPING | |
| OLKVAM | Ole Magnus | NJÅRD OSLO | |
| PRESTJAN FOGELBERG | Fabian | FFF STOCKHOLM | |
| RAEDER | Anton | BYGDØ FK OSLO | |
| STRÖMSÖE | Axel | DALREG FALUN | |
| VOKES BROBAKKEN | Marcus | OSLO FK | |
| WESTGAARD | Morten | NJÅRD OSLO | |
| WILMOT | Benjamin | KUF KRISTIANSUND |
Poules, round No 1
| Poule No 1 - 08:30 - Piste No 9 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MANCEWICZ Bartlomiej | GOFK VISBY | V | V | V | V | 1,000 | 8 | 20 | |||
| OHLIN Oliver | WFF ÖREBRO | 3 | 3 | V | 4 | 0,250 | -4 | 15 | |||
| MUUS BENDIKSEN Casper | BYGDØ FK OSLO | 3 | V | V4 | V | 0,750 | 4 | 17 | |||
| WESTGAARD Morten | NJÅRD OSLO | 2 | 4 | 2 | 3 | 0,000 | -8 | 11 | |||
| ULMANEN Kasper | FFF STOCKHOLM | 4 | V | 3 | V | 0,500 | 0 | 17 |
| Poule No 2 - 08:30 - Piste No 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHLBO Benjamin | NJÅRD OSLO | V | 3 | V | 3 | V | 0,600 | 1 | 21 | |||
| VOKES BROBAKKEN Marcus | OSLO FK | 4 | 1 | 2 | V | V | 0,400 | -3 | 17 | |||
| LUND Leonard | DIF STOCKHOLM | V | V | 4 | V | V | 0,800 | 10 | 24 | |||
| ULLTJÄRN Gabriel | LFK LINKÖPING | 3 | V | V | V | V | 0,800 | 4 | 23 | |||
| ÅKERSTRÖM Frej | FFF STOCKHOLM | V | 3 | 1 | 4 | V | 0,400 | -1 | 18 | |||
| DANNFORS Philip | UF UPPSALA | 3 | 2 | 4 | 4 | 1 | 0,000 | -11 | 14 |
| Poule No 3 - 08:30 - Piste No 13 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUSSON Jakob | A6 JÖNKÖPING | V | V | V | 2 | 0,750 | 7 | 17 | |||
| NILSSON Axel | UF UPPSALA | 1 | V | V | 1 | 0,500 | -6 | 12 | |||
| PRESTJAN FOGELBERG Fabian | FFF STOCKHOLM | 2 | 4 | 4 | 4 | 0,000 | -6 | 14 | |||
| OLKVAM Ole Magnus | NJÅRD OSLO | 2 | 4 | V | 3 | 0,250 | -5 | 14 | |||
| PETTERSSON-JENSEN Tobias | WFF ÖREBRO | V | V | V | V | 1,000 | 10 | 20 |
| Poule No 4 - 08:30 - Piste No 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJÖRKBÄCK Nils | A6 JÖNKÖPING | 4 | V | V | V | V | 0,800 | 9 | 24 | |||
| HANSSON Rasmus | KF99 KUNGSBACKA | V | V | V | V | 4 | 0,800 | 9 | 24 | |||
| HENRICSSON Malte | WFF ÖREBRO | 4 | 4 | 4 | V | V | 0,400 | 2 | 22 | |||
| KEMPEGÅRD Andreas | DIF STOCKHOLM | 4 | 1 | V | V4 | 2 | 0,400 | -5 | 16 | |||
| BULL-BERG Johann Andreas | NJÅRD OSLO | 1 | 1 | 3 | 2 | 1 | 0,000 | -16 | 8 | |||
| LIDBOM Hampus | UF UPPSALA | 1 | V | 2 | V | V | 0,600 | 1 | 18 |
| Poule No 5 - 08:30 - Piste No 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STENBERG Marcus | UF UPPSALA | 4 | 0 | V | V | V | 0,600 | 0 | 19 | |||
| RAEDER Anton | BYGDØ FK OSLO | V | V | 4 | V | 3 | 0,600 | 3 | 22 | |||
| POUSETTE Hugo | DIF STOCKHOLM | V | 1 | V | 4 | 3 | 0,400 | -1 | 18 | |||
| ERIKSSON Filip | I2 KARLSTAD | 2 | V | 4 | V | 3 | 0,400 | -4 | 19 | |||
| ANGELSTEN Richard | WFF ÖREBRO | 3 | 4 | V | 4 | 3 | 0,200 | -5 | 19 | |||
| MOULIN Viktor | NJÅRD OSLO | 4 | V | V | V | V | 0,800 | 7 | 24 |
| Poule No 6 - 08:30 - Piste No 18 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILMOT Benjamin | KUF KRISTIANSUND | 2 | 4 | 4 | 1 | 3 | 0,000 | -11 | 14 | |||
| SVENSSON Jonathan | DIF STOCKHOLM | V | V | V | V | V | 1,000 | 15 | 25 | |||
| ANDERSEN William | NJÅRD OSLO | V | 0 | V | 2 | 1 | 0,400 | -10 | 13 | |||
| EKSTRÖM Matthias | DALREG FALUN | V | 2 | 4 | V | 4 | 0,400 | -3 | 20 | |||
| FOGEMAN Martin | SAF STOCKHOLM | V | 2 | V | 4 | V | 0,600 | 4 | 21 | |||
| HÖGBERG Melvin | LFK LINKÖPING | V | 4 | V | V | 4 | 0,600 | 5 | 23 |
| Poule No 7 - 08:30 - Piste No 20 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANNFORS Karl | UF UPPSALA | 2 | V | 4 | V | V | 0,600 | 3 | 21 | |||
| DAHLE Bo | NJÅRD OSLO | V | V | 1 | V | V | 0,800 | 5 | 21 | |||
| NÄSSTRÖM Johan | LFK LINKÖPING | 3 | 2 | 2 | V | 3 | 0,200 | -8 | 15 | |||
| LUNDH Oscar | FKK ARVIKA | V | V | V | V | V | 1,000 | 13 | 25 | |||
| STRÖMSÖE Axel | DALREG FALUN | 1 | 3 | 3 | 1 | V | 0,200 | -9 | 13 | |||
| LINDVALL Gustav | GOFK VISBY | 4 | 4 | V | 4 | 2 | 0,200 | -4 | 19 |
Poules, round No 2
| Poule No 1 - 10:40 - Piste No 9 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SVENSSON Jonathan | DIF STOCKHOLM | V | V | V | 2 | 0,750 | 7 | 17 | |||
| FOGEMAN Martin | SAF STOCKHOLM | 3 | 4 | V | 1 | 0,250 | -4 | 13 | |||
| OHLIN Oliver | WFF ÖREBRO | 1 | V | V | V2 | 0,750 | 0 | 13 | |||
| ANDERSEN William | NJÅRD OSLO | 1 | 2 | 3 | 4 | 0,000 | -10 | 10 | |||
| RAEDER Anton | BYGDØ FK OSLO | V | V | 1 | V | 0,750 | 7 | 16 |
| Poule No 2 - 10:40 - Piste No 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HÖGBERG Melvin | LFK LINKÖPING | V | V | 3 | 3 | V | 0,600 | 3 | 21 | |||
| BULL-BERG Johann Andreas | NJÅRD OSLO | 3 | 0 | 1 | V | V | 0,400 | -8 | 14 | |||
| LUNDH Oscar | FKK ARVIKA | 3 | V | V | V | V | 0,800 | 11 | 23 | |||
| ERIKSSON Filip | I2 KARLSTAD | V | V | 4 | V | V | 0,800 | 12 | 24 | |||
| DANNFORS Karl | UF UPPSALA | V | 4 | 1 | 2 | V | 0,400 | -3 | 17 | |||
| KEMPEGÅRD Andreas | DIF STOCKHOLM | 2 | 3 | 2 | 1 | 2 | 0,000 | -15 | 10 |
| Poule No 3 - 10:40 - Piste No 13 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHLBO Benjamin | NJÅRD OSLO | V | 2 | V | V | 0,750 | 1 | 17 | |||
| PETTERSSON-JENSEN Tobias | WFF ÖREBRO | 3 | 2 | V | V | 0,500 | -3 | 15 | |||
| MUUS BENDIKSEN Casper | BYGDØ FK OSLO | V | V | V | V3 | 1,000 | 8 | 18 | |||
| LINDVALL Gustav | GOFK VISBY | 4 | 4 | 4 | V | 0,250 | 0 | 17 | |||
| VOKES BROBAKKEN Marcus | OSLO FK | 4 | 4 | 2 | 2 | 0,000 | -6 | 12 |
| Poule No 4 - 10:40 - Piste No 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUSSON Jakob | A6 JÖNKÖPING | V | 3 | V | V | V | 0,800 | 12 | 23 | |||
| EKSTRÖM Matthias | DALREG FALUN | 2 | 0 | V | V | V | 0,600 | 3 | 17 | |||
| MANCEWICZ Bartlomiej | GOFK VISBY | V | V | V | V | V | 1,000 | 19 | 25 | |||
| WILMOT Benjamin | KUF KRISTIANSUND | 0 | 2 | 2 | V | V | 0,400 | -9 | 14 | |||
| LIDBOM Hampus | UF UPPSALA | 2 | 0 | 0 | 4 | V | 0,200 | -11 | 11 | |||
| OLKVAM Ole Magnus | NJÅRD OSLO | 2 | 2 | 1 | 4 | 2 | 0,000 | -14 | 11 |
| Poule No 5 - 10:40 - Piste No 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUND Leonard | DIF STOCKHOLM | V | V | V | V | V4 | 1,000 | 13 | 24 | |||
| ANGELSTEN Richard | WFF ÖREBRO | 1 | 4 | V | 2 | V | 0,400 | -1 | 17 | |||
| WESTGAARD Morten | NJÅRD OSLO | 2 | V | 4 | 3 | V | 0,400 | -2 | 19 | |||
| STENBERG Marcus | UF UPPSALA | 3 | 1 | V | V | 3 | 0,400 | -6 | 17 | |||
| ÅKERSTRÖM Frej | FFF STOCKHOLM | 3 | V3 | V | 4 | V | 0,600 | 1 | 20 | |||
| ULLTJÄRN Gabriel | LFK LINKÖPING | 2 | 4 | 2 | V | 4 | 0,200 | -5 | 17 |
| Poule No 6 - 10:40 - Piste No 18 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANNFORS Philip | UF UPPSALA | 2 | 3 | 3 | V | 2 | 0,200 | -7 | 15 | |||
| HANSSON Rasmus | KF99 KUNGSBACKA | V | 1 | V | 4 | V | 0,600 | 6 | 20 | |||
| POUSETTE Hugo | DIF STOCKHOLM | V4 | V2 | V | V | V | 1,000 | 13 | 21 | |||
| ULMANEN Kasper | FFF STOCKHOLM | V | 3 | 2 | 2 | V | 0,400 | -5 | 17 | |||
| NÄSSTRÖM Johan | LFK LINKÖPING | 3 | V | 0 | V | 3 | 0,400 | -5 | 16 | |||
| DAHLE Bo | NJÅRD OSLO | V | 2 | 2 | 4 | V | 0,400 | -2 | 18 |
| Poule No 7 - 10:40 - Piste No 20 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENRICSSON Malte | WFF ÖREBRO | V | 3 | 1 | V | V | 0,600 | 3 | 19 | |||
| BJÖRKBÄCK Nils | A6 JÖNKÖPING | 1 | 2 | 4 | V | V | 0,400 | -3 | 17 | |||
| PRESTJAN FOGELBERG Fabian | FFF STOCKHOLM | V4 | V | 2 | 3 | 3 | 0,400 | -3 | 17 | |||
| MOULIN Viktor | NJÅRD OSLO | V | V | V | V | V | 1,000 | 13 | 25 | |||
| NILSSON Axel | UF UPPSALA | 2 | 3 | V | 4 | 4 | 0,200 | -5 | 18 | |||
| STRÖMSÖE Axel | DALREG FALUN | 4 | 2 | V | 1 | V | 0,400 | -5 | 17 |
Ranking at the end of the poules
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MANCEWICZ | Bartlomiej | GOFK VISBY | 1,000 | 27 | 45 | qualifier |
| 2 | LUNDH | Oscar | FKK ARVIKA | 0,900 | 24 | 48 | qualifier |
| 3 | LUND | Leonard | DIF STOCKHOLM | 0,900 | 23 | 48 | qualifier |
| 4 | MOULIN | Viktor | NJÅRD OSLO | 0,900 | 20 | 49 | qualifier |
| 5 | SVENSSON | Jonathan | DIF STOCKHOLM | 0,889 | 22 | 42 | qualifier |
| 6 | MUUS BENDIKSEN | Casper | BYGDØ FK OSLO | 0,875 | 12 | 35 | qualifier |
| 7 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 0,778 | 19 | 40 | qualifier |
| 8 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO | 0,750 | 7 | 35 | qualifier |
| 9 | HANSSON | Rasmus | KF99 KUNGSBACKA | 0,700 | 15 | 44 | qualifier |
| 10 | POUSETTE | Hugo | DIF STOCKHOLM | 0,700 | 12 | 39 | qualifier |
| 11 | RAEDER | Anton | BYGDØ FK OSLO | 0,667 | 10 | 38 | qualifier |
| 12 | DAHLBO | Benjamin | NJÅRD OSLO | 0,667 | 2 | 38 | qualifier |
| 13 | HÖGBERG | Melvin | LFK LINKÖPING | 0,600 | 8 | 44 | qualifier |
| 14 | ERIKSSON | Filip | I2 KARLSTAD | 0,600 | 8 | 43 | qualifier |
| 15 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0,600 | 6 | 41 | qualifier |
| 16 | DAHLE | Bo | NJÅRD OSLO | 0,600 | 3 | 39 | qualifier |
| 17 | HENRICSSON | Malte | WFF ÖREBRO | 0,500 | 5 | 41 | qualifier |
| 18 | DANNFORS | Karl | UF UPPSALA | 0,500 | 0 | 38 | qualifier |
| 18 | ÅKERSTRÖM | Frej | FFF STOCKHOLM | 0,500 | 0 | 38 | qualifier |
| 20 | EKSTRÖM | Matthias | DALREG FALUN | 0,500 | 0 | 37 | qualifier |
| 21 | ULLTJÄRN | Gabriel | LFK LINKÖPING | 0,500 | -1 | 40 | qualifier |
| 22 | OHLIN | Oliver | WFF ÖREBRO | 0,500 | -4 | 28 | qualifier |
| 23 | STENBERG | Marcus | UF UPPSALA | 0,500 | -6 | 36 | qualifier |
| 24 | FOGEMAN | Martin | SAF STOCKHOLM | 0,444 | 0 | 34 | qualifier |
| 25 | ULMANEN | Kasper | FFF STOCKHOLM | 0,444 | -5 | 34 | qualifier |
| 26 | LIDBOM | Hampus | UF UPPSALA | 0,400 | -10 | 29 | qualifier |
| 27 | NILSSON | Axel | UF UPPSALA | 0,333 | -11 | 30 | qualifier |
| 28 | ANGELSTEN | Richard | WFF ÖREBRO | 0,300 | -6 | 36 | qualifier |
| 29 | NÄSSTRÖM | Johan | LFK LINKÖPING | 0,300 | -13 | 31 | qualifier |
| 30 | STRÖMSÖE | Axel | DALREG FALUN | 0,300 | -14 | 30 | qualifier |
| 31 | LINDVALL | Gustav | GOFK VISBY | 0,222 | -4 | 36 | qualifier |
| 32 | PRESTJAN FOGELBERG | Fabian | FFF STOCKHOLM | 0,222 | -9 | 31 | qualifier |
| 33 | VOKES BROBAKKEN | Marcus | OSLO FK | 0,222 | -9 | 29 | qualifier |
| 34 | WESTGAARD | Morten | NJÅRD OSLO | 0,222 | -10 | 30 | qualifier |
| 35 | ANDERSEN | William | NJÅRD OSLO | 0,222 | -20 | 23 | qualifier |
| 36 | WILMOT | Benjamin | KUF KRISTIANSUND | 0,200 | -20 | 28 | qualifier |
| 37 | KEMPEGÅRD | Andreas | DIF STOCKHOLM | 0,200 | -20 | 26 | qualifier |
| 38 | BULL-BERG | Johann Andreas | NJÅRD OSLO | 0,200 | -24 | 22 | qualifier |
| 39 | OLKVAM | Ole Magnus | NJÅRD OSLO | 0,111 | -19 | 25 | qualifier |
| 40 | DANNFORS | Philip | UF UPPSALA | 0,100 | -18 | 29 | qualifier |
Document engarde-escrime - 2015-09-19 16:58:22
This document is refreshed every minutes, you can refresh it yourself more frequently