Resultat Uppsala Cup 2014 - Kadetter herrar
Uppsala Cup Kadetter Uppsala
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MANCEWICZ | Bartlomiej | GOFK VISBY |
| 2 | DOSSOU-GOUIN | Axsel | OSLO FK |
| 3 | MATTSSON | Axel | FKC KARLSKRONA |
| 3 | NAZAROV | Andrey | BOFK BODEN |
| 5 | JOHANSSON | Alexander | KF99 KUNGSBACKA |
| 6 | ELIASSEN | Ferdinand | OSLO FK |
| 7 | LUND | Leonard | DIF STOCKHOLM |
| 8 | DECROIX | Hugo | FFF STOCKHOLM |
| 9 | SVENSSON | Jonathan | DIF STOCKHOLM |
| 10 | OKLAND | Alexios | OSLO FK |
| 11 | EDIN | Erik | BYGDØ FK OSLO |
| 12 | LEWIN | Johan | WFF ÖREBRO |
| 13 | ALFHEIM | Fabian | BF BERGEN |
| 14 | POUSETTE | Hugo | DIF STOCKHOLM |
| 15 | GEITUNG | Tomas | BF BERGEN |
| 16 | GUSTAFSSON | Viktor | KF99 KUNGSBACKA |
| 17 | WERGELAND | Odin | BF BERGEN |
| 18 | ANGELSTEN | Richard | WFF ÖREBRO |
| 19 | FARSTAD | Hakon Kolde | MF MOLDE |
| 20 | RÆDER | Anton | BYGDØ FK OSLO |
| 21 | DAHLBO | Benjamin | NJÅRD OSLO |
| 22 | FLØTTRE | Jan | BYGDØ FK OSLO |
| 23 | DYMBE | Simen | BF BERGEN |
| 24 | OHLIN | Oliver | WFF ÖREBRO |
| 25 | HAGBERG | David | DIF STOCKHOLM |
| 26 | STORMARK | Jorgen | BF BERGEN |
| 27 | MAGNUSSON | Jakob | A6 JÖNKÖPING |
| 28 | STRÅLE | Hannes | UF UPPSALA |
| 29 | HANSEN | Robin | BF BERGEN |
| 30 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO |
| 31 | SILFVERHJELM | Teodor | FFF STOCKHOLM |
| 32 | DALHEIM | Bjørn | MF MOLDE |
| 33 | ÅMOT HANSEN | Simon | HFS HALMSTAD |
| 34 | HÖGBERG | Melvin | LFK LINKÖPING |
| 35 | HESSLING OSCARSON | Simon | DIF STOCKHOLM |
| 36 | STENBERG | Marcus | UF UPPSALA |
| 37 | LUNDH | Oscar | FKK ARVIKA |
| 38 | FRIIS RUUD | Emil | BYGDØ FK OSLO |
| 39 | HANSSON | Rasmus | KF99 KUNGSBACKA |
| 40 | EKSTRÖM | Matthias | DALREG FALUN |
| 41 | MAGNUSSON | Gustav | UF UPPSALA |
| 42 | SØRUM | Jens | BYGDØ FK OSLO |
| 43 | MOULIN | Viktor | NJÅRD OSLO |
| 44 | TELLNES | Jesper | BF BERGEN |
| 45 | MYKLEBUST | Hans Magne | BYGDØ FK OSLO |
| 46 | GYLLENHOF | Anders | DIF STOCKHOLM |
| 47 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING |
| 48 | RUUD REITAN | Mathias | NJÅRD OSLO |
| 49 | STEPHANSSON | Joar | GOFK VISBY |
| 50 | KUTTI | Adam | WFF ÖREBRO |
| 51 | WESTGAARD | Morten | NJÅRD OSLO |
| 52 | KEMPEGÅRD | Andreas | DIF STOCKHOLM |
| 53 | NILSSON | Axel | UF UPPSALA |
| 54 | BILLING | Anton | FFF STOCKHOLM |
| 55 | BULLBERG | Johann Andreas | NJÅRD OSLO |
| 56 | STRAUMØY | Truls | BF BERGEN |
| 57 | FOLGERØD | Sjur | BF BERGEN |
| 58 | DANNFORS | Philip | UF UPPSALA |
| 59 | SCHROTTI | Axel | FFF STOCKHOLM |
| 60 | DANNFORS | Karl | UF UPPSALA |
| 61 | GULBRANDSEN | Gilbert | BYGDØ FK OSLO |
| 62 | MAINBORN | Barbo | MF MOLDE |
Document engarde-escrime - 2014-11-10 19:12:39
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Uppsala
Ranking at the end of the poules
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | JOHANSSON | Alexander | KF99 KUNGSBACKA | 1.000 | 45 | 60 | qualifier |
| 2 | MATTSSON | Axel | FKC KARLSKRONA | 1.000 | 32 | 58 | qualifier |
| 3 | MANCEWICZ | Bartlomiej | GOFK VISBY | 0.917 | 32 | 58 | qualifier |
| 4 | NAZAROV | Andrey | BOFK BODEN | 0.917 | 26 | 54 | qualifier |
| 5 | ELIASSEN | Ferdinand | OSLO FK | 0.917 | 21 | 55 | qualifier |
| 6 | LUND | Leonard | DIF STOCKHOLM | 0.909 | 25 | 53 | qualifier |
| 7 | DECROIX | Hugo | FFF STOCKHOLM | 0.833 | 29 | 54 | qualifier |
| 8 | SVENSSON | Jonathan | DIF STOCKHOLM | 0.833 | 27 | 56 | qualifier |
| 9 | DOSSOU-GOUIN | Axsel | OSLO FK | 0.833 | 26 | 55 | qualifier |
| 9 | OKLAND | Alexios | OSLO FK | 0.833 | 26 | 55 | qualifier |
| 11 | EDIN | Erik | BYGDØ FK OSLO | 0.818 | 25 | 52 | qualifier |
| 12 | WERGELAND | Odin | BF BERGEN | 0.818 | 23 | 52 | qualifier |
| 13 | LEWIN | Johan | WFF ÖREBRO | 0.818 | 18 | 50 | qualifier |
| 14 | ALFHEIM | Fabian | BF BERGEN | 0.750 | 23 | 53 | qualifier |
| 15 | POUSETTE | Hugo | DIF STOCKHOLM | 0.750 | 17 | 46 | qualifier |
| 16 | ANGELSTEN | Richard | WFF ÖREBRO | 0.750 | 15 | 53 | qualifier |
| 17 | GEITUNG | Tomas | BF BERGEN | 0.750 | 15 | 49 | qualifier |
| 18 | FARSTAD | Hakon Kolde | MF MOLDE | 0.750 | 11 | 52 | qualifier |
| 19 | RÆDER | Anton | BYGDØ FK OSLO | 0.667 | 21 | 51 | qualifier |
| 20 | DAHLBO | Benjamin | NJÅRD OSLO | 0.667 | 16 | 52 | qualifier |
| 21 | GUSTAFSSON | Viktor | KF99 KUNGSBACKA | 0.667 | 14 | 54 | qualifier |
| 22 | FLØTTRE | Jan | BYGDØ FK OSLO | 0.667 | 8 | 51 | qualifier |
| 23 | ÅMOT HANSEN | Simon | HFS HALMSTAD | 0.636 | 2 | 45 | qualifier |
| 24 | DYMBE | Simen | BF BERGEN | 0.583 | 12 | 53 | qualifier |
| 25 | OHLIN | Oliver | WFF ÖREBRO | 0.583 | 11 | 52 | qualifier |
| 26 | HAGBERG | David | DIF STOCKHOLM | 0.583 | 11 | 50 | qualifier |
| 27 | STORMARK | Jorgen | BF BERGEN | 0.545 | 12 | 46 | qualifier |
| 28 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 0.500 | 3 | 44 | qualifier |
| 29 | STRÅLE | Hannes | UF UPPSALA | 0.500 | 0 | 48 | qualifier |
| 30 | HANSEN | Robin | BF BERGEN | 0.500 | 0 | 47 | qualifier |
| 31 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO | 0.500 | 0 | 46 | qualifier |
| 32 | HÖGBERG | Melvin | LFK LINKÖPING | 0.500 | -3 | 43 | qualifier |
| 33 | SILFVERHJELM | Teodor | FFF STOCKHOLM | 0.500 | -5 | 42 | qualifier |
| 34 | HESSLING OSCARSON | Simon | DIF STOCKHOLM | 0.500 | -8 | 41 | qualifier |
| 35 | STENBERG | Marcus | UF UPPSALA | 0.455 | 1 | 39 | qualifier |
| 36 | LUNDH | Oscar | FKK ARVIKA | 0.455 | -2 | 39 | qualifier |
| 37 | FRIIS RUUD | Emil | BYGDØ FK OSLO | 0.417 | -2 | 44 | qualifier |
| 38 | HANSSON | Rasmus | KF99 KUNGSBACKA | 0.417 | -4 | 41 | qualifier |
| 39 | EKSTRÖM | Matthias | DALREG FALUN | 0.417 | -13 | 37 | qualifier |
| 40 | MAGNUSSON | Gustav | UF UPPSALA | 0.417 | -15 | 35 | qualifier |
| 41 | SØRUM | Jens | BYGDØ FK OSLO | 0.333 | -6 | 43 | qualifier |
| 42 | DALHEIM | Bjørn | MF MOLDE | 0.333 | -7 | 46 | qualifier |
| 43 | MOULIN | Viktor | NJÅRD OSLO | 0.333 | -8 | 44 | qualifier |
| 44 | TELLNES | Jesper | BF BERGEN | 0.333 | -8 | 42 | qualifier |
| 45 | MYKLEBUST | Hans Magne | BYGDØ FK OSLO | 0.333 | -12 | 42 | qualifier |
| 46 | GYLLENHOF | Anders | DIF STOCKHOLM | 0.333 | -13 | 38 | qualifier |
| 47 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0.333 | -16 | 32 | qualifier |
| 48 | RUUD REITAN | Mathias | NJÅRD OSLO | 0.273 | -31 | 16 | qualifier |
| 49 | STEPHANSSON | Joar | GOFK VISBY | 0.250 | -12 | 38 | qualifier |
| 50 | KUTTI | Adam | WFF ÖREBRO | 0.250 | -21 | 34 | qualifier |
| 51 | WESTGAARD | Morten | NJÅRD OSLO | 0.250 | -24 | 31 | qualifier |
| 52 | KEMPEGÅRD | Andreas | DIF STOCKHOLM | 0.182 | -19 | 30 | qualifier |
| 53 | NILSSON | Axel | UF UPPSALA | 0.167 | -23 | 34 | qualifier |
| 54 | BILLING | Anton | FFF STOCKHOLM | 0.091 | -21 | 33 | qualifier |
| 55 | BULLBERG | Johann Andreas | NJÅRD OSLO | 0.083 | -27 | 29 | qualifier |
| 56 | STRAUMØY | Truls | BF BERGEN | 0.083 | -29 | 30 | qualifier |
| 57 | FOLGERØD | Sjur | BF BERGEN | 0.083 | -31 | 23 | qualifier |
| 58 | DANNFORS | Philip | UF UPPSALA | 0.083 | -35 | 22 | qualifier |
| 59 | SCHROTTI | Axel | FFF STOCKHOLM | 0.000 | -30 | 25 | qualifier |
| 60 | DANNFORS | Karl | UF UPPSALA | 0.000 | -36 | 24 | qualifier |
| 61 | GULBRANDSEN | Gilbert | BYGDØ FK OSLO | 0.000 | -42 | 18 | qualifier |
| 62 | MAINBORN | Barbo | MF MOLDE | 0.000 | -44 | 16 | qualifier |
Document engarde-escrime - 2014-11-08 14:41:29
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Uppsala
Poules, round No 2
| Poule No 1 - 11:50 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHANSSON Alexander | KF99 KUNGSBACKA | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
| OHLIN Oliver | WFF ÖREBRO | 4 | 2 | 3 | V | V | V | 0.500 | 0 | 24 | |||
| POUSETTE Hugo | DIF STOCKHOLM | 0 | V3 | V | V | V | V | 0.833 | 6 | 23 | |||
| HANSEN Robin | BF BERGEN | 4 | V | 4 | 4 | V | V | 0.500 | 3 | 27 | |||
| WESTGAARD Morten | NJÅRD OSLO | 0 | 3 | 1 | V | 3 | V | 0.333 | -9 | 17 | |||
| SØRUM Jens | BYGDØ FK OSLO | 0 | 4 | 4 | 3 | V | V | 0.333 | -4 | 21 | |||
| SCHROTTI Axel | FFF STOCKHOLM | 1 | 4 | 1 | 3 | 2 | 2 | 0.000 | -17 | 13 |
| Poule No 2 - 11:50 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GYLLENHOF Anders | DIF STOCKHOLM | V | V | 3 | 4 | 2 | V | 0.500 | 1 | 24 | |||
| NILSSON Axel | UF UPPSALA | 2 | 2 | 4 | 2 | V | 2 | 0.167 | -11 | 17 | |||
| MAGNUSSON Jakob | A6 JÖNKÖPING | 2 | V | V | 2 | V | V | 0.667 | 5 | 24 | |||
| ÅMOT HANSEN Simon | HFS HALMSTAD | V | V | 1 | 4 | 4 | V | 0.500 | -2 | 24 | |||
| NAZAROV Andrey | BOFK BODEN | V | V | V | V | 2 | V | 0.833 | 7 | 27 | |||
| DAHLBO Benjamin | NJÅRD OSLO | V | 3 | 4 | V | V | V | 0.667 | 7 | 27 | |||
| TELLNES Jesper | BF BERGEN | 4 | V | 2 | 4 | 3 | 2 | 0.167 | -7 | 20 |
| Poule No 3 - 11:50 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANNFORS Karl | UF UPPSALA | 2 | 4 | 1 | 1 | 1 | 0 | 0.000 | -21 | 9 | |||
| BJÖRKBÄCK Nils | A6 JÖNKÖPING | V | V | 2 | 1 | 1 | V | 0.500 | -5 | 19 | |||
| MYKLEBUST Hans Magne | BYGDØ FK OSLO | V | 3 | 3 | 2 | V | 1 | 0.333 | -8 | 19 | |||
| HAGBERG David | DIF STOCKHOLM | V | V | V | 3 | 4 | 3 | 0.500 | 4 | 25 | |||
| MANCEWICZ Bartlomiej | GOFK VISBY | V | V | V | V | V | 3 | 0.833 | 15 | 28 | |||
| LUNDH Oscar | FKK ARVIKA | V | V | 3 | V | 1 | 2 | 0.500 | 0 | 21 | |||
| WERGELAND Odin | BF BERGEN | V | 4 | V | V | V | V | 0.833 | 15 | 29 |
| Poule No 4 - 11:50 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIIS RUUD Emil | BYGDØ FK OSLO | V | 4 | V4 | V | 2 | V | 0.667 | 3 | 25 | |||
| HANSSON Rasmus | KF99 KUNGSBACKA | 4 | 1 | V | 3 | 3 | V | 0.333 | -2 | 21 | |||
| MATTSSON Axel | FKC KARLSKRONA | V | V | V4 | V | V | V | 1.000 | 17 | 29 | |||
| STEPHANSSON Joar | GOFK VISBY | 3 | 2 | 2 | 3 | 4 | V | 0.167 | -6 | 19 | |||
| DYMBE Simen | BF BERGEN | 4 | V | 4 | V | 3 | V | 0.500 | 4 | 26 | |||
| LEWIN Johan | WFF ÖREBRO | V | V | 1 | V | V | V | 0.833 | 8 | 26 | |||
| MAINBORN Barbo | MF MOLDE | 1 | 1 | 0 | 2 | 1 | 1 | 0.000 | -24 | 6 |
| Poule No 5 - 11:50 - Piste No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLØTTRE Jan | BYGDØ FK OSLO | V | V | V | V | 4 | 1 | 0.667 | 3 | 25 | |||
| MOULIN Viktor | NJÅRD OSLO | 2 | V | V | 4 | 4 | 4 | 0.333 | -1 | 24 | |||
| DALHEIM Bjørn | MF MOLDE | 4 | 3 | V | 2 | 3 | 4 | 0.167 | -8 | 21 | |||
| STRAUMØY Truls | BF BERGEN | 3 | 2 | 4 | 1 | 1 | 2 | 0.000 | -17 | 13 | |||
| ANGELSTEN Richard | WFF ÖREBRO | 3 | V | V | V | 4 | 4 | 0.500 | 4 | 26 | |||
| ELIASSEN Ferdinand | OSLO FK | V | V | V | V | V | V | 1.000 | 13 | 30 | |||
| SILFVERHJELM Teodor | FFF STOCKHOLM | V | V | V | V | V | 1 | 0.833 | 6 | 26 |
| Poule No 6 - 11:50 - Piste No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HÖGBERG Melvin | LFK LINKÖPING | V | 1 | 3 | 3 | V | V | 0.500 | -3 | 22 | |||
| KEMPEGÅRD Andreas | DIF STOCKHOLM | 3 | 3 | 0 | 1 | 2 | V | 0.167 | -12 | 14 | |||
| PETTERSSON-JENSEN Tobias | WFF ÖREBRO | V | V | 4 | V | 2 | V | 0.667 | 7 | 26 | |||
| GEITUNG Tomas | BF BERGEN | V | V | V | V4 | 2 | V | 0.833 | 10 | 26 | |||
| FARSTAD Hakon Kolde | MF MOLDE | V | V | 4 | 3 | 0 | V | 0.500 | 3 | 22 | |||
| OKLAND Alexios | OSLO FK | 3 | V | V | V | V | V | 0.833 | 17 | 28 | |||
| GULBRANDSEN Gilbert | BYGDØ FK OSLO | 4 | 1 | 1 | 1 | 1 | 0 | 0.000 | -22 | 8 |
| Poule No 7 - 11:50 - Piste No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HESSLING OSCARSON Simon | DIF STOCKHOLM | 0 | 4 | 1 | V | 2 | V4 | 0.333 | -11 | 16 | |||
| DOSSOU-GOUIN Axsel | OSLO FK | V | V | V | V | 4 | V4 | 0.833 | 16 | 28 | |||
| KUTTI Adam | WFF ÖREBRO | V | 1 | 1 | 4 | 1 | 4 | 0.167 | -13 | 16 | |||
| GUSTAFSSON Viktor | KF99 KUNGSBACKA | V | 4 | V | 3 | V | V | 0.667 | 11 | 27 | |||
| MAGNUSSON Gustav | UF UPPSALA | 3 | 2 | V | V | 1 | V | 0.500 | -3 | 21 | |||
| DECROIX Hugo | FFF STOCKHOLM | V | V | V | 2 | V | V | 0.833 | 13 | 27 | |||
| FOLGERØD Sjur | BF BERGEN | 4 | 0 | V | 2 | 2 | 1 | 0.167 | -13 | 14 |
| Poule No 8 - 11:50 - Piste No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANNFORS Philip | UF UPPSALA | 3 | V | 3 | 2 | 0 | 0 | 0.167 | -14 | 13 | |||
| EKSTRÖM Matthias | DALREG FALUN | V | V | V | 2 | 2 | 2 | 0.500 | -4 | 21 | |||
| BULLBERG Johann Andreas | NJÅRD OSLO | 2 | 3 | 4 | 1 | 0 | 0 | 0.000 | -20 | 10 | |||
| STRÅLE Hannes | UF UPPSALA | V | 4 | V | 1 | 2 | V | 0.500 | -4 | 22 | |||
| SVENSSON Jonathan | DIF STOCKHOLM | V | V | V | V | 4 | V | 0.833 | 16 | 29 | |||
| ALFHEIM Fabian | BF BERGEN | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
| RÆDER Anton | BYGDØ FK OSLO | V | V | V | 4 | 2 | 2 | 0.500 | 6 | 23 |
| Poule No 9 - 11:50 - Piste No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDIN Erik | BYGDØ FK OSLO | V | 3 | V | V | V | 0.800 | 11 | 23 | |||
| STENBERG Marcus | UF UPPSALA | 1 | 2 | V | 2 | V | 0.400 | -1 | 15 | |||
| LUND Leonard | DIF STOCKHOLM | V | V | V | V | V | 1.000 | 13 | 25 | |||
| BILLING Anton | FFF STOCKHOLM | 2 | 1 | 2 | 2 | 4 | 0.000 | -14 | 11 | |||
| STORMARK Jorgen | BF BERGEN | 4 | V | 4 | V | V | 0.600 | 9 | 23 | |||
| RUUD REITAN Mathias | NJÅRD OSLO | 0 | 0 | 1 | V | 0 | 0.200 | -18 | 6 |
Document engarde-escrime - 2014-11-08 14:40:54
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Uppsala
Ranking of poules, round No 1
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | JOHANSSON | Alexander | KF99 KUNGSBACKA | 1.000 | 24 | 30 | qualifier |
| 2 | NAZAROV | Andrey | BOFK BODEN | 1.000 | 19 | 27 | qualifier |
| 3 | MANCEWICZ | Bartlomiej | GOFK VISBY | 1.000 | 17 | 30 | qualifier |
| 4 | MATTSSON | Axel | FKC KARLSKRONA | 1.000 | 15 | 29 | qualifier |
| 5 | ANGELSTEN | Richard | WFF ÖREBRO | 1.000 | 11 | 27 | qualifier |
| 6 | FARSTAD | Hakon Kolde | MF MOLDE | 1.000 | 8 | 30 | qualifier |
| 7 | DECROIX | Hugo | FFF STOCKHOLM | 0.833 | 16 | 27 | qualifier |
| 8 | RÆDER | Anton | BYGDØ FK OSLO | 0.833 | 15 | 28 | qualifier |
| 9 | EDIN | Erik | BYGDØ FK OSLO | 0.833 | 14 | 29 | qualifier |
| 10 | LUND | Leonard | DIF STOCKHOLM | 0.833 | 12 | 28 | qualifier |
| 11 | SVENSSON | Jonathan | DIF STOCKHOLM | 0.833 | 11 | 27 | qualifier |
| 12 | DOSSOU-GOUIN | Axsel | OSLO FK | 0.833 | 10 | 27 | qualifier |
| 13 | OKLAND | Alexios | OSLO FK | 0.833 | 9 | 27 | qualifier |
| 14 | ELIASSEN | Ferdinand | OSLO FK | 0.833 | 8 | 25 | qualifier |
| 15 | LEWIN | Johan | WFF ÖREBRO | 0.800 | 10 | 24 | qualifier |
| 16 | WERGELAND | Odin | BF BERGEN | 0.800 | 8 | 23 | qualifier |
| 17 | ÅMOT HANSEN | Simon | HFS HALMSTAD | 0.800 | 4 | 21 | qualifier |
| 18 | OHLIN | Oliver | WFF ÖREBRO | 0.667 | 11 | 28 | qualifier |
| 19 | POUSETTE | Hugo | DIF STOCKHOLM | 0.667 | 11 | 23 | qualifier |
| 20 | DAHLBO | Benjamin | NJÅRD OSLO | 0.667 | 9 | 25 | qualifier |
| 21 | DYMBE | Simen | BF BERGEN | 0.667 | 8 | 27 | qualifier |
| 22 | HAGBERG | David | DIF STOCKHOLM | 0.667 | 7 | 25 | qualifier |
| 23 | FLØTTRE | Jan | BYGDØ FK OSLO | 0.667 | 5 | 26 | qualifier |
| 24 | GEITUNG | Tomas | BF BERGEN | 0.667 | 5 | 23 | qualifier |
| 25 | GUSTAFSSON | Viktor | KF99 KUNGSBACKA | 0.667 | 3 | 27 | qualifier |
| 26 | HESSLING OSCARSON | Simon | DIF STOCKHOLM | 0.667 | 3 | 25 | qualifier |
| 27 | STRÅLE | Hannes | UF UPPSALA | 0.500 | 4 | 26 | qualifier |
| 28 | STORMARK | Jorgen | BF BERGEN | 0.500 | 3 | 23 | qualifier |
| 28 | ALFHEIM | Fabian | BF BERGEN | 0.500 | 3 | 23 | qualifier |
| 30 | STENBERG | Marcus | UF UPPSALA | 0.500 | 2 | 24 | qualifier |
| 31 | DALHEIM | Bjørn | MF MOLDE | 0.500 | 1 | 25 | qualifier |
| 32 | HÖGBERG | Melvin | LFK LINKÖPING | 0.500 | 0 | 21 | qualifier |
| 33 | TELLNES | Jesper | BF BERGEN | 0.500 | -1 | 22 | qualifier |
| 34 | HANSSON | Rasmus | KF99 KUNGSBACKA | 0.500 | -2 | 20 | qualifier |
| 35 | HANSEN | Robin | BF BERGEN | 0.500 | -3 | 20 | qualifier |
| 36 | LUNDH | Oscar | FKK ARVIKA | 0.400 | -2 | 18 | qualifier |
| 37 | SØRUM | Jens | BYGDØ FK OSLO | 0.333 | -2 | 22 | qualifier |
| 38 | MAGNUSSON | Jakob | A6 JÖNKÖPING | 0.333 | -2 | 20 | qualifier |
| 39 | MYKLEBUST | Hans Magne | BYGDØ FK OSLO | 0.333 | -4 | 23 | qualifier |
| 40 | STEPHANSSON | Joar | GOFK VISBY | 0.333 | -6 | 19 | qualifier |
| 41 | MOULIN | Viktor | NJÅRD OSLO | 0.333 | -7 | 20 | qualifier |
| 41 | PETTERSSON-JENSEN | Tobias | WFF ÖREBRO | 0.333 | -7 | 20 | qualifier |
| 43 | KUTTI | Adam | WFF ÖREBRO | 0.333 | -8 | 18 | qualifier |
| 44 | EKSTRÖM | Matthias | DALREG FALUN | 0.333 | -9 | 16 | qualifier |
| 45 | MAGNUSSON | Gustav | UF UPPSALA | 0.333 | -12 | 14 | qualifier |
| 46 | RUUD REITAN | Mathias | NJÅRD OSLO | 0.333 | -13 | 10 | qualifier |
| 47 | KEMPEGÅRD | Andreas | DIF STOCKHOLM | 0.200 | -7 | 16 | qualifier |
| 48 | FRIIS RUUD | Emil | BYGDØ FK OSLO | 0.167 | -5 | 19 | qualifier |
| 49 | BILLING | Anton | FFF STOCKHOLM | 0.167 | -7 | 22 | qualifier |
| 50 | BULLBERG | Johann Andreas | NJÅRD OSLO | 0.167 | -7 | 19 | qualifier |
| 51 | SILFVERHJELM | Teodor | FFF STOCKHOLM | 0.167 | -11 | 16 | qualifier |
| 52 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0.167 | -11 | 13 | qualifier |
| 53 | STRAUMØY | Truls | BF BERGEN | 0.167 | -12 | 17 | qualifier |
| 53 | NILSSON | Axel | UF UPPSALA | 0.167 | -12 | 17 | qualifier |
| 55 | GYLLENHOF | Anders | DIF STOCKHOLM | 0.167 | -14 | 14 | qualifier |
| 56 | WESTGAARD | Morten | NJÅRD OSLO | 0.167 | -15 | 14 | qualifier |
| 57 | SCHROTTI | Axel | FFF STOCKHOLM | 0.000 | -13 | 12 | qualifier |
| 58 | DANNFORS | Karl | UF UPPSALA | 0.000 | -15 | 15 | qualifier |
| 59 | FOLGERØD | Sjur | BF BERGEN | 0.000 | -18 | 9 | qualifier |
| 60 | MAINBORN | Barbo | MF MOLDE | 0.000 | -20 | 10 | qualifier |
| 60 | GULBRANDSEN | Gilbert | BYGDØ FK OSLO | 0.000 | -20 | 10 | qualifier |
| 62 | DANNFORS | Philip | UF UPPSALA | 0.000 | -21 | 9 | qualifier |
Document engarde-escrime - 2014-11-08 12:01:50
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Kadetter Uppsala
Poules, round No 1
| Poule No 1 - 09:30 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STORMARK Jorgen | BF BERGEN | V | V | 3 | V | 3 | 2 | 0.500 | 3 | 23 | |||
| MAGNUSSON Gustav | UF UPPSALA | 0 | V | 2 | V | 2 | 0 | 0.333 | -12 | 14 | |||
| GULBRANDSEN Gilbert | BYGDØ FK OSLO | 1 | 3 | 1 | 1 | 3 | 1 | 0.000 | -20 | 10 | |||
| ELIASSEN Ferdinand | OSLO FK | V | V | V | V | 0 | V | 0.833 | 8 | 25 | |||
| BULLBERG Johann Andreas | NJÅRD OSLO | 4 | 3 | V | 2 | 1 | 4 | 0.167 | -7 | 19 | |||
| MANCEWICZ Bartlomiej | GOFK VISBY | V | V | V | V | V | V | 1.000 | 17 | 30 | |||
| OHLIN Oliver | WFF ÖREBRO | V | V | V | 4 | V | 4 | 0.667 | 11 | 28 |
| Poule No 2 - 09:30 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUSSON Jakob | A6 JÖNKÖPING | V | 4 | 3 | 3 | 0 | V | 0.333 | -2 | 20 | |||
| FOLGERØD Sjur | BF BERGEN | 1 | 3 | 4 | 0 | 1 | 0 | 0.000 | -18 | 9 | |||
| GUSTAFSSON Viktor | KF99 KUNGSBACKA | V | V | 3 | V | 4 | V | 0.667 | 3 | 27 | |||
| FARSTAD Hakon Kolde | MF MOLDE | V | V | V | V | V | V | 1.000 | 8 | 30 | |||
| STRÅLE Hannes | UF UPPSALA | V | V | 3 | 4 | 4 | V | 0.500 | 4 | 26 | |||
| DOSSOU-GOUIN Axsel | OSLO FK | V | V4 | V | 4 | V | V4 | 0.833 | 10 | 27 | |||
| FRIIS RUUD Emil | BYGDØ FK OSLO | 1 | V3 | 4 | 4 | 4 | 3 | 0.167 | -5 | 19 |
| Poule No 3 - 09:30 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTERSSON-JENSEN Tobias | WFF ÖREBRO | V | 1 | 4 | V | 2 | 3 | 0.333 | -7 | 20 | |||
| ALFHEIM Fabian | BF BERGEN | 4 | 2 | V4 | V | 3 | V | 0.500 | 3 | 23 | |||
| DAHLBO Benjamin | NJÅRD OSLO | V | V | 3 | V | 2 | V | 0.667 | 9 | 25 | |||
| FLØTTRE Jan | BYGDØ FK OSLO | V | 3 | V | V | 3 | V | 0.667 | 5 | 26 | |||
| SILFVERHJELM Teodor | FFF STOCKHOLM | 3 | 1 | 2 | 2 | 3 | V | 0.167 | -11 | 16 | |||
| MATTSSON Axel | FKC KARLSKRONA | V | V4 | V | V | V | V | 1.000 | 15 | 29 | |||
| GYLLENHOF Anders | DIF STOCKHOLM | V | 2 | 1 | 3 | 2 | 1 | 0.167 | -14 | 14 |
