Resultat Seniorer damer – Uppsala Cup 2013
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | BARVESTAD | Kinka | KFK KALMAR |
2 | WENNE | Emma | DIF STOCKHOLM |
3 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA |
3 | LEJON | Viktoria | MF19 MALMÖ |
5 | JOHNSSON | Anna | GFK GÖTEBORG |
6 | KEMBRING | Linda | FKC KARLSKRONA |
7 | MUMM | Emelie | DIF STOCKHOLM |
8 | KARLSSON | Ebba | GOFK VISBY |
9 | KAMINSKI | Maria | BYGDØ FK OSLO |
10 | LUNDH | Charlotte | AFC ARVIKA |
11 | KASTENSSON | Adele | FFF STOCKHOLM |
12 | VESTERGÅRD | Jannica | DIF STOCKHOLM |
13 | WILLEMO | Josefine | GOFK VISBY |
14 | RUNOLD | Vendela | FFF STOCKHOLM |
15 | METÉRUS HAGLUND | Linda | JFK JAKOBSBERG |
16 | BENDIXEN | Julie | HFK HELLERUP |
17 | BROSGÅRD | Jennifer | FKC KARLSKRONA |
18 | PERSSON | Caroline | C4 KRISTIANSTAD |
19 | LINDFELT | Sofie Leonora | NJÅRD OSLO |
20 | HEDIN | Caroline | SSIF STOCKHOLM |
21 | HUGHES | Ingrid | UF UPPSALA |
22 | POCRNJA | Iva | UF UPPSALA |
Tableau of 32
Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BARVESTAD Kinka | KFK KALMAR | |||||
BARVESTAD Kinka | |||||||
32 | |||||||
BARVESTAD Kinka | |||||||
17 | BROSGÅRD Jennifer | FKC KARLSKRONA | 15/5 | ||||
BENDIXEN Julie | |||||||
16 | BENDIXEN Julie | HFK HELLERUP | 15/11 | ||||
BARVESTAD Kinka | |||||||
9 | LUNDH Charlotte | AFC ARVIKA | 15/11 | ||||
LUNDH Charlotte | |||||||
24 | |||||||
MUMM Emelie | |||||||
25 | 15/6 | ||||||
MUMM Emelie | |||||||
8 | MUMM Emelie | DIF STOCKHOLM | |||||
BARVESTAD Kinka | |||||||
5 | JOHNSSON Anna | GFK GÖTEBORG | 15/8 | ||||
JOHNSSON Anna | |||||||
28 | |||||||
JOHNSSON Anna | |||||||
21 | 15/14 | ||||||
VESTERGÅRD Jannica | |||||||
12 | VESTERGÅRD Jannica | DIF STOCKHOLM | |||||
GOSSER-DUNCAN Katja | |||||||
13 | WILLEMO Josefine | GOFK VISBY | 15/10 | ||||
WILLEMO Josefine | |||||||
20 | |||||||
GOSSER-DUNCAN Katja | |||||||
29 | 15/9 | ||||||
GOSSER-DUNCAN Katja | |||||||
4 | GOSSER-DUNCAN Katja | FKC KARLSKRONA | |||||
BARVESTAD Kinka | |||||||
3 | LEJON Viktoria | MF19 MALMÖ | 15/8 | ||||
LEJON Viktoria | |||||||
30 | |||||||
LEJON Viktoria | |||||||
19 | 15/11 | ||||||
RUNOLD Vendela | |||||||
14 | RUNOLD Vendela | FFF STOCKHOLM | |||||
LEJON Viktoria | |||||||
11 | KASTENSSON Adele | FFF STOCKHOLM | 13/12 | ||||
KASTENSSON Adele | |||||||
22 | |||||||
KEMBRING Linda | |||||||
27 | 15/7 | ||||||
KEMBRING Linda | |||||||
6 | KEMBRING Linda | FKC KARLSKRONA | |||||
WENNE Emma | |||||||
7 | KAMINSKI Maria | BYGDØ FK OSLO | 15/12 | ||||
KAMINSKI Maria | |||||||
26 | |||||||
KARLSSON Ebba | |||||||
23 | 15/7 | ||||||
KARLSSON Ebba | |||||||
10 | KARLSSON Ebba | GOFK VISBY | |||||
WENNE Emma | |||||||
15 | METÉRUS HAGLUND Linda | JFK JAKOBSBERG | 15/8 | ||||
METÉRUS HAGLUND Linda | |||||||
18 | PERSSON Caroline | C4 KRISTIANSTAD | 15/10 | ||||
WENNE Emma | |||||||
31 | 15/9 | ||||||
WENNE Emma | |||||||
2 | WENNE Emma | DIF STOCKHOLM |
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BARVESTAD | Kinka | KFK KALMAR | 1.000 | 21 | 25 | qualifier |
2 | WENNE | Emma | DIF STOCKHOLM | 1.000 | 10 | 20 | qualifier |
3 | LEJON | Viktoria | MF19 MALMÖ | 1.000 | 9 | 25 | qualifier |
4 | GOSSER-DUNCAN | Katja | FKC KARLSKRONA | 0.800 | 8 | 22 | qualifier |
5 | JOHNSSON | Anna | GFK GÖTEBORG | 0.800 | 5 | 24 | qualifier |
6 | KEMBRING | Linda | FKC KARLSKRONA | 0.750 | 4 | 17 | qualifier |
7 | KAMINSKI | Maria | BYGDØ FK OSLO | 0.750 | 1 | 17 | qualifier |
8 | MUMM | Emelie | DIF STOCKHOLM | 0.600 | 6 | 21 | qualifier |
9 | LUNDH | Charlotte | AFC ARVIKA | 0.600 | 0 | 14 | qualifier |
10 | KARLSSON | Ebba | GOFK VISBY | 0.500 | 5 | 15 | qualifier |
11 | KASTENSSON | Adele | FFF STOCKHOLM | 0.500 | 3 | 18 | qualifier |
12 | VESTERGÅRD | Jannica | DIF STOCKHOLM | 0.500 | 1 | 16 | qualifier |
13 | WILLEMO | Josefine | GOFK VISBY | 0.500 | -2 | 16 | qualifier |
14 | RUNOLD | Vendela | FFF STOCKHOLM | 0.400 | 1 | 21 | qualifier |
15 | METÉRUS HAGLUND | Linda | JFK JAKOBSBERG | 0.400 | -8 | 13 | qualifier |
16 | BENDIXEN | Julie | HFK HELLERUP | 0.250 | -6 | 11 | qualifier |
17 | BROSGÅRD | Jennifer | FKC KARLSKRONA | 0.250 | -7 | 12 | qualifier |
18 | PERSSON | Caroline | C4 KRISTIANSTAD | 0.200 | -8 | 15 | qualifier |
Poules, round No 1
Poule No 1 - 13:00 - Piste No 19 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WENNE Emma | DIF STOCKHOLM | V | V | V | V | 1.000 | 10 | 20 | |||
KAMINSKI Maria | BYGDØ FK OSLO | 2 | V | V | V | 0.750 | 1 | 17 | |||
HEDIN Caroline | SSIF STOCKHOLM | 3 | 4 | 0 | 4 | 0.000 | -9 | 11 | |||
KARLSSON Ebba | GOFK VISBY | 2 | 3 | V | V | 0.500 | 5 | 15 | |||
BROSGÅRD Jennifer | FKC KARLSKRONA | 3 | 4 | V | 0 | 0.250 | -7 | 12 |
Poule No 2 - 13:00 - Piste No 20 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KASTENSSON Adele | FFF STOCKHOLM | V | 4 | 4 | V | 0.500 | 3 | 18 | |||
BENDIXEN Julie | HFK HELLERUP | 3 | 1 | V | 2 | 0.250 | -6 | 11 | |||
VESTERGÅRD Jannica | DIF STOCKHOLM | V | V | 4 | 2 | 0.500 | 1 | 16 | |||
WILLEMO Josefine | GOFK VISBY | V | 2 | V | 4 | 0.500 | -2 | 16 | |||
KEMBRING Linda | FKC KARLSKRONA | 2 | V | V | V | 0.750 | 4 | 17 |
Poule No 3 - 13:00 - Piste No 21 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES Ingrid | UF UPPSALA | 2 | 3 | 3 | 0 | 3 | 0.000 | -12 | 11 | |||
GOSSER-DUNCAN Katja | FKC KARLSKRONA | V | V | V | 2 | V | 0.800 | 8 | 22 | |||
METÉRUS HAGLUND Linda | JFK JAKOBSBERG | V4 | 3 | V | 1 | 0 | 0.400 | -8 | 13 | |||
LINDFELT Sofie Leonora | NJÅRD OSLO | V | 4 | 3 | 1 | 1 | 0.200 | -9 | 14 | |||
BARVESTAD Kinka | KFK KALMAR | V | V | V | V | V | 1.000 | 21 | 25 | |||
LUNDH Charlotte | AFC ARVIKA | V4 | 0 | V | V | 0 | 0.600 | 0 | 14 |
Poule No 4 - 13:00 - Piste No 22 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUNOLD Vendela | FFF STOCKHOLM | 4 | 4 | V | 3 | V | 0.400 | 1 | 21 | |||
LEJON Viktoria | MF19 MALMÖ | V | V | V | V | V | 1.000 | 9 | 25 | |||
JOHNSSON Anna | GFK GÖTEBORG | V | 4 | V | V | V | 0.800 | 5 | 24 | |||
POCRNJA Iva | UF UPPSALA | 2 | 4 | 3 | 0 | 3 | 0.000 | -13 | 12 | |||
MUMM Emelie | DIF STOCKHOLM | V | 2 | 4 | V | V | 0.600 | 6 | 21 | |||
PERSSON Caroline | C4 KRISTIANSTAD | 3 | 2 | 3 | V | 2 | 0.200 | -8 | 15 |