Resultat Yngre ungdom damer – Uppsala Cup 2012
Uppsala Cup Yngre ungdom Värja kvinna Uppsala
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | TILLMAN | Signe | WFF ÖREBRO |
2 | ERIKSSON | Agnes | WFF ÖREBRO |
3 | FOGDE | Julia | EM ESPOO |
3 | JAAKOLA | Outi | EM ESPOO |
5 | BERGSTRÖM | Josefine | FFF STOCKHOLM |
6 | WRAMNER | Natalie | GOFK VISBY |
7 | TENSTAM | Emma | UF UPPSALA |
8 | GRINNEBY | Dagmar | DIF STOCKHOLM |
9 | UHLEN | Nina | UF UPPSALA |
10 | THORED | Nathalie | GOFK VISBY |
11 | BLOMBERG | Hedvig | UF UPPSALA |
12 | STRÅLE | Gabriella | UF UPPSALA |
Document engarde-escrime - 2012-11-03 16:34:57
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja kvinna Uppsala
Tableau of 16
Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | FOGDE Julia | Em Espoo | ||||
FOGDE Julia | ||||||
16 | ||||||
FOGDE Julia | ||||||
9 | UHLEN Nina | Uf Uppsala | 15/6 | |||
GRINNEBY Dagmar | ||||||
8 | GRINNEBY Dagmar | Dif Stockholm | 15/6 | |||
TILLMAN Signe | ||||||
5 | BERGSTRÖM Josefine | Fff Stockholm | 15/6 | |||
BERGSTRÖM Josefine | ||||||
12 | STRÅLE Gabriella | Uf Uppsala | 15/7 | |||
TILLMAN Signe | ||||||
13 | 10/9 | |||||
TILLMAN Signe | ||||||
4 | TILLMAN Signe | Wff Örebro | ||||
TILLMAN Signe | ||||||
3 | ERIKSSON Agnes | Wff Örebro | 15/6 | |||
ERIKSSON Agnes | ||||||
14 | ||||||
ERIKSSON Agnes | ||||||
11 | BLOMBERG Hedvig | Uf Uppsala | 15/13 | |||
WRAMNER Natalie | ||||||
6 | WRAMNER Natalie | Gofk Visby | 15/5 | |||
ERIKSSON Agnes | ||||||
7 | TENSTAM Emma | Uf Uppsala | 13/9 | |||
TENSTAM Emma | ||||||
10 | THORED Nathalie | Gofk Visby | 15/14 | |||
JAAKOLA Outi | ||||||
15 | 15/3 | |||||
JAAKOLA Outi | ||||||
2 | JAAKOLA Outi | Em Espoo |
Document engarde-escrime - 2012-11-03 16:04:06
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja kvinna Uppsala
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | FOGDE | Julia | EM ESPOO | 0.900 | 26 | 49 | qualifier |
2 | JAAKOLA | Outi | EM ESPOO | 0.900 | 25 | 41 | qualifier |
3 | ERIKSSON | Agnes | WFF ÖREBRO | 0.800 | 21 | 42 | qualifier |
4 | TILLMAN | Signe | WFF ÖREBRO | 0.700 | 16 | 41 | qualifier |
5 | BERGSTRÖM | Josefine | FFF STOCKHOLM | 0.500 | -2 | 37 | qualifier |
6 | WRAMNER | Natalie | GOFK VISBY | 0.500 | -3 | 35 | qualifier |
7 | TENSTAM | Emma | UF UPPSALA | 0.500 | -7 | 30 | qualifier |
8 | GRINNEBY | Dagmar | DIF STOCKHOLM | 0.400 | -3 | 32 | qualifier |
9 | UHLEN | Nina | UF UPPSALA | 0.300 | -7 | 35 | qualifier |
10 | THORED | Nathalie | GOFK VISBY | 0.200 | -16 | 28 | qualifier |
11 | BLOMBERG | Hedvig | UF UPPSALA | 0.200 | -17 | 30 | qualifier |
12 | STRÅLE | Gabriella | UF UPPSALA | 0.100 | -33 | 16 | qualifier |
Document engarde-escrime - 2012-11-03 13:37:51
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja kvinna Uppsala
Poules, round No 2
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOMBERG Hedvig | Uf Uppsala | 1 | V | 2 | 4 | 4 | 0.200 | -8 | 16 | |||
TENSTAM Emma | Uf Uppsala | V | 1 | V | V | 1 | 0.600 | -2 | 17 | |||
THORED Nathalie | Gofk Visby | 4 | V | V | 3 | 2 | 0.400 | 0 | 19 | |||
GRINNEBY Dagmar | Dif Stockholm | V | 4 | 3 | 1 | 0 | 0.200 | -9 | 13 | |||
ERIKSSON Agnes | Wff Örebro | V | 4 | V | V | 1 | 0.600 | 5 | 20 | |||
JAAKOLA Outi | Em Espoo | V | V | V | V | V2 | 1.000 | 14 | 22 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STRÅLE Gabriella | Uf Uppsala | 1 | 2 | 0 | 4 | 0 | 0.000 | -18 | 7 | |||
UHLEN Nina | Uf Uppsala | V | 4 | 2 | V | 1 | 0.400 | -1 | 17 | |||
WRAMNER Natalie | Gofk Visby | V | V | 1 | V | 3 | 0.600 | 2 | 19 | |||
TILLMAN Signe | Wff Örebro | V | V | V4 | V4 | 1 | 0.800 | 8 | 19 | |||
BERGSTRÖM Josefine | Fff Stockholm | V | 2 | 2 | 3 | V | 0.400 | -5 | 17 | |||
FOGDE Julia | Em Espoo | V | V | V | V | 4 | 0.800 | 14 | 24 |
Document engarde-escrime - 2012-11-03 13:36:56
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja kvinna Uppsala
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | ERIKSSON | Agnes | WFF ÖREBRO | 1.000 | 16 | 22 | qualifier |
2 | FOGDE | Julia | EM ESPOO | 1.000 | 12 | 25 | qualifier |
3 | JAAKOLA | Outi | EM ESPOO | 0.800 | 11 | 19 | qualifier |
4 | TILLMAN | Signe | WFF ÖREBRO | 0.600 | 8 | 22 | qualifier |
5 | GRINNEBY | Dagmar | DIF STOCKHOLM | 0.600 | 6 | 19 | qualifier |
6 | BERGSTRÖM | Josefine | FFF STOCKHOLM | 0.600 | 3 | 20 | qualifier |
7 | WRAMNER | Natalie | GOFK VISBY | 0.400 | -5 | 16 | qualifier |
8 | TENSTAM | Emma | UF UPPSALA | 0.400 | -5 | 13 | qualifier |
9 | UHLEN | Nina | UF UPPSALA | 0.200 | -6 | 18 | qualifier |
10 | BLOMBERG | Hedvig | UF UPPSALA | 0.200 | -9 | 14 | qualifier |
11 | STRÅLE | Gabriella | UF UPPSALA | 0.200 | -15 | 9 | qualifier |
12 | THORED | Nathalie | GOFK VISBY | 0.000 | -16 | 9 | qualifier |
Document engarde-escrime - 2012-11-03 11:20:46
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja kvinna Uppsala
Poules, round No 1
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UHLEN Nina | Uf Uppsala | 4 | 4 | 3 | V | 2 | 0.200 | -6 | 18 | |||
STRÅLE Gabriella | Uf Uppsala | V | 2 | 0 | 1 | 1 | 0.200 | -15 | 9 | |||
WRAMNER Natalie | Gofk Visby | V | V | 3 | 3 | 0 | 0.400 | -5 | 16 | |||
FOGDE Julia | Em Espoo | V | V | V | V | V | 1.000 | 12 | 25 | |||
TILLMAN Signe | Wff Örebro | 4 | V | V | 3 | V | 0.600 | 8 | 22 | |||
GRINNEBY Dagmar | Dif Stockholm | V | V | V | 4 | 0 | 0.600 | 6 | 19 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOMBERG Hedvig | Uf Uppsala | 3 | 1 | 3 | V | 2 | 0.200 | -9 | 14 | |||
TENSTAM Emma | Uf Uppsala | V | 0 | 2 | V | 1 | 0.400 | -5 | 13 | |||
ERIKSSON Agnes | Wff Örebro | V | V | V | V | V2 | 1.000 | 16 | 22 | |||
BERGSTRÖM Josefine | Fff Stockholm | V | V | 4 | V | 1 | 0.600 | 3 | 20 | |||
THORED Nathalie | Gofk Visby | 4 | 0 | 1 | 2 | 2 | 0.000 | -16 | 9 | |||
JAAKOLA Outi | Em Espoo | V4 | V | 0 | V | V | 0.800 | 11 | 19 |
Document engarde-escrime - 2012-11-03 11:14:43
This document is refreshed every minutes, you can refresh it yourself more frequently