Resultat Yngre ungdom damer – Uppsala Cup 2013
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | JAAKKOLA | Outi | EM ESPOO |
2 | WRAMNER | Natalie | GOFK VISBY |
3 | FISCHER | Jacqueline | DIF STOCKHOLM |
3 | FORSLUND | Johanna | UF UPPSALA |
5 | SANDSTRÖM | Caroline | UF UPPSALA |
6 | THIM | Lovisa | UF UPPSALA |
7 | THORED | Nathalie | GOFK VISBY |
8 | MANN | Beatrix | GOFK VISBY |
9 | MANN | Rebecca | GOFK VISBY |
10 | STRÅLE | Gabriella | UF UPPSALA |
11 | BRUNSTAD | Simone | BYGDØ FK OSLO |
12 | MARTINELL | Lovisa | UF UPPSALA |
13 | SVÄRD | Freja | UF UPPSALA |
Tableau of 16
Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | WRAMNER Natalie | GOFK VISBY | ||||
WRAMNER Natalie | ||||||
16 | ||||||
WRAMNER Natalie | ||||||
9 | MANN Rebecca | GOFK VISBY | 15/5 | |||
MANN Beatrix | ||||||
8 | MANN Beatrix | GOFK VISBY | 15/14 | |||
WRAMNER Natalie | ||||||
5 | FORSLUND Johanna | UF UPPSALA | 15/4 | |||
FORSLUND Johanna | ||||||
12 | MARTINELL Lovisa | UF UPPSALA | 15/4 | |||
FORSLUND Johanna | ||||||
13 | 15/13 | |||||
THIM Lovisa | ||||||
4 | THIM Lovisa | UF UPPSALA | ||||
JAAKKOLA Outi | ||||||
3 | SANDSTRÖM Caroline | UF UPPSALA | 14/3 | |||
SANDSTRÖM Caroline | ||||||
14 | ||||||
FISCHER Jacqueline | ||||||
11 | BRUNSTAD Simone | BYGDØ FK OSLO | 15/10 | |||
FISCHER Jacqueline | ||||||
6 | FISCHER Jacqueline | DIF STOCKHOLM | 15/9 | |||
JAAKKOLA Outi | ||||||
7 | THORED Nathalie | GOFK VISBY | 15/7 | |||
THORED Nathalie | ||||||
10 | STRÅLE Gabriella | UF UPPSALA | 15/9 | |||
JAAKKOLA Outi | ||||||
15 | 15/4 | |||||
JAAKKOLA Outi | ||||||
2 | JAAKKOLA Outi | EM ESPOO |
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | WRAMNER | Natalie | GOFK VISBY | 1.000 | 34 | 52 | qualifier |
2 | JAAKKOLA | Outi | EM ESPOO | 0.909 | 28 | 52 | qualifier |
3 | SANDSTRÖM | Caroline | UF UPPSALA | 0.700 | 8 | 41 | qualifier |
4 | THIM | Lovisa | UF UPPSALA | 0.700 | 5 | 39 | qualifier |
5 | FORSLUND | Johanna | UF UPPSALA | 0.636 | 9 | 40 | qualifier |
6 | FISCHER | Jacqueline | DIF STOCKHOLM | 0.600 | 8 | 42 | qualifier |
7 | THORED | Nathalie | GOFK VISBY | 0.500 | 5 | 38 | qualifier |
8 | MANN | Beatrix | GOFK VISBY | 0.400 | 4 | 39 | qualifier |
9 | MANN | Rebecca | GOFK VISBY | 0.364 | -4 | 42 | qualifier |
10 | STRÅLE | Gabriella | UF UPPSALA | 0.182 | -19 | 29 | qualifier |
11 | BRUNSTAD | Simone | BYGDØ FK OSLO | 0.182 | -24 | 27 | qualifier |
12 | MARTINELL | Lovisa | UF UPPSALA | 0.091 | -34 | 19 | qualifier |
Poules, round No 2
Poule No 1 - 11:50 - Piste No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORSLUND Johanna | UF UPPSALA | V | 2 | V | 2 | V | 0.600 | 3 | 19 | |||
MARTINELL Lovisa | UF UPPSALA | 0 | 2 | 2 | 0 | V | 0.200 | -14 | 9 | |||
SANDSTRÖM Caroline | UF UPPSALA | V | V | V | 3 | V | 0.800 | 9 | 23 | |||
MANN Beatrix | GOFK VISBY | 4 | V | 2 | 2 | V | 0.400 | 0 | 18 | |||
WRAMNER Natalie | GOFK VISBY | V | V | V4 | V | V | 1.000 | 16 | 24 | |||
BRUNSTAD Simone | BYGDØ FK OSLO | 2 | 3 | 4 | 1 | 1 | 0.000 | -14 | 11 |
Poule No 2 - 11:50 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVÄRD Freja | UF UPPSALA | A | A | A | A | A | A | abandon | |||||
STRÅLE Gabriella | UF UPPSALA | X | 4 | 1 | 2 | 2 | 2 | 0.000 | -14 | 11 | |||
THIM Lovisa | UF UPPSALA | X | V | V | V | 2 | V | 0.800 | 3 | 22 | |||
MANN Rebecca | GOFK VISBY | X | V | 4 | 2 | 3 | V | 0.400 | 0 | 19 | |||
THORED Nathalie | GOFK VISBY | X | V | 3 | V4 | 3 | 2 | 0.400 | -2 | 17 | |||
JAAKKOLA Outi | EM ESPOO | X | V | V | V | V | V | 1.000 | 13 | 25 | |||
FISCHER Jacqueline | DIF STOCKHOLM | X | V | 3 | 4 | V | 2 | 0.400 | 0 | 19 |
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | WRAMNER | Natalie | GOFK VISBY | 1.000 | 18 | 28 | qualifier |
2 | JAAKKOLA | Outi | EM ESPOO | 0.833 | 15 | 27 | qualifier |
3 | FISCHER | Jacqueline | DIF STOCKHOLM | 0.800 | 8 | 23 | qualifier |
4 | FORSLUND | Johanna | UF UPPSALA | 0.667 | 6 | 21 | qualifier |
5 | THORED | Nathalie | GOFK VISBY | 0.600 | 7 | 21 | qualifier |
6 | THIM | Lovisa | UF UPPSALA | 0.600 | 2 | 17 | qualifier |
7 | SANDSTRÖM | Caroline | UF UPPSALA | 0.600 | -1 | 18 | qualifier |
8 | MANN | Beatrix | GOFK VISBY | 0.400 | 4 | 21 | qualifier |
9 | MANN | Rebecca | GOFK VISBY | 0.333 | -4 | 23 | qualifier |
10 | STRÅLE | Gabriella | UF UPPSALA | 0.333 | -5 | 18 | qualifier |
11 | BRUNSTAD | Simone | BYGDØ FK OSLO | 0.333 | -10 | 16 | qualifier |
12 | MARTINELL | Lovisa | UF UPPSALA | 0.000 | -20 | 10 | qualifier |
13 | SVÄRD | Freja | UF UPPSALA | 0.000 | -20 | 5 | qualifier |
Poules, round No 1
Poule No 1 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORSLUND Johanna | UF UPPSALA | V | V | V | 1 | V | 0 | 0.667 | 6 | 21 | |||
MARTINELL Lovisa | UF UPPSALA | 0 | 1 | 4 | 1 | 3 | 1 | 0.000 | -20 | 10 | |||
STRÅLE Gabriella | UF UPPSALA | 1 | V | V | 1 | 3 | 3 | 0.333 | -5 | 18 | |||
MANN Rebecca | GOFK VISBY | 4 | V | 2 | 3 | V | 4 | 0.333 | -4 | 23 | |||
WRAMNER Natalie | GOFK VISBY | V | V | V | V | V | V3 | 1.000 | 18 | 28 | |||
BRUNSTAD Simone | BYGDØ FK OSLO | 0 | V | V | 3 | 2 | 1 | 0.333 | -10 | 16 | |||
JAAKKOLA Outi | EM ESPOO | V | V | V | V | 2 | V | 0.833 | 15 | 27 |
Poule No 2 - Piste No 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVÄRD Freja | UF UPPSALA | 1 | 3 | 0 | 0 | 1 | 0.000 | -20 | 5 | |||
THIM Lovisa | UF UPPSALA | V | V | 0 | 2 | V | 0.600 | 2 | 17 | |||
SANDSTRÖM Caroline | UF UPPSALA | V | 1 | V | V | 2 | 0.600 | -1 | 18 | |||
THORED Nathalie | GOFK VISBY | V | V | 2 | V | 4 | 0.600 | 7 | 21 | |||
MANN Beatrix | GOFK VISBY | V | V | 4 | 4 | 3 | 0.400 | 4 | 21 | |||
FISCHER Jacqueline | DIF STOCKHOLM | V | 3 | V | V | V | 0.800 | 8 | 23 |