Resultat Yngre ungdom herrar– Uppsala Cup 2013
Overall ranking
Rank | Name | First name | Club |
---|---|---|---|
1 | SVERKER | Samuel | UF UPPSALA |
2 | POUSETTE | Hugo | DIF STOCKHOLM |
3 | HÅKANSSON | Gustav | DIF STOCKHOLM |
3 | MANCEWICZ | Mikolaj | GOFK VISBY |
5 | IVANOV | Daniel | BYGDØ FK OSLO |
6 | FRIES | Adrian | DIF STOCKHOLM |
7 | DIÖS | Olle | UF UPPSALA |
8 | STAFSTRÖM | Axel | UF UPPSALA |
9 | PELLBACK | Felix | DIF STOCKHOLM |
10 | THÖRN | Lukas | WFF ÖREBRO |
11 | THORED | Oliver | GOFK VISBY |
12 | FILÉN | Wilmer | UF UPPSALA |
13 | NILSSON | Pontus | UF UPPSALA |
14 | FORSBERG | Henrik | UF UPPSALA |
14 | WRAMNER | Axel | GOFK VISBY |
Tableau of 16
Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | POUSETTE Hugo | DIF STOCKHOLM | ||||
POUSETTE Hugo | ||||||
16 | ||||||
POUSETTE Hugo | ||||||
9 | THÖRN Lukas | WFF ÖREBRO | 10/7 | |||
DIÖS Olle | ||||||
8 | DIÖS Olle | UF UPPSALA | 15/8 | |||
POUSETTE Hugo | ||||||
5 | MANCEWICZ Mikolaj | GOFK VISBY | 8/4 | |||
MANCEWICZ Mikolaj | ||||||
12 | FILÉN Wilmer | UF UPPSALA | 15/5 | |||
MANCEWICZ Mikolaj | ||||||
13 | NILSSON Pontus | UF UPPSALA | 14/9 | |||
IVANOV Daniel | ||||||
4 | IVANOV Daniel | BYGDØ FK OSLO | 15/12 | |||
SVERKER Samuel | ||||||
3 | SVERKER Samuel | UF UPPSALA | 11/10 | |||
SVERKER Samuel | ||||||
14 | FORSBERG Henrik | UF UPPSALA | 15/4 | |||
SVERKER Samuel | ||||||
11 | STAFSTRÖM Axel | UF UPPSALA | 15/5 | |||
STAFSTRÖM Axel | ||||||
6 | PELLBACK Felix | DIF STOCKHOLM | 15/8 | |||
SVERKER Samuel | ||||||
7 | FRIES Adrian | DIF STOCKHOLM | 15/11 | |||
FRIES Adrian | ||||||
10 | THORED Oliver | GOFK VISBY | 15/14 | |||
HÅKANSSON Gustav | ||||||
15 | WRAMNER Axel | GOFK VISBY | 15/9 | |||
HÅKANSSON Gustav | ||||||
2 | HÅKANSSON Gustav | DIF STOCKHOLM | 15/2 |
Ranking at the end of the poules
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | POUSETTE | Hugo | DIF STOCKHOLM | 1.000 | 24 | 36 | qualifier |
2 | HÅKANSSON | Gustav | DIF STOCKHOLM | 1.000 | 19 | 40 | qualifier |
3 | SVERKER | Samuel | UF UPPSALA | 0.875 | 26 | 39 | qualifier |
4 | IVANOV | Daniel | BYGDØ FK OSLO | 0.750 | 13 | 35 | qualifier |
5 | MANCEWICZ | Mikolaj | GOFK VISBY | 0.625 | 13 | 26 | qualifier |
6 | PELLBACK | Felix | DIF STOCKHOLM | 0.625 | 8 | 35 | qualifier |
7 | FRIES | Adrian | DIF STOCKHOLM | 0.625 | 5 | 28 | qualifier |
8 | DIÖS | Olle | UF UPPSALA | 0.500 | 3 | 28 | qualifier |
9 | THÖRN | Lukas | WFF ÖREBRO | 0.375 | -6 | 27 | qualifier |
10 | THORED | Oliver | GOFK VISBY | 0.375 | -7 | 26 | qualifier |
11 | STAFSTRÖM | Axel | UF UPPSALA | 0.375 | -7 | 25 | qualifier |
12 | FILÉN | Wilmer | UF UPPSALA | 0.250 | -15 | 21 | qualifier |
13 | NILSSON | Pontus | UF UPPSALA | 0.125 | -24 | 14 | qualifier |
14 | FORSBERG | Henrik | UF UPPSALA | 0.000 | -26 | 14 | qualifier |
14 | WRAMNER | Axel | GOFK VISBY | 0.000 | -26 | 14 | qualifier |
Poules, round No 2
Poule No 1 - 11:30 - Piste No 8 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FRIES Adrian | DIF STOCKHOLM | 3 | V | V | 3 | 0.500 | 1 | 16 | |||
POUSETTE Hugo | DIF STOCKHOLM | V | V | V | V2 | 1.000 | 9 | 17 | |||
FORSBERG Henrik | UF UPPSALA | 1 | 2 | 2 | 1 | 0.000 | -14 | 6 | |||
STAFSTRÖM Axel | UF UPPSALA | 4 | 3 | V | 0 | 0.250 | -5 | 12 | |||
MANCEWICZ Mikolaj | GOFK VISBY | V | 0 | V | V | 0.750 | 9 | 15 |
Poule No 2 - 11:30 - Piste No 9 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIÖS Olle | UF UPPSALA | V | 2 | V | 3 | 0.500 | 2 | 15 | |||
FILÉN Wilmer | UF UPPSALA | 2 | 2 | V | 1 | 0.250 | -9 | 10 | |||
HÅKANSSON Gustav | DIF STOCKHOLM | V | V | V | V | 1.000 | 12 | 20 | |||
WRAMNER Axel | GOFK VISBY | 1 | 4 | 0 | 1 | 0.000 | -14 | 6 | |||
IVANOV Daniel | BYGDØ FK OSLO | V | V | 4 | V | 0.750 | 9 | 19 |
Poule No 3 - 11:30 - Piste No 10 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NILSSON Pontus | UF UPPSALA | 0 | 2 | 3 | V | 0.250 | -8 | 10 | |||
SVERKER Samuel | UF UPPSALA | V | V | V | V | 1.000 | 14 | 20 | |||
THORED Oliver | GOFK VISBY | V | 2 | V | 2 | 0.500 | -2 | 14 | |||
THÖRN Lukas | WFF ÖREBRO | V | 1 | 4 | 3 | 0.250 | -5 | 13 | |||
PELLBACK Felix | DIF STOCKHOLM | 3 | 3 | V | V | 0.500 | 1 | 16 |
Ranking of poules, round No 1
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | POUSETTE | Hugo | DIF STOCKHOLM | 1.000 | 15 | 19 | qualifier |
2 | HÅKANSSON | Gustav | DIF STOCKHOLM | 1.000 | 7 | 20 | qualifier |
3 | SVERKER | Samuel | UF UPPSALA | 0.750 | 12 | 19 | qualifier |
4 | PELLBACK | Felix | DIF STOCKHOLM | 0.750 | 7 | 19 | qualifier |
5 | IVANOV | Daniel | BYGDØ FK OSLO | 0.750 | 4 | 16 | qualifier |
6 | FRIES | Adrian | DIF STOCKHOLM | 0.750 | 4 | 12 | qualifier |
7 | MANCEWICZ | Mikolaj | GOFK VISBY | 0.500 | 4 | 11 | qualifier |
8 | DIÖS | Olle | UF UPPSALA | 0.500 | 1 | 13 | qualifier |
9 | THÖRN | Lukas | WFF ÖREBRO | 0.500 | -1 | 14 | qualifier |
10 | STAFSTRÖM | Axel | UF UPPSALA | 0.500 | -2 | 13 | qualifier |
11 | THORED | Oliver | GOFK VISBY | 0.250 | -5 | 12 | qualifier |
12 | FILÉN | Wilmer | UF UPPSALA | 0.250 | -6 | 11 | qualifier |
13 | FORSBERG | Henrik | UF UPPSALA | 0.000 | -12 | 8 | qualifier |
13 | WRAMNER | Axel | GOFK VISBY | 0.000 | -12 | 8 | qualifier |
15 | NILSSON | Pontus | UF UPPSALA | 0.000 | -16 | 4 | qualifier |
Poules, round No 1
Poule No 1 - Piste No 8 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STAFSTRÖM Axel | UF UPPSALA | V | 0 | V | 3 | 0.500 | -2 | 13 | |||
FORSBERG Henrik | UF UPPSALA | 3 | 1 | 2 | 2 | 0.000 | -12 | 8 | |||
POUSETTE Hugo | DIF STOCKHOLM | V | V | V | V4 | 1.000 | 15 | 19 | |||
THORED Oliver | GOFK VISBY | 3 | V | 1 | 3 | 0.250 | -5 | 12 | |||
IVANOV Daniel | BYGDØ FK OSLO | V4 | V | 2 | V | 0.750 | 4 | 16 |
Poule No 2 - Piste No 9 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NILSSON Pontus | UF UPPSALA | 2 | 1 | 1 | 0 | 0.000 | -16 | 4 | |||
DIÖS Olle | UF UPPSALA | V | 2 | 4 | V2 | 0.500 | 1 | 13 | |||
FRIES Adrian | DIF STOCKHOLM | V | V4 | 2 | V1 | 0.750 | 4 | 12 | |||
PELLBACK Felix | DIF STOCKHOLM | V | V | V | 4 | 0.750 | 7 | 19 | |||
MANCEWICZ Mikolaj | GOFK VISBY | V | 1 | 0 | V | 0.500 | 4 | 11 |
Poule No 3 - Piste No 10 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SVERKER Samuel | UF UPPSALA | V | V | V | 4 | 0.750 | 12 | 19 | |||
FILÉN Wilmer | UF UPPSALA | 0 | V | 3 | 3 | 0.250 | -6 | 11 | |||
WRAMNER Axel | GOFK VISBY | 1 | 2 | 2 | 3 | 0.000 | -12 | 8 | |||
THÖRN Lukas | WFF ÖREBRO | 1 | V | V | 3 | 0.500 | -1 | 14 | |||
HÅKANSSON Gustav | DIF STOCKHOLM | V | V | V | V | 1.000 | 7 | 20 |