Resultat Yngre ungdom herrar – Uppsala Cup 2012
Uppsala Cup Yngre ungdom Värja man Uppsala
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SKAGERBERG | Jonatan | GFK GÖTEBORG |
| 2 | GEITUNG | Tomas | BF BERGEN |
| 3 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING |
| 3 | POUSETTE | Hugo | DIF STOCKHOLM |
| 5 | SVERKER | Samuel | UF UPPSALA |
| 6 | TIBELL | Julius | DIF STOCKHOLM |
| 7 | STRÖMSÖE | Axel | DALREG FALUN |
| 8 | BJÖRKBÄCK | Erik | A6 JÖNKÖPING |
| 9 | STENBERG | Marcus | UF UPPSALA |
| 10 | JOKINEN | Rasmus | UF UPPSALA |
| 11 | FORSBERG | Henrik | UF UPPSALA |
| 12 | NILSSON | Pontus | UF UPPSALA |
Document engarde-escrime - 2012-11-03 16:30:18
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja man Uppsala
Tableau of 8
| Tableau of 8 | Semi-finals | Final | |||
| 1 | POUSETTE Hugo | Dif Stockholm | |||
| POUSETTE Hugo | |||||
| 8 | BJÖRKBÄCK Erik | A6 Jönköping | 15/8 | ||
| GEITUNG Tomas | |||||
| 5 | GEITUNG Tomas | Bf Bergen | 15/8 | ||
| GEITUNG Tomas | |||||
| 4 | SVERKER Samuel | Uf Uppsala | 13/3 | ||
| SKAGERBERG Jonatan | |||||
| 3 | SKAGERBERG Jonatan | Gfk Göteborg | 15/10 | ||
| SKAGERBERG Jonatan | |||||
| 6 | TIBELL Julius | Dif Stockholm | 15/14 | ||
| SKAGERBERG Jonatan | |||||
| 7 | STRÖMSÖE Axel | Dalreg Falun | 4/3 | ||
| BJÖRKBÄCK Nils | |||||
| 2 | BJÖRKBÄCK Nils | A6 Jönköping | 15/8 |
Document engarde-escrime - 2012-11-03 16:28:58
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja man Uppsala
Tableau of 16
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | POUSETTE Hugo | Dif Stockholm | ||||
| POUSETTE Hugo | ||||||
| 16 | ||||||
| POUSETTE Hugo | ||||||
| 9 | BJÖRKBÄCK Erik | A6 Jönköping | 15/8 | |||
| BJÖRKBÄCK Erik | ||||||
| 8 | STENBERG Marcus | Uf Uppsala | 15/5 | |||
| GEITUNG Tomas | ||||||
| 5 | GEITUNG Tomas | Bf Bergen | 15/8 | |||
| GEITUNG Tomas | ||||||
| 12 | NILSSON Pontus | Uf Uppsala | 15/5 | |||
| GEITUNG Tomas | ||||||
| 13 | 13/3 | |||||
| SVERKER Samuel | ||||||
| 4 | SVERKER Samuel | Uf Uppsala | ||||
| 15:50 piste 6 | ||||||
| 3 | SKAGERBERG Jonatan | Gfk Göteborg | ||||
| SKAGERBERG Jonatan | ||||||
| 14 | ||||||
| SKAGERBERG Jonatan | ||||||
| 11 | FORSBERG Henrik | Uf Uppsala | 15/14 | |||
| TIBELL Julius | ||||||
| 6 | TIBELL Julius | Dif Stockholm | 15/5 | |||
| SKAGERBERG Jonatan | ||||||
| 7 | STRÖMSÖE Axel | Dalreg Falun | 4/3 | |||
| STRÖMSÖE Axel | ||||||
| 10 | JOKINEN Rasmus | Uf Uppsala | 15/10 | |||
| BJÖRKBÄCK Nils | ||||||
| 15 | 15/8 | |||||
| BJÖRKBÄCK Nils | ||||||
| 2 | BJÖRKBÄCK Nils | A6 Jönköping |
Document engarde-escrime - 2012-11-03 15:45:31
Uppsala Cup Yngre ungdom Värja man Uppsala
Ranking at the end of the poules
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | POUSETTE | Hugo | DIF STOCKHOLM | 0,900 | 28 | 45 | qualifier |
| 2 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0,900 | 16 | 43 | qualifier |
| 3 | SKAGERBERG | Jonatan | GFK GÖTEBORG | 0,800 | 24 | 46 | qualifier |
| 4 | SVERKER | Samuel | UF UPPSALA | 0,700 | 18 | 45 | qualifier |
| 5 | GEITUNG | Tomas | BF BERGEN | 0,700 | 16 | 41 | qualifier |
| 6 | TIBELL | Julius | DIF STOCKHOLM | 0,500 | -7 | 34 | qualifier |
| 7 | STRÖMSÖE | Axel | DALREG FALUN | 0,400 | -1 | 39 | qualifier |
| 8 | STENBERG | Marcus | UF UPPSALA | 0,400 | -9 | 31 | qualifier |
| 9 | BJÖRKBÄCK | Erik | A6 JÖNKÖPING | 0,400 | -12 | 28 | qualifier |
| 10 | JOKINEN | Rasmus | UF UPPSALA | 0,200 | -13 | 30 | qualifier |
| 11 | FORSBERG | Henrik | UF UPPSALA | 0,100 | -24 | 23 | qualifier |
| 12 | NILSSON | Pontus | UF UPPSALA | 0,000 | -36 | 14 | qualifier |
Document engarde-escrime - 2012-11-03 13:29:44
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja man Uppsala
Poules, round No 2
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NILSSON Pontus | Uf Uppsala | 0 | 1 | 2 | 3 | 1 | 0,000 | -18 | 7 | |||
| SVERKER Samuel | Uf Uppsala | V | V | V | V | 4 | 0,800 | 12 | 24 | |||
| JOKINEN Rasmus | Uf Uppsala | V | 4 | 4 | 2 | 1 | 0,200 | -5 | 16 | |||
| BJÖRKBÄCK Erik | A6 Jönköping | V | 2 | V | 2 | 1 | 0,400 | -6 | 15 | |||
| GEITUNG Tomas | Bf Bergen | V | 1 | V | V | V | 0,800 | 9 | 21 | |||
| POUSETTE Hugo | Dif Stockholm | V | V | V | V | 0 | 0,800 | 8 | 20 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STENBERG Marcus | Uf Uppsala | V | 3 | V | 0 | 2 | 0,400 | -3 | 15 | |||
| FORSBERG Henrik | Uf Uppsala | 1 | 2 | 3 | 1 | 4 | 0,000 | -14 | 11 | |||
| BJÖRKBÄCK Nils | A6 Jönköping | V4 | V | V | V4 | V | 1,000 | 10 | 23 | |||
| STRÖMSÖE Axel | Dalreg Falun | 3 | V | 4 | 4 | 4 | 0,200 | -3 | 20 | |||
| SKAGERBERG Jonatan | Gfk Göteborg | V | V | 3 | V | V | 0,800 | 12 | 23 | |||
| TIBELL Julius | Dif Stockholm | V | V | 1 | V | 2 | 0,600 | -2 | 18 |
Document engarde-escrime - 2012-11-03 12:49:30
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja man Uppsala
Ranking of poules, round No 1
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | POUSETTE | Hugo | DIF STOCKHOLM | 1,000 | 20 | 25 | qualifier |
| 2 | SKAGERBERG | Jonatan | GFK GÖTEBORG | 0,800 | 12 | 23 | qualifier |
| 3 | BJÖRKBÄCK | Nils | A6 JÖNKÖPING | 0,800 | 6 | 20 | qualifier |
| 4 | GEITUNG | Tomas | BF BERGEN | 0,600 | 7 | 20 | qualifier |
| 5 | SVERKER | Samuel | UF UPPSALA | 0,600 | 6 | 21 | qualifier |
| 6 | STRÖMSÖE | Axel | DALREG FALUN | 0,600 | 2 | 19 | qualifier |
| 7 | TIBELL | Julius | DIF STOCKHOLM | 0,400 | -5 | 16 | qualifier |
| 8 | STENBERG | Marcus | UF UPPSALA | 0,400 | -6 | 16 | qualifier |
| 9 | BJÖRKBÄCK | Erik | A6 JÖNKÖPING | 0,400 | -6 | 13 | qualifier |
| 10 | JOKINEN | Rasmus | UF UPPSALA | 0,200 | -8 | 14 | qualifier |
| 11 | FORSBERG | Henrik | UF UPPSALA | 0,200 | -10 | 12 | qualifier |
| 12 | NILSSON | Pontus | UF UPPSALA | 0,000 | -18 | 7 | qualifier |
Document engarde-escrime - 2012-11-03 11:22:24
This document is refreshed every minutes, you can refresh it yourself more frequently
Uppsala Cup Yngre ungdom Värja man Uppsala
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOKINEN Rasmus | Uf Uppsala | 3 | V | 2 | 3 | 1 | 0,200 | -8 | 14 | |||
| STENBERG Marcus | Uf Uppsala | V | 3 | V | 3 | 0 | 0,400 | -6 | 16 | |||
| SVERKER Samuel | Uf Uppsala | 4 | V | V | V | 2 | 0,600 | 6 | 21 | |||
| TIBELL Julius | Dif Stockholm | V | 4 | 1 | 1 | V | 0,400 | -5 | 16 | |||
| BJÖRKBÄCK Nils | A6 Jönköping | V4 | V | 1 | V | V | 0,800 | 6 | 20 | |||
| GEITUNG Tomas | Bf Bergen | V4 | V | V | 4 | 2 | 0,600 | 7 | 20 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORSBERG Henrik | Uf Uppsala | V | 3 | 3 | 1 | 0 | 0,200 | -10 | 12 | |||
| NILSSON Pontus | Uf Uppsala | 2 | 0 | 1 | 3 | 1 | 0,000 | -18 | 7 | |||
| SKAGERBERG Jonatan | Gfk Göteborg | V | V | V | V | 3 | 0,800 | 12 | 23 | |||
| STRÖMSÖE Axel | Dalreg Falun | V | V | 3 | V | 1 | 0,600 | 2 | 19 | |||
| BJÖRKBÄCK Erik | A6 Jönköping | V | V | 0 | 3 | 0 | 0,400 | -6 | 13 | |||
| POUSETTE Hugo | Dif Stockholm | V | V | V | V | V | 1,000 | 20 | 25 |
Document engarde-escrime - 2012-11-03 11:06:12
This document is refreshed every minutes, you can refresh it yourself more frequently